Now Yearbook 1973 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
|Side 1 Used= | |Side 1 Used=Yes | ||
|Side 1 Identifier=LP1 SIDE A | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used= | |Side 2 Used=Yes | ||
|Side 2 Identifier=LP1 SIDE B | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used= | |Side 3 Used=Yes | ||
|Side 3 Identifier=LP2 SIDE A | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used= | |Side 4 Used=Yes | ||
|Side 4 Identifier=LP2 SIDE B | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used= | |Side 5 Used=Yes | ||
|Side 5 Identifier=LP3 SIDE A | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used= | |Side 6 Used=Yes | ||
|Side 6 Identifier=LP3 SIDE B | |||
}} | }} | ||
{{Track Header}} | {{Track Header}} |
Revision as of 12:48, 10 August 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1973 (UK 2023) |
Number of tracks |
47 |
-
1. Roberta Flack - Killing Me Softly with His Song -
2. Marvin Gaye - Let's Get It On -
3. Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now -
4. The Spinners - Could It Be I'm Falling in Love -
5. The O'Jays - Love Train -
6. The Temptations - Papa Was a Rollin' Stone -
7. IkeTurner/Tina Turner - Nutbush City Limits
-
1. Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree -
2. Gilbert O'Sullivan - Get Down -
3. Olivia Newton-John - Take Me Home, Country Roads -
4. Peters and Lee - Welcome Home -
5. The Simon Park Orchestra - Eye Level -
6. Shirley Bassey - Never Never Never -
7. Diana Ross - Touch Me in the Morning -
8. Billy Paul - Me and Mrs. Jones -
9. Gladys Knight and The Pips - Help Me Make It Through the Night
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}