Now Yearbook 1993 (UK 2024 Deluxe CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Freddie Mercury - Living On My Own (No More Brothers' Mix)}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Can You Forgive Her?}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=New Order - Regret}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=R.E.M. - The Sidewinder Sleeps Tonite}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Duran Duran - Come Undone}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Annie Lennox - Love Song From A Vampire}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=A-Ha - Dark Is the Night for All}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Take That - Pray}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=East 17 - Deep}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Ace Of Base - All That She Wants}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=West End/Sybil - The Love I Lost}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Whitney Houston - I'm Every Woman}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Lisa Stansfield - Someday (I'm Coming Back)}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Billy Joel - The River of Dreams}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Belinda Carlisle - Big Scary Animal}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Roxette - Almost Unreal}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Tina Turner - I Don't Wanna Fight}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Sade - Cherish the Day}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Sting - Fields of Gold}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Radiohead - Creep}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Suede - So Young}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Paul Weller - Wild Wood}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Paul McCartney - Hope Of Deliverance}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Bluebells - Young At Heart}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Sonia - Better the Devil You Know}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Dina Carroll - Express}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=M People - Moving On Up}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Cappella - U Got 2 Let The Music}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Urban Cookie Collective - The Key, The Secret}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=U.S.U.R.A. - Open Your Mind}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Utah Saints - Believe in Me}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=D:Ream - Unforgiven}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Leftfield/John Lydon - Open Up}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Stereo MCs - Step It Up}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Beloved - Sweet Harmony}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Sunscreem - Broken English}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Jamiroquai - Too Young To Die}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Chaka Demus & Pliers - Tease Me}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Shaggy - Oh Carolina}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=UB40 - (I Can't Help) Falling In Love With You}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Meat Loaf - I'd Do Anything For Love (But I Won't Do That)}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Bon Jovi - In These Arms}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Lenny Kravitz - Are You Gonna Go My Way}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Manic Street Preachers - From Despair to Where}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Spin Doctors - Two Princes}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Soul Asylum - Runaway Train}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Ugly Kid Joe - Cats In The Cradle}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Crowded House - Distant Sun}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=The Cranberries - Linger}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=4 Non Blondes - What's Up?}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Eternal - Stay}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=SWV - Right Here}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Salt-N-Pepa - Shoop}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Arrested Development - Mr. Wendal}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Shara Nelson - Down That Road}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Gabrielle - Dreams}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Terence Trent D'Arby - Delicate}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Paul Young - Now I Know What Made Otis Blue}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Tasmin Archer - In Your Care}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Ordinary World}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Go West}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Take That/Lulu - Relight My Fire}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=M People - One Night In Heaven}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Robin S - Show Me Love (Stonebridge Club Mix)}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=RuPaul - Supermodel (You Better Work)}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Snap! - Exterminate}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Haddaway - What Is Love}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Bananarama - More, More, More}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Sister Sledge - Lost In Music (Sure Is Pure Remix Edit)}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Kim Wilde - If I Can't Have You}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Gloria Estefan - Go Away}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Debbie Harry - I Can See Clearly}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Orchestral Manoeuvres in the Dark - Stand Above Me}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Tears for Fears - Break It Down Again}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Go West - What You Won't Do for Love}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Lisa Stansfield - In All the Right Places}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Dina Carroll - Don't Be A Stranger}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Elton John/Kiki Dee - True Love}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header |
Revision as of 21:40, 22 May 2024
Album Format |
Deluxe CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1993 (UK 2024) |
Number of tracks |
78 |
-
1. Freddie Mercury - Living On My Own (No More Brothers' Mix) -
2. Pet Shop Boys - Can You Forgive Her? -
3. New Order - Regret -
4. R.E.M. - The Sidewinder Sleeps Tonite -
5. Duran Duran - Come Undone -
6. Annie Lennox - Love Song From A Vampire -
7. A-Ha - Dark Is the Night for All -
8. Take That - Pray -
9. East 17 - Deep -
10. Ace Of Base - All That She Wants -
11. West End/Sybil - The Love I Lost -
12. Whitney Houston - I'm Every Woman -
13. Lisa Stansfield - Someday (I'm Coming Back) -
14. Billy Joel - The River of Dreams -
15. Belinda Carlisle - Big Scary Animal -
16. Roxette - Almost Unreal -
17. Tina Turner - I Don't Wanna Fight -
18. Sade - Cherish the Day -
19. Sting - Fields of Gold
-
1. Radiohead - Creep -
2. Suede - So Young -
3. Paul Weller - Wild Wood -
4. Paul McCartney - Hope Of Deliverance -
5. The Bluebells - Young At Heart -
6. Sonia - Better the Devil You Know -
7. Dina Carroll - Express -
8. M People - Moving On Up -
9. Cappella - U Got 2 Let The Music -
10. Urban Cookie Collective - The Key, The Secret -
11. U.S.U.R.A. - Open Your Mind -
12. Utah Saints - Believe in Me -
13. D:Ream - Unforgiven -
14. Leftfield/John Lydon - Open Up -
15. Stereo MCs - Step It Up -
16. The Beloved - Sweet Harmony -
17. Sunscreem - Broken English -
18. Jamiroquai - Too Young To Die -
19. Chaka Demus & Pliers - Tease Me -
20. Shaggy - Oh Carolina -
21. UB40 - (I Can't Help) Falling In Love With You
-
1. Meat Loaf - I'd Do Anything For Love (But I Won't Do That) -
2. Bon Jovi - In These Arms -
3. Lenny Kravitz - Are You Gonna Go My Way -
4. Manic Street Preachers - From Despair to Where -
5. Spin Doctors - Two Princes -
6. Soul Asylum - Runaway Train -
7. Ugly Kid Joe - Cats In The Cradle -
8. Crowded House - Distant Sun -
9. The Cranberries - Linger -
10. 4 Non Blondes - What's Up? -
11. Eternal - Stay -
12. SWV - Right Here -
13. Salt-N-Pepa - Shoop -
14. Arrested Development - Mr. Wendal -
15. Shara Nelson - Down That Road -
16. Gabrielle - Dreams -
17. Terence Trent D'Arby - Delicate -
18. Paul Young - Now I Know What Made Otis Blue -
19. Tasmin Archer - In Your Care
-
1. Duran Duran - Ordinary World -
2. Pet Shop Boys - Go West -
3. Take That/Lulu - Relight My Fire -
4. M People - One Night In Heaven -
5. Robin S - Show Me Love (Stonebridge Club Mix) -
6. RuPaul - Supermodel (You Better Work) -
7. Snap! - Exterminate -
8. Haddaway - What Is Love -
9. Bananarama - More, More, More -
10. Sister Sledge - Lost In Music (Sure Is Pure Remix Edit) -
11. Kim Wilde - If I Can't Have You -
12. Gloria Estefan - Go Away -
13. Debbie Harry - I Can See Clearly -
14. Orchestral Manoeuvres in the Dark - Stand Above Me -
15. Tears for Fears - Break It Down Again -
16. Go West - What You Won't Do for Love -
17. Lisa Stansfield - In All the Right Places -
18. Dina Carroll - Don't Be A Stranger -
19. Elton John/Kiki Dee - True Love
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}