Now Presents… The 70s (UK 2021 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
Line 16: | Line 16: | ||
|Side 1 Identifier=1970 LP1 SIDE A | |Side 1 Identifier=1970 LP1 SIDE A | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 53: | Line 52: | ||
|Side 2 Identifier=1971 LP1 SIDE B | |Side 2 Identifier=1971 LP1 SIDE B | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 86: | Line 84: | ||
|Side 3 Identifier=1972 LP2 SIDE A | |Side 3 Identifier=1972 LP2 SIDE A | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 123: | Line 120: | ||
|Side 4 Identifier=1973 LP2 SIDE BLP | |Side 4 Identifier=1973 LP2 SIDE BLP | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 156: | Line 152: | ||
|Side 5 Identifier=1974 LP3 SIDE A | |Side 5 Identifier=1974 LP3 SIDE A | ||
}} | }} | ||
{{Side 5 Individual Track | {{Side 5 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 193: | Line 188: | ||
|Side 6 Identifier=1975 LP3 SIDE B | |Side 6 Identifier=1975 LP3 SIDE B | ||
}} | }} | ||
{{Side 6 Individual Track | {{Side 6 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 230: | Line 224: | ||
|Side 7 Identifier=1976 LP4 SIDE A | |Side 7 Identifier=1976 LP4 SIDE A | ||
}} | }} | ||
{{Side 7 Individual Track | {{Side 7 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 263: | Line 256: | ||
|Side 8 Identifier=1977 LP4 SIDE B | |Side 8 Identifier=1977 LP4 SIDE B | ||
}} | }} | ||
{{Side 8 Individual Track | {{Side 8 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 296: | Line 288: | ||
|Side 9 Identifier=1978 LP5 SIDE A | |Side 9 Identifier=1978 LP5 SIDE A | ||
}} | }} | ||
{{Side 9 Individual Track | {{Side 9 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 329: | Line 320: | ||
|Side 10 Identifier=1979 LP5 SIDE B | |Side 10 Identifier=1979 LP5 SIDE B | ||
}} | }} | ||
{{Side 10 Individual Track | {{Side 10 Individual Track | ||
|Track Number=1 | |Track Number=1 |
Latest revision as of 22:30, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents, Now Vinyl Series |
Album Parent |
Now Presents… The 70s (UK 2021) |
Number of tracks |
74 |
-
1. Simon & Garfunkel - Bridge Over Troubled Water -
2. Bread - Make It with You -
3. Elvis Presley - Suspicious Minds -
4. Deep Purple - Black Night -
5. Free - All Right Now -
6. Smokey Robinson/The Miracles - The Tears of a Clown -
7. The Jackson Five - I Want You Back -
8. Stevie Wonder - Signed, Sealed, Delivered (I'm Yours)
-
1. Queen - Killer Queen -
2. Paul McCartney/Wings - Band on the Run -
3. Mike Oldfield - Tubular Bells -
4. Suzi Quatro - Devil Gate Drive -
5. Mud - Tiger Feet -
6. Sparks - This Town Ain't Big Enough for Both of Us -
7. Barry White - You're The First, The Last, My Everything -
8. The Three Degrees - When Will I See You Again?
-
1. John Lennon - Imagine -
2. 10cc - I'm Not In Love -
3. Barry Manilow - Mandy -
4. Bay City Rollers - Bye Bye Baby -
5. David Essex - Hold Me Close -
6. Steve Harley & Cockney Rebel - Make Me Smile (Come Up and See Me) -
7. The Stylistics - Can't Give You Anything (But My Love) -
8. Minnie Riperton - Lovin' You
|}