Now Yearbook 1973 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "{{Track Header}}↵{{Table End}}" to "") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 SIDE A | |Side 1 Identifier=LP1 SIDE A | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 54: | Line 53: | ||
|Side 2 Identifier=LP1 SIDE B | |Side 2 Identifier=LP1 SIDE B | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 88: | Line 86: | ||
|Side 3 Identifier=LP2 SIDE A | |Side 3 Identifier=LP2 SIDE A | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 122: | Line 119: | ||
|Side 4 Identifier=LP2 SIDE B | |Side 4 Identifier=LP2 SIDE B | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 164: | Line 160: | ||
|Side 5 Identifier=LP3 SIDE A | |Side 5 Identifier=LP3 SIDE A | ||
}} | }} | ||
{{Side 5 Individual Track | {{Side 5 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 202: | Line 197: | ||
|Side 6 Identifier=LP3 SIDE B | |Side 6 Identifier=LP3 SIDE B | ||
}} | }} | ||
{{Side 6 Individual Track | {{Side 6 Individual Track | ||
|Track Number=1 | |Track Number=1 |
Revision as of 22:42, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1973 (UK 2023) |
Number of tracks |
47 |
-
1. Roberta Flack - Killing Me Softly with His Song -
2. Marvin Gaye - Let's Get It On -
3. Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now -
4. The Spinners - Could It Be I'm Falling in Love -
5. The O'Jays - Love Train -
6. The Temptations - Papa Was a Rollin' Stone -
7. IkeTurner/Tina Turner - Nutbush City Limits
-
1. Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree -
2. Gilbert O'Sullivan - Get Down -
3. Olivia Newton-John - Take Me Home, Country Roads -
4. Peters and Lee - Welcome Home -
5. The Simon Park Orchestra - Eye Level -
6. Shirley Bassey - Never Never Never -
7. Diana Ross - Touch Me in the Morning -
8. Billy Paul - Me and Mrs. Jones -
9. Gladys Knight and The Pips - Help Me Make It Through the Night
|} |} |} |} |} |}