Now The Anthems: Live Forever (UK 2021 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowliveforever.jpg |Version Release Date=2021-05-28 |Version Release Year=2021 |Version Format Type=CD |Album Title=Now Live Forever: The Anthems |Album Main Color=0c95ff |Album Secondary Color=fdf900 |Country Of Release=UK |Album Parent=Now Live Forever: The Anthems (UK 2021) |Album Series=Specials }} {{Side 1 Tracklist Table Header |Side 1 Used=No }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=No }} {{...") |
No edit summary |
||
Line 61: | Line 61: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Oasis - Live Forever|Track Length Minutes=04|Track Length Seconds=38}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Clash - Should I Stay Or Should I Go|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Pulp - Disco 2000|Track Length Minutes=04|Track Length Seconds=34}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Suede - Trash|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Iggy Pop - Lust for Life|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=New Order - Regret|Track Length Minutes=04|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Cure - Friday I'm In Love|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=The La's - There She Goes|Track Length Minutes=02|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Happy Mondays - Step On|Track Length Minutes=05|Track Length Seconds=16}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Saint Etienne - He's on the Phone|Track Length Minutes=04|Track Length Seconds=07}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Everything But The Girl - Missing (Todd Terry Remix)|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Chumbawamba - Tubthumping|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Boo Radleys - Wake Up Boo!|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Supergrass - Alright|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=James - Sit Down|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Ash - Girl From Mars|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Kula Shaker - Hey Dude |Track Length Minutes=04|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Ocean Colour Scene - The Day We Caught The Train|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=The Bluetones - Slight Return|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Babybird - You're Gorgeous|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=The Farm - All Together Now|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Manic Street Preachers - A Design for Life|Track Length Minutes=04|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=R.E.M. - What's The Frequency, Kenneth?|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Stereophonics - The Bartender and the Thief|Track Length Minutes=02|Track Length Seconds=55}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=U2 - Hold Me, Thrill Me, Kiss Me, Kill Me|Track Length Minutes=04|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Stone Roses - Fools Gold|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Primal Scream - Loaded|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Embrace - All You Good Good People|Track Length Minutes=04|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Shed Seven - Going for Gold|Track Length Minutes=04|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Charlatans - Forever|Track Length Minutes=05|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=McAlmont and Butler - Yes|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=They Might Be Giants - Birdhouse in Your Soul |Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Elastica - Connection|Track Length Minutes=02|Track Length Seconds=21}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Sleeper - Inbetweener|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Placebo - Nancy Boy|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Hole - Celebrity Skin|Track Length Minutes=02|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Weezer - Buddy Holly|Track Length Minutes=02|Track Length Seconds=40}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Wannadies - You & Me Song|Track Length Minutes=02|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=The Wonder Stuff - The Size of a Cow|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Reef - Place Your Hands|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Soundgarden - Black Hole Sun|Track Length Minutes=04|Track Length Seconds=32}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Jeff Buckley - Hallelujah|Track Length Minutes=04|Track Length Seconds=14}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Prodigy - Firestarter|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Underworld - Born Slippy (Nuxx)|Track Length Minutes=04|Track Length Seconds=22}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The Chemical Brothers - Hey Boy Hey Girl|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Faithless - Insomnia|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=The Beloved - The Sun Rising|Track Length Minutes=05|Track Length Seconds=04}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Groove Armada - At the River|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Saint Etienne - Only Love Can Break Your Heart|Track Length Minutes=04|Track Length Seconds=30}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Leftfield - Release the Pressure|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Cornershop - Brimful Of Asha (Norman Cook Remix)|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Stereo MCs - Connected|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Soup Dragons - I'm Free|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Happy Mondays - Kinky Afro|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Farm - Groovy Train|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=The House of Love - Shine On|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=The Mock Turtles - Can You Dig It?|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Cast - Flying|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Inspiral Carpets - This Is How It Feels|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Longpigs - She Said|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Mansun - Wide Open Space|Track Length Minutes=04|Track Length Seconds=33}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=The Dandy Warhols - Bohemian Like You|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Radiohead - Creep|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Oasis - Don't Look Back In Anger|Track Length Minutes=04|Track Length Seconds=49}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Manic Street Preachers - If You Tolerate This Your Children Will Be Next|Track Length Minutes=04|Track Length Seconds=49}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Passengers/Luciano Pavarotti - Miss Sarajevo|Track Length Minutes=04|Track Length Seconds=32}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Paul Weller - The Changingman|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Ocean Colour Scene - The Riverboat Song|Track Length Minutes=04|Track Length Seconds=58}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Kula Shaker - Hush|Track Length Minutes=02|Track Length Seconds=56}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Primal Scream - Movin' on Up|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=The Stone Roses - One Love|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Teenage Fanclub - Ain't That Enough|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Space - Female Of The Species|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Babylon Zoo - Spaceman|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Catatonia - Mulder And Scully|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=The Cardigans - Lovefool|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=The Beautiful South - Rotterdam|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Dodgy - Good Enough|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=New Radicals - You Get What You Give|Track Length Minutes=04|Track Length Seconds=42}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Republica - Ready to Go|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=The Lightning Seeds - Change|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Travis - Why Does It Always Rain On Me?|Track Length Minutes=04|Track Length Seconds=24}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 10:51, 16 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Specials |
Album Parent |
Now Live Forever: The Anthems (UK 2021) |
Number of tracks |
82 |
-
1. Oasis - Live Forever (4:38) -
2. The Clash - Should I Stay Or Should I Go (3:09) -
3. Pulp - Disco 2000 (4:34) -
4. Suede - Trash (4:06) -
5. Iggy Pop - Lust for Life (3:05) -
6. New Order - Regret (4:09) -
7. The Cure - Friday I'm In Love (3:34) -
8. The La's - There She Goes (2:44) -
9. Happy Mondays - Step On (5:16) -
10. Saint Etienne - He's on the Phone (4:07) -
11. Everything But The Girl - Missing (Todd Terry Remix) (3:55) -
12. Chumbawamba - Tubthumping (3:33) -
13. The Boo Radleys - Wake Up Boo! (3:07) -
14. Supergrass - Alright (3:01) -
15. James - Sit Down (4:04) -
16. Ash - Girl From Mars (3:32) -
17. Kula Shaker - Hey Dude (4:09) -
18. Ocean Colour Scene - The Day We Caught The Train (3:12) -
19. The Bluetones - Slight Return (3:20) -
20. Babybird - You're Gorgeous (3:43) -
21. The Farm - All Together Now (4:01)
-
1. Manic Street Preachers - A Design for Life (4:18) -
2. R.E.M. - What's The Frequency, Kenneth? (4:0) -
3. Stereophonics - The Bartender and the Thief (2:55) -
4. U2 - Hold Me, Thrill Me, Kiss Me, Kill Me (4:44) -
5. The Stone Roses - Fools Gold (4:17) -
6. Primal Scream - Loaded (4:16) -
7. Embrace - All You Good Good People (4:38) -
8. Shed Seven - Going for Gold (4:24) -
9. The Charlatans - Forever (5:01) -
10. McAlmont and Butler - Yes (4:01) -
11. They Might Be Giants - Birdhouse in Your Soul (3:18) -
12. Elastica - Connection (2:21) -
13. Sleeper - Inbetweener (3:20) -
14. Placebo - Nancy Boy (3:19) -
15. Hole - Celebrity Skin (2:44) -
16. Weezer - Buddy Holly (2:40) -
17. The Wannadies - You & Me Song (2:50) -
18. The Wonder Stuff - The Size of a Cow (3:13) -
19. Reef - Place Your Hands (3:38) -
20. Soundgarden - Black Hole Sun (4:32) -
21. Jeff Buckley - Hallelujah (4:14)
-
1. The Prodigy - Firestarter (3:47) -
2. Underworld - Born Slippy (Nuxx) (4:22) -
3. The Chemical Brothers - Hey Boy Hey Girl (3:33) -
4. Faithless - Insomnia (3:33) -
5. The Beloved - The Sun Rising (5:04) -
6. Groove Armada - At the River (3:03) -
7. Saint Etienne - Only Love Can Break Your Heart (4:30) -
8. Leftfield - Release the Pressure (3:59) -
9. Cornershop - Brimful Of Asha (Norman Cook Remix) (4:01) -
10. Stereo MCs - Connected (3:46) -
11. The Soup Dragons - I'm Free (3:57) -
12. Happy Mondays - Kinky Afro (3:58) -
13. The Farm - Groovy Train (4:08) -
14. The House of Love - Shine On (4:01) -
15. The Mock Turtles - Can You Dig It? (4:10) -
16. Cast - Flying (3:54) -
17. Inspiral Carpets - This Is How It Feels (3:11) -
18. Longpigs - She Said (4:23) -
19. Mansun - Wide Open Space (4:33) -
20. The Dandy Warhols - Bohemian Like You (3:32)
-
1. Radiohead - Creep (3:58) -
2. Oasis - Don't Look Back In Anger (4:49) -
3. Manic Street Preachers - If You Tolerate This Your Children Will Be Next (4:49) -
4. Passengers/Luciano Pavarotti - Miss Sarajevo (4:32) -
5. Paul Weller - The Changingman (3:31) -
6. Ocean Colour Scene - The Riverboat Song (4:58) -
7. Kula Shaker - Hush (2:56) -
8. Primal Scream - Movin' on Up (3:44) -
9. The Stone Roses - One Love (3:37) -
10. Teenage Fanclub - Ain't That Enough (3:42) -
11. Space - Female Of The Species (3:19) -
12. Babylon Zoo - Spaceman (4:01) -
13. Catatonia - Mulder And Scully (4:10) -
14. The Cardigans - Lovefool (3:15) -
15. The Beautiful South - Rotterdam (3:35) -
16. Dodgy - Good Enough (3:54) -
17. New Radicals - You Get What You Give (4:42) -
18. Republica - Ready to Go (3:40) -
19. The Lightning Seeds - Change (3:40) -
20. Travis - Why Does It Always Rain On Me? (4:24)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}