Midge Ure - If I Was: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Midge Ure - If I Was.jpg | |||
|Song Artist=Midge Ure | |Song Artist=Midge Ure | ||
|Song Title=If I Was | |Song Title=If I Was | ||
|Song Genre=Synth-Pop~ New Wave | |||
|Songwriters=Danny Mitchell~ Midge Ure | |||
|Song Original Release Date=1985-09-14 | |||
|Song Highest Chart Position=1 | |||
}} | }} |
Revision as of 14:56, 6 October 2022
Artist(s) |
|
---|---|
Song Title |
If I Was |
First UK Chart Appearance |
September 14, 1985 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 0 | 6 |
Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category