Now 100 Hits: 70s (UK 2020 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Killer Queen}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Buggles - Video Killed The Radio Star}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Blondie - Heart Of Glass}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Gladys Knight and The Pips - Midnight Train to Georgia}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Bill Withers - Ain't No Sunshine}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=IkeTurner/Tina Turner - Proud Mary}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Curtis Mayfield - Move On Up}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Sister Sledge - We Are Family}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=The O'Jays - Love Train}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=The Specials - A Message to You Rudy}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Electric Light Orchestra - Livin' Thing}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Billy Joel - Piano Man}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=John Denver - Annie's Song}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Steve Harley & Cockney Rebel - Make Me Smile (Come Up and See Me)}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Marvin Gaye - What's Going On}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Barry White - You're The First, The Last, My Everything}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Freda Payne - Band Of Gold}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=10cc - I'm Not In Love}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon/Yoko Ono - Instant Karma! (We All Shine On)}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Bryan Ferry - Let's Stick Together}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Sugarhill Gang - Rapper's Delight}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Labelle - Lady Marmalade}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=McFadden & Whitehead - Ain't No Stoppin' Us Now}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Tina Charles - I Love To Love}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Billy Paul - Me and Mrs. Jones}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Commodores - Three Times a Lady}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Three Degrees - Woman in Love}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Sly and the Family Stone - Family Affair}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Harry J Allstars - Liquidator}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=R. Dean Taylor - There's a Ghost In My House}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Chairmen of the Board - Give Me Just a Little More Time}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=KC and the Sunshine Band - That's The Way (I Like It)}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Smokey Robinson/The Miracles - The Tears of a Clown}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Chic - Good Times}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Van McCoy & The Soul City Symphony - The Hustle}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Heatwave - Boogie Nights}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Diana Ross - Ain't No Mountain High Enough}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Minnie Riperton - Lovin' You}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=ABBA - Fernando}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Fleetwood Mac - Don't Stop}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Paul McCartney - Another Day}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Chicago - If You Leave Me Now}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Harry Nilsson - Without You}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Barry Manilow - Mandy}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Patti Smith Group - Because The Night}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Kate Bush - Wuthering Heights}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Meat Loaf - You Took the Words Right Out of My Mouth (Hot Summer Night)}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Foreigner - Cold as Ice}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Edwin Starr - War}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The Jam - Down in the Tube Station at Midnight}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Boomtown Rats - Rat Trap}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Rod Stewart - Handbags & Gladrags}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Terry Jacks - Seasons in the Sun}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Ralph McTell - Streets of London}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Gordon Lightfoot - If You Could Read My Mind}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Nazareth - Love Hurts}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Gary Moore/Phil Lynott - Parisienne Walkways}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Eric Carmen - All By Myself}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=The Cars - My Best Friend's Girl}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Joe Jackson - Is She Really Going Out with Him?}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Roxy Music - Dance Away}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=M - Pop Muzik}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Tourists - I Only Want to Be With You}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Mott the Hoople - Roll Away the Stone}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Status Quo - Down Down}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Sweet - Blockbuster}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=The Allman Brothers Band - Jessica}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Thin Lizzy - Whiskey In The Jar}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Justin Hayward - Forever Autumn}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Python Lee Jackson/Rod Stewart - In a Broken Dream}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Walker Brothers - No Regrets}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Elkie Brooks - Pearl's a Singer}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Santana - She's Not There}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Sparks - This Town Ain't Big Enough for Both of Us}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Madness - The Prince}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Sham 69 - Hurry Up Harry}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Graham Parker & The Rumour - Hold Back the Night}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Chris Rea - Fool (If You Think It's Over)}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Carl Douglas - Kung Fu Fighting}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Bay City Rollers - Bye Bye Baby}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Showaddywaddy - Under the Moon of Love}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=The Rubettes - Sugar Baby Love}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Suzi Quatro - Devil Gate Drive}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Kiki Dee - Amoureuse}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=David Soul - Don't Give Up on Us}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Matthews Southern Comfort - Woodstock}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=The New Seekers - I'd Like to Teach the World to Sing (In Perfect Harmony)}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=The Drifters - Kissin' in the Back Row of the Movies}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Third World - Now That We've Found Love}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Dave Edmunds - I Hear You Knocking}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Sailor - A Glass of Champagne}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Racey - Some Girls}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Alvin Stardust - My Coo Ca Choo}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Pilot - January}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=David Essex - Hold Me Close}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=The Isley Brothers - Harvest for the World}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Racing Cars - They Shoot Horses, Don't They?}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 18:18, 24 April 2023


Now 100 Hits: 70s (UK 2020 CD)
Now 100 Hits The 70s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: 70s (UK 2020)
Number of tracks
100
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}