Now 100 Hits: Forgotten 60s (UK 2020 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Bob Lind - Elusive Butterfly}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Dusty Springfield - I Close My Eyes and Count to Ten}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Overlanders - Michelle}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Shirley Bassey - As Long as He Needs Me}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Tom Jones - I'm Coming Home}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Twinkle - Terry}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Love Affair - Rainbow Valley}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=The Isley Brothers - I Guess I'll Always Love You}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=The McCoys - Hang on Sloopy}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Joe South - Games People Play}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Brenton Wood - Gimme Little Sign}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Sandy Nelson - Let There Be Drums}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Kenny Ball - Midnight in Moscow}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Johnny Dankworth & his Orchestra - African Waltz}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Joe Loss & his Orchestra - Wheels (Cha Cha)}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Jet Harris/Tony Meehan - Diamonds}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Lou Christie - I'm Gonna Make You Mine}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Duane Eddy - Pepe}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Frank Ifield - Lovesick Blues}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Crazy Elephant - Gimme Gimme Good Lovin'}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Dave Dee, Dozy, Beaky, Mick and Tich - Bend It!}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=The Tremeloes - Here Comes My Baby}}
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=The Sorrows - Take a Heart}}
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=The Showstoppers - Ain’t Nothing but a House Party}}
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Johnny Nash - Cupid}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Engelbert Humperdinck - The Last Waltz}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Jacky - White Horses}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Jimmie Rodgers - English Country Garden}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Johnny Keating and the Z-Men - Theme from Z-Cars}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The New Vaudeville Band - Winchester Cathedral}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Horst Jankowski - A Walk in the Black Forest}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=The Johnny Mann Singers - Up, Up and Away}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Frankie Valli/The Four Seasons - Rag Doll}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Max Harris - Gurney Slade}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Sam the Sham & The Pharaohs - Wooly Bully}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Georgie Fame and the Blue Flames - The Ballad of Bonnie & Clyde}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Alan Price Set - Simon Smith and His Amazing Dancing Bear}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=The Avons - Seven Little Girls Sitting in the Back Seat}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Floyd Cramer - On The Rebound}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Bobby Darin - Lazy River}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Four Pennies - Juliet}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Julie Rogers - The Wedding}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Kaye Sisters - Paper Roses}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Peter & Gordon - True Love Ways}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Paul & Paula - Hey Paula}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=John Rowles - If I Only Had Time}}
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=P.J. Proby - Hold Me}}
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Heinz - Just Like Eddie}}
{{Side 2 Individual Track|Track Number=24|Track Artist And Title=O. C. Smith - The Son of Hickory Holler's Tramp}}
{{Side 2 Individual Track|Track Number=25|Track Artist And Title=Dean Martin - Gentle on My Mind}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Crispian St. Peters - You Were on My Mind}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Family Dogg - A Way of Life}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Tommy James & The Shondells - Crimson and Clover}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Francoise Hardy - Et meme…}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Anita Harris - Just Loving You}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Andy Williams - Almost There}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Bobby Goldsboro - Honey}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Helmut Zacharias - Tokyo Melody}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Henry Mancini - How Soon}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Ketty Lester - Love Letters}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Ken Dodd - Tears}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Vikki Carr - It Must Be Him}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Merseys - Sorrow}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Kathy Kirby - Let Me Go Lover}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Dave Berry - Little Things}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Sir Douglas Quintet - She's About a Mover}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Pretty Things - Don't Bring Me Down}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Clodagh Rodgers - Come Back and Shake Me}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Plastic Penny - Everything I Am}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=The Walker Brothers - My Ship Is Coming In}}
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Amen Corner - Gin House Blues}}
{{Side 3 Individual Track|Track Number=22|Track Artist And Title=The Ivy League - Funny How Love Can Be}}
{{Side 3 Individual Track|Track Number=23|Track Artist And Title=Marmalade - Lovin' Things}}
{{Side 3 Individual Track|Track Number=24|Track Artist And Title=Sandie Shaw - Monsieur Dupont}}
{{Side 3 Individual Track|Track Number=25|Track Artist And Title=Marv Johnson - I'll Pick a Rose for My Rose}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Cliff Richard/The Shadows - Nine Times Out of Ten}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Gene Vincent - She She Little Sheila}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Jerry Lee Lewis - What'd I Say}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Connie Francis - Everybody's Somebody's Fool}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Frankie Vaughan - Tower of Strength}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Petula Clark - Sailor}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Ernie K-Doe - Mother-in-Law}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Herd - From the Underworld}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=The Foundations - In The Bad, Bad Old Days (Before You Loved Me)}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Johnny Johnson and the Bandwagon - Breakin' Down the Walls of Heartache}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Bobbie Gentry - I'll Never Fall in Love Again}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Esther and Abi Ofarim - Cinderella Rockefella}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Caravelles - You Don't Have to Be a Baby to Cry}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Los Indios Tabajaras - Maria Elena}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Eddy Arnold - Make the World Go Away}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Robin Gibb - Saved by the Bell}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Jimmy Jones - Good Timin'}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Johnny Preston - Running Bear}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Hugo Montenegro & His Orchestra - The Good, the Bad and the Ugly}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Ferrante & Teicher - Exodus}}
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Paul Mauriat - Love is Blue}}
{{Side 4 Individual Track|Track Number=22|Track Artist And Title=Mason Williams - Classical Gas}}
{{Side 4 Individual Track|Track Number=23|Track Artist And Title=Whistling Jack Smith - I Was Kaiser Bill's Batman}}
{{Side 4 Individual Track|Track Number=24|Track Artist And Title=Marcello Minerbi - Zorba's Dance}}
{{Side 4 Individual Track|Track Number=25|Track Artist And Title=The Scaffold - Lily the Pink}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 20:52, 26 April 2023


Now 100 Hits: Forgotten 60s (UK 2020 CD)
Now 100 Hits Forgotten 60s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: Forgotten 60s (UK 2020)
Number of tracks
100
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}