Now Presents… The 70s (UK 2021 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now-presents-70s.jpg |Version Release Date=2021-12-10 |Version Release Year=2021 |Version Format Type=Vinyl |Amazon Link=https://amzn.to/45YOMSK |Album Title=Now Presents… The 70s |Album Main Color=f93b01 |Album Secondary Color=fefacd |Country Of Release=UK |Album Parent=Now Presents… The 70s (UK 2021) |Album Series=Now Presents }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=1970 LP1 SIDE A }} {{Track Header...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Simon & Garfunkel - Bridge Over Troubled Water}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Bread - Make It with You}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Elvis Presley - Suspicious Minds}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Deep Purple - Black Night}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Free - All Right Now}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Smokey Robinson/The Miracles - The Tears of a Clown}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Jackson Five - I Want You Back}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Stevie Wonder - Signed, Sealed, Delivered (I'm Yours)}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Elton John - Your Song}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Rod Stewart - Maggie May}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Slade - Coz I Luv You}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Who - Baba O'Riley}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=IkeTurner/Tina Turner - Proud Mary}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Marvin Gaye - What's Going On}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Diana Ross - I'm Still Waiting}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Don McLean - American Pie}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Sly and the Family Stone - Family Affair}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Bill Withers - Lean on Me}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Harry Nilsson - Without You}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Roxy Music - Virginia Plain}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=T. Rex - Metal Guru}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Mott the Hoople - All the Young Dudes}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Lou Reed - Perfect Day}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Roberta Flack - Killing Me Softly with His Song}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Kiki Dee - Amoureuse}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Sweet - Ballroom Blitz}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Wizzard - See My Baby Jive}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Billy Joel - Piano Man}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Bob Dylan - Knockin' On Heaven's Door}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Queen - Killer Queen}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Paul McCartney/Wings - Band on the Run}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Mike Oldfield - Tubular Bells}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Suzi Quatro - Devil Gate Drive}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Mud - Tiger Feet}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Sparks - This Town Ain't Big Enough for Both of Us}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Barry White - You're The First, The Last, My Everything}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=The Three Degrees - When Will I See You Again?}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Imagine}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=10cc - I'm Not In Love}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Barry Manilow - Mandy}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Bay City Rollers - Bye Bye Baby}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=David Essex - Hold Me Close}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Steve Harley & Cockney Rebel - Make Me Smile (Come Up and See Me)}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=The Stylistics - Can't Give You Anything (But My Love)}} | |||
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Minnie Riperton - Lovin' You}} | |||
{{Side 7 Individual Track|Track Number=1|Track Artist And Title=ABBA - Dancing Queen}} | |||
{{Side 7 Individual Track|Track Number=2|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)}} | |||
{{Side 7 Individual Track|Track Number=3|Track Artist And Title=Chicago - If You Leave Me Now}} | |||
{{Side 7 Individual Track|Track Number=4|Track Artist And Title=Joan Armatrading - Love and Affection}} | |||
{{Side 7 Individual Track|Track Number=5|Track Artist And Title=Electric Light Orchestra - Livin' Thing}} | |||
{{Side 7 Individual Track|Track Number=6|Track Artist And Title=Thin Lizzy - The Boys Are Back in Town}} | |||
{{Side 7 Individual Track|Track Number=7|Track Artist And Title=John Miles - Music}} | |||
{{Side 8 Individual Track|Track Number=1|Track Artist And Title=Fleetwood Mac - Don't Stop}} | |||
{{Side 8 Individual Track|Track Number=2|Track Artist And Title=Meat Loaf - Bat Out Of Hell}} | |||
{{Side 8 Individual Track|Track Number=3|Track Artist And Title=Status Quo - Rockin' All Over The World}} | |||
{{Side 8 Individual Track|Track Number=4|Track Artist And Title=Donna Summer - I Feel Love}} | |||
{{Side 8 Individual Track|Track Number=5|Track Artist And Title=Baccara - Yes Sir, I Can Boogie}} | |||
{{Side 8 Individual Track|Track Number=6|Track Artist And Title=David Soul - Don't Give Up on Us}} | |||
{{Side 8 Individual Track|Track Number=7|Track Artist And Title=Commodores - Easy}} | |||
{{Side 9 Individual Track|Track Number=1|Track Artist And Title=Kate Bush - Wuthering Heights}} | |||
{{Side 9 Individual Track|Track Number=2|Track Artist And Title=Althea & Donna - Uptown Top Ranking}} | |||
{{Side 9 Individual Track|Track Number=3|Track Artist And Title=Chic - Le Freak}} | |||
{{Side 9 Individual Track|Track Number=4|Track Artist And Title=Boney M. - Rivers of Babylon}} | |||
{{Side 9 Individual Track|Track Number=5|Track Artist And Title=The Jam - Down in the Tube Station at Midnight}} | |||
{{Side 9 Individual Track|Track Number=6|Track Artist And Title=The Boomtown Rats - Rat Trap}} | |||
{{Side 9 Individual Track|Track Number=7|Track Artist And Title=Siouxsie and the Banshees - Hong Kong Garden}} | |||
{{Side 10 Individual Track|Track Number=1|Track Artist And Title=The Clash - London Calling}} | |||
{{Side 10 Individual Track|Track Number=2|Track Artist And Title=The Police - Message In A Bottle}} | |||
{{Side 10 Individual Track|Track Number=3|Track Artist And Title=Pretenders - Kid}} | |||
{{Side 10 Individual Track|Track Number=4|Track Artist And Title=Blondie - Heart Of Glass}} | |||
{{Side 10 Individual Track|Track Number=5|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland}} | |||
{{Side 10 Individual Track|Track Number=6|Track Artist And Title=Tubeway Army - Are 'Friends' Electric?}} | |||
{{Side 10 Individual Track|Track Number=7|Track Artist And Title=The Buggles - Video Killed The Radio Star}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 15:03, 5 June 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents |
Album Parent |
Now Presents… The 70s (UK 2021) |
Number of tracks |
74 |
-
1. Simon & Garfunkel - Bridge Over Troubled Water -
2. Bread - Make It with You -
3. Elvis Presley - Suspicious Minds -
4. Deep Purple - Black Night -
5. Free - All Right Now -
6. Smokey Robinson/The Miracles - The Tears of a Clown -
7. The Jackson Five - I Want You Back -
8. Stevie Wonder - Signed, Sealed, Delivered (I'm Yours)
-
1. Queen - Killer Queen -
2. Paul McCartney/Wings - Band on the Run -
3. Mike Oldfield - Tubular Bells -
4. Suzi Quatro - Devil Gate Drive -
5. Mud - Tiger Feet -
6. Sparks - This Town Ain't Big Enough for Both of Us -
7. Barry White - You're The First, The Last, My Everything -
8. The Three Degrees - When Will I See You Again?
-
1. John Lennon - Imagine -
2. 10cc - I'm Not In Love -
3. Barry Manilow - Mandy -
4. Bay City Rollers - Bye Bye Baby -
5. David Essex - Hold Me Close -
6. Steve Harley & Cockney Rebel - Make Me Smile (Come Up and See Me) -
7. The Stylistics - Can't Give You Anything (But My Love) -
8. Minnie Riperton - Lovin' You
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}