Now Yearbook 1973 (UK 2023 Vinyl): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 23: Line 23:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Elton John - Goodbye Yellow Brick Road}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Paul McCartney/Wings - Live and Let Die}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Slade - Cum On Feel The Noize}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=T. Rex - 20th Century Boy}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Sweet - Blockbuster}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Mud - Dyna-mite}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Wizzard - See My Baby Jive}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=10cc - Rubber Bullets}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Mind Games}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Bruce Springsteen - Blinded by the Light}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Billy Joel - Piano Man}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Carly Simon - You're So Vain}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Paul Simon - Take Me to the Mardi Gras}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Stealers Wheel - Stuck in the Middle With You}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Elvis Presley - Always on My Mind}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Roberta Flack - Killing Me Softly with His Song}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Marvin Gaye - Let's Get It On}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=The Spinners - Could It Be I'm Falling in Love}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=The O'Jays - Love Train}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The Temptations - Papa Was a Rollin' Stone}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=IkeTurner/Tina Turner - Nutbush City Limits}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Gilbert O'Sullivan - Get Down}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Olivia Newton-John - Take Me Home, Country Roads}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Peters and Lee - Welcome Home}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Simon Park Orchestra - Eye Level}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Shirley Bassey - Never Never Never}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Diana Ross - Touch Me in the Morning}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Billy Paul - Me and Mrs. Jones}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Gladys Knight and The Pips - Help Me Make It Through the Night}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney/Wings - My Love}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Kiki Dee - Amoureuse}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Fleetwood Mac - Albatross}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Electric Light Orchestra - Roll Over Beethoven}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Thin Lizzy - Whiskey In The Jar}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Free - Wishing Well}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Faces - Cindy Incidentally}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Bob Dylan - Knockin' On Heaven's Door}}
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Sweet - Ballroom Blitz}}
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Suzi Quatro - Can the Can}}
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Alvin Stardust - My Coo Ca Choo}}
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Mott the Hoople - Roll Away the Stone}}
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Roxy Music - Street Life}}
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=David Essex - Rock On}}
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Wizzard - I Wish It Could Be Christmas Everyday}}
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Slade - Merry Xmas Everybody}}
{{Table End}}
{{Table End}}
{{Side 3 Tracklist Table Header
{{Side 3 Tracklist Table Header

Revision as of 12:48, 10 August 2023


73.jpg
Now Yearbook 1973 (UK 2023 Vinyl)
Album Format
Vinyl
Release Date
Country
UK
Album Series
Now Yearbooks
Album Parent
Now Yearbook 1973 (UK 2023)
Number of tracks
47
Purchase on Amazon


[edit]
[edit]
1 Elton John - Goodbye Yellow Brick Road
2 Paul McCartney/Wings - Live and Let Die
3 Slade - Cum On Feel The Noize
4 T. Rex - 20th Century Boy
5 Sweet - Blockbuster
6 Mud - Dyna-mite
7 Wizzard - See My Baby Jive
8 10cc - Rubber Bullets
1 John Lennon - Mind Games
2 Bruce Springsteen - Blinded by the Light
3 Billy Joel - Piano Man
4 Carly Simon - You're So Vain
5 Paul Simon - Take Me to the Mardi Gras
6 Stealers Wheel - Stuck in the Middle With You
7 Elvis Presley - Always on My Mind
1 Roberta Flack - Killing Me Softly with His Song
2 Marvin Gaye - Let's Get It On
3 Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now
4 The Spinners - Could It Be I'm Falling in Love
5 The O'Jays - Love Train
6 The Temptations - Papa Was a Rollin' Stone
7 IkeTurner/Tina Turner - Nutbush City Limits
1 Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree
2 Gilbert O'Sullivan - Get Down
3 Olivia Newton-John - Take Me Home, Country Roads
4 Peters and Lee - Welcome Home
5 The Simon Park Orchestra - Eye Level
6 Shirley Bassey - Never Never Never
7 Diana Ross - Touch Me in the Morning
8 Billy Paul - Me and Mrs. Jones
9 Gladys Knight and The Pips - Help Me Make It Through the Night
1 Paul McCartney/Wings - My Love
2 Kiki Dee - Amoureuse
3 Fleetwood Mac - Albatross
4 Electric Light Orchestra - Roll Over Beethoven
5 Thin Lizzy - Whiskey In The Jar
6 Free - Wishing Well
7 Faces - Cindy Incidentally
8 Bob Dylan - Knockin' On Heaven's Door
1 Sweet - Ballroom Blitz
2 Suzi Quatro - Can the Can
3 Alvin Stardust - My Coo Ca Choo
4 Mott the Hoople - Roll Away the Stone
5 Roxy Music - Street Life
6 David Essex - Rock On
7 Wizzard - I Wish It Could Be Christmas Everyday
8 Slade - Merry Xmas Everybody
[edit]
[edit]
[edit]
[edit]