Now Presents… The 70s (UK 2021 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
||
Line 49: | Line 49: | ||
|Track Artist And Title=Stevie Wonder - Signed, Sealed, Delivered (I'm Yours) | |Track Artist And Title=Stevie Wonder - Signed, Sealed, Delivered (I'm Yours) | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
Line 83: | Line 82: | ||
|Track Artist And Title=Diana Ross - I'm Still Waiting | |Track Artist And Title=Diana Ross - I'm Still Waiting | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
Line 121: | Line 119: | ||
|Track Artist And Title=Lou Reed - Perfect Day | |Track Artist And Title=Lou Reed - Perfect Day | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
Line 155: | Line 152: | ||
|Track Artist And Title=Bob Dylan - Knockin' On Heaven's Door | |Track Artist And Title=Bob Dylan - Knockin' On Heaven's Door | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=Yes | |Side 5 Used=Yes | ||
Line 193: | Line 189: | ||
|Track Artist And Title=The Three Degrees - When Will I See You Again? | |Track Artist And Title=The Three Degrees - When Will I See You Again? | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=Yes | |Side 6 Used=Yes | ||
Line 231: | Line 226: | ||
|Track Artist And Title=Minnie Riperton - Lovin' You | |Track Artist And Title=Minnie Riperton - Lovin' You | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=Yes | |Side 7 Used=Yes | ||
Line 265: | Line 259: | ||
|Track Artist And Title=John Miles - Music | |Track Artist And Title=John Miles - Music | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=Yes | |Side 8 Used=Yes | ||
Line 299: | Line 292: | ||
|Track Artist And Title=Commodores - Easy | |Track Artist And Title=Commodores - Easy | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=Yes | |Side 9 Used=Yes | ||
Line 333: | Line 325: | ||
|Track Artist And Title=Siouxsie and the Banshees - Hong Kong Garden | |Track Artist And Title=Siouxsie and the Banshees - Hong Kong Garden | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=Yes | |Side 10 Used=Yes |
Revision as of 20:08, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents, Now Vinyl Series |
Album Parent |
Now Presents… The 70s (UK 2021) |
Number of tracks |
74 |
-
1. Simon & Garfunkel - Bridge Over Troubled Water -
2. Bread - Make It with You -
3. Elvis Presley - Suspicious Minds -
4. Deep Purple - Black Night -
5. Free - All Right Now -
6. Smokey Robinson/The Miracles - The Tears of a Clown -
7. The Jackson Five - I Want You Back -
8. Stevie Wonder - Signed, Sealed, Delivered (I'm Yours)
-
1. Queen - Killer Queen -
2. Paul McCartney/Wings - Band on the Run -
3. Mike Oldfield - Tubular Bells -
4. Suzi Quatro - Devil Gate Drive -
5. Mud - Tiger Feet -
6. Sparks - This Town Ain't Big Enough for Both of Us -
7. Barry White - You're The First, The Last, My Everything -
8. The Three Degrees - When Will I See You Again?
-
1. John Lennon - Imagine -
2. 10cc - I'm Not In Love -
3. Barry Manilow - Mandy -
4. Bay City Rollers - Bye Bye Baby -
5. David Essex - Hold Me Close -
6. Steve Harley & Cockney Rebel - Make Me Smile (Come Up and See Me) -
7. The Stylistics - Can't Give You Anything (But My Love) -
8. Minnie Riperton - Lovin' You
|}