Radiohead
From Now That's What I Call Music Wiki
A list of songs by 'Radiohead'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Radiohead | Creep | 18 September 1993 | 7 | Now 26 Now Rock Now 20th Century Now Live Forever (Anthems) Now Yearbook 1993 | |
Radiohead | Just | 2 September 1995 | 19 | Now HMV Anthemic | |
Radiohead | Karma Police | 6 September 1997 | 8 | Now 38 Now 1 (USA) Now 1997 (Millennium) | |
Radiohead | Lucky (Warchild) | Now 32 | |||
Radiohead | No Suprises | 24 January 1998 | 4 | Now 39 Now 1998 (Millennium) | |
Radiohead | No Suprises | ||||
Radiohead | Nude | 12 April 2008 | 21 | Now Millennium '08-'09 | |
Radiohead | Paranoid Android | 7 June 1997 | 3 | Now 37 Now 40 Years (Pt 2) | |
Radiohead | Pyramid Song | 2 June 2001 | 5 | Now 49 Now Millennium '00-'01 | |
Radiohead | Street Spirit (Fade Out) | 3 February 1996 | 5 | Now 33 Now 1996 (Millennium) Now Chill Now 40 Years (2) | |
Radiohead | There, There | Now Millennium '02-'03 |
Radiohead Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 7 | 1 | 8 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 3 | 0 | 3 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 6 | 0 | 6 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 3 | 0 | 3 |
Non Christmas | 21 | 1 | 22 |
Total | 21 | 1 | 22 |