Céline Dion
Vote in the Now Wiki 2025 poll
Céline Dion
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Céline Dion | Call the Man | 22 June 1997 | 11 | Now Yearbook Extra 1997 | |
| Céline Dion | My Heart Will Go On | 21 February 1998 | 1 | Now Yearbook 1998 | |
| Céline Dion | The Reason | 20 December 1997 | 11 | Now Yearbook 1997 | |
| Céline Dion | The Reason | 14 December 1997 | 11 | Now Yearbook 1997 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Barbra Streisand Céline Dion |
Tell Him | 9 November 1997 | 3 | |
| Céline Dion | Falling Into You | 25 February 1996 | 10 | |
| Céline Dion | If You Asked Me To | 28 June 1992 | 57 | |
| Céline Dion | Misled | 17 April 1994 | 15 | |
| Céline Dion | Only One Road | 14 May 1995 | 8 | |
| Céline Dion | Pour que tu m'aimes encore | 3 September 1995 | 7 | |
| Céline Dion | That's the Way It Is | 5 December 1999 | 12 | |
| Céline Dion | Treat Her Like a Lady | 4 July 1999 | 31 | |
| Céline Dion | Where Does My Heart Beat Now | 17 March 1991 | 72 | |
| The Bee Gees Céline Dion |
Immortality | 21 June 1998 | 5 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 1 | 3 |
| 100 Hits | 6 | 0 | 6 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 13 | 0 | 13 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 5 | 2 | 7 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 14 | 0 | 14 |
| Now Yearbooks | 4 | 0 | 4 |
| Now Millennium | 2 | 0 | 2 |
| Non Christmas | 38 | 1 | 39 |
| Total | 43 | 3 | 46 |