Comparison:Now 42 vs Yearbooks
Now 42 vs Yearbooks
| Song | Yearbook | First UK Chart Appearance | UK Chart Position | UK Peak Date | First Billboard Chart Appearance | Billboard Chart Position | Original Year |
|---|---|---|---|---|---|---|---|
| 911 - A Little Bit More | YB 1999 | 17 January 1999 | 1 | 17 January 1999 | |||
| A+ - Enjoy Yourself | 7 February 1999 | 5 | 7 February 1999 | 14 November 1998 | 63 | ||
| Ace Of Base - Always Have, Always Will | 13 December 1998 | 12 | 13 December 1998 | ||||
| All Saints - War of Nerves | YB X 1998 | 29 November 1998 | 7 | 29 November 1998 | |||
| The All Seeing I featuring Tony Christie - Walk Like a Panther | 23 January 1999 | 10 | |||||
| Armand van Helden feat. Duane Harden - You Don't Know Me | YB 1999 | 31 January 1999 | 1 | 31 January 1999 | |||
| The Beautiful South - How Long's a Tear Take to Dry? | 14 March 1999 | 12 | 14 March 1999 | ||||
| Billie - Honey to the Bee | YB 1999 | 28 March 1999 | 3 | 28 March 1999 | |||
| Blockster - You Should Be... | 10 January 1999 | 3 | 10 January 1999 | ||||
| Blur - Tender | 28 February 1999 | 2 | 28 February 1999 | ||||
| Boyzone - When the Going Gets Tough | YB 1999 | 7 March 1999 | 1 | 7 March 1999 | |||
| The Cardigans - Erase/Rewind | YB 1999 | 28 February 1999 | 7 | 28 February 1999 | |||
| Cartoons - Witch Doctor | 28 March 1999 | 2 | 28 March 1999 | ||||
| Cher - Believe | YB 1998 | 25 October 1998 | 1 | 25 October 1998 | 19 December 1998 | 1 | |
| The Corrs - What Can I Do (Tin Tin Out Remix) | YB X 1998 | 23 August 1998 | 3 | 23 August 1998 | |||
| DJ Sakin & Friends - Protect Your Mind (For the Love of a Princess) | 14 February 1999 | 4 | 14 February 1999 | ||||
| Deetah - El Paraiso Rico | 25 April 1999 | 39 | 25 April 1999 | ||||
| The Divine Comedy - National Express | 31 January 1999 | 8 | 31 January 1999 | ||||
| Dru Hill - These Are the Times | 31 January 1999 | 4 | 31 January 1999 | 5 December 1998 | 21 | ||
| Dusty Springfield - You Don't Have to Say You Love Me | YB 65-66 | 31 March 1966 | 1 | 28 April 1966 | 21 May 1966 | 4 | |
| Emilia - Big Big World | YB 1998 | 6 December 1998 | 5 | 6 December 1998 | 28 November 1998 | 92 | |
| Emmie - More Than This | 17 January 1999 | 5 | 17 January 1999 | ||||
| Fatboy Slim - Praise You | YB 1999 | 10 January 1999 | 1 | 10 January 1999 | 13 March 1999 | 36 | |
| Fool Boona - Popped | 4 April 1999 | 52 | 4 April 1999 | ||||
| Honeyz - End of the Line | YB X 1998 | 13 December 1998 | 5 | 13 December 1998 | |||
| Justin - Over You | 10 January 1999 | 11 | 10 January 1999 | ||||
| Kele Le Roc - My Love | 21 March 1999 | 8 | 21 March 1999 | ||||
| Ladysmith Black Mambazo - Inkanyezi Nezazi (The Star & the Wiseman) | 9 November 1997 | 33 | 9 November 1997 | ||||
| Lenny Kravitz - Fly Away | YB 1999 | 14 February 1999 | 1 | 14 February 1999 | 5 December 1998 | 12 | |
| Mr. Oizo - Flat Beat | 28 March 1999 | 1 | 28 March 1999 | ||||
| Robbie Williams - Strong | YB 1999 | 21 March 1999 | 4 | 21 March 1999 | |||
| Roxette - Wish I Could Fly | YB 1999 | 14 March 1999 | 11 | 14 March 1999 | |||
| Sash! - Colour the World | 28 March 1999 | 15 | 28 March 1999 | ||||
| Spice Girls - Goodbye | YB X 1998 | 20 December 1998 | 1 | 20 December 1998 | 26 December 1998 | 11 | |
| Steps - Better Best Forgotten | YB 1999 | 14 March 1999 | 2 | 14 March 1999 | |||
| Steps, Tina Cousins, Cleopatra, B*Witched and Billie - Thank ABBA For The Music | 4 April 1999 | 4 | 4 April 1999 | ||||
| Stereophonics - Just Looking | YB 1999 | 28 February 1999 | 4 | 28 February 1999 | |||
| Terrorvision - Tequila | YB 1999 | 24 January 1999 | 2 | 24 January 1999 | |||
| Tina Cousins - Killin' Time '99 | 21 March 1999 | 15 | 21 March 1999 | ||||
| Vengaboys - We Like to Party! (The Vengabus) | YB 1999 | 7 March 1999 | 3 | 7 March 1999 | 13 February 1999 | 26 |
