Comparison:Now That's What I Call Unforgettable vs Yearbooks
Now That's What I Call Unforgettable vs Yearbooks
| Song | Yearbook | First UK Chart Appearance | UK Chart Position | UK Peak Date | First Billboard Chart Appearance | Billboard Chart Position | Original Year |
|---|---|---|---|---|---|---|---|
| ABC - The Look of Love | YB 1982 | 9 May 1982 | 4 | 6 June 1982 | |||
| Alison Moyet - That Ole Devil Called Love | YB 1985 | 10 March 1985 | 2 | 17 March 1985 | |||
| Amy Winehouse - Love Is a Losing Game | 16 December 2007 | 33 | 31 July 2011 | ||||
| Andy Williams - Can't Take My Eyes Off You | 13 March 1968 | 5 | 1 May 1968 | ||||
| Aretha Franklin - Until You Come Back to Me (That's What I'm Gonna Do) | YB 1974 | 10 February 1974 | 26 | 10 March 1974 | 24 November 1973 | 3 | |
| Barry White - Just the Way You Are | YB X 1979 | 10 December 1978 | 12 | 21 January 1979 | |||
| The Beach Boys - Wouldn't It Be Nice | 27 May 1990 | 58 | 27 May 1990 | 30 July 1966 | 8 | 1966 | |
| Bill Medley & Jennifer Warnes - (I've Had) the Time of My Life | YB 1987,YB 85-89 Vinyl X | 18 October 1987 | 6 | 15 November 1987 | 26 September 1987 | 1 | |
| Billy Joel - Uptown Girl | YB 1983 | 2 October 1983 | 1 | 30 October 1983 | 24 September 1983 | 3 | |
| Blondie - Sunday Girl | YB X 1979 | 13 May 1979 | 1 | 20 May 1979 | |||
| Bob Dylan - Knockin' on Heaven's Door | YB 1973 | 30 September 1973 | 14 | 28 October 1973 | 1 September 1973 | 12 | |
| Bobby Vinton - Blue Velvet | YB 1990,YB 63-64 | 23 September 1990 | 2 | 7 October 1990 | 10 August 1963 | 1 | |
| Bon Jovi - Always | 18 September 1994 | 2 | 2 October 1994 | 1 October 1994 | 4 | ||
| Bonnie Tyler - It's a Heartache | YB 1978 | 27 November 1977 | 4 | 8 January 1978 | 25 March 1978 | 3 | |
| Bread - Make It with You | 26 July 1970 | 5 | 6 September 1970 | 13 June 1970 | 1 | ||
| Celine Dion - Think Twice | 16 October 1994 | 1 | 29 January 1995 | 20 August 1994 | 95 | ||
| Cher - The Shoop Shoop Song (It's in His Kiss) | YB 1991 | 7 April 1991 | 1 | 28 April 1991 | 24 November 1990 | 33 | |
| Cliff Richard - Miss You Nights | YB 1976 | 1 February 1976 | 15 | 21 March 1976 | |||
| Coldplay - Paradise | 30 October 2011 | 1 | 1 January 2012 | 1 October 2011 | 15 | ||
| Commodores - Three Times a Lady | YB 1978 | 30 July 1978 | 1 | 13 August 1978 | 17 June 1978 | 1 | |
| Danny Williams - Moon River | YB 60-62 | 2 November 1961 | 1 | 28 December 1961 | |||
| Diana Ross - I'm Still Waiting | 25 July 1971 | 1 | 15 August 1971 | 6 November 1971 | 63 | ||
| Dido - White Flag | 7 September 2003 | 2 | 7 September 2003 | 20 September 2003 | 18 | ||
| Dionne Warwick - Do You Know the Way to San Jose? | 15 May 1968 | 8 | 5 June 1968 | ||||
| Dolly Parton and Kenny Rogers - Islands in the Stream | YB 1983 | 12 November 1983 | 7 | 27 August 1983 | 1 | ||
| Duran Duran - Rio | YB X 1982 | 7 November 1982 | 9 | 5 December 1982 | 2 April 1983 | 14 | |
| Dusty Springfield - I Just Don't Know What to Do with Myself | YB 63-64 | 2 July 1964 | 3 | 23 July 1964 | |||
| Earth, Wind and Fire - After the Love Has Gone | YB X 1979 | 22 July 1979 | 4 | 12 August 1979 | 7 July 1979 | 2 | |
| Ed Sheeran - Thinking Out Loud | 29 June 2014 | 1 | 2 November 2014 | 25 October 2014 | 2 | ||
| Electric Light Orchestra - Sweet Talkin' Woman | 1 October 1978 | 6 | 15 October 1978 | 18 February 1978 | 17 | ||
| Elton John & Kiki Dee - Don't Go Breaking My Heart | YB 1976 | 27 June 1976 | 1 | 18 July 1976 | 3 July 1976 | 1 | |
| Elvis Presley - In the Ghetto | 11 June 1969 | 2 | 2 July 1969 | 3 May 1969 | 3 | ||
| Erma Franklin - Piece of My Heart | YB 1992 | 10 October 1992 | 9 | 4 November 1967 | 62 | 1967 | |
| Eurythmics - Here Comes the Rain Again | YB 1984 | 15 January 1984 | 8 | 29 January 1984 | 28 January 1984 | 4 | |
| Fugees - Killing Me Softly | 2 June 1996 | 1 | 2 June 1996 | ||||
| George Ezra - Budapest | 10 November 2013 | 3 | 6 July 2014 | 14 February 2015 | 32 | ||
| Grover Washington Jr. featuring Bill Withers - Just the Two of Us | YB X 1981,YB 80-84 Vinyl X 2 | 10 May 1981 | 34 | 24 May 1981 | 14 February 1981 | 2 | |
| Harold Melvin & the Blue Notes featuring Teddy Pendergrass - If You Don't Know Me By Now | YB 1973 | 7 January 1973 | 9 | 21 January 1973 | 30 September 1972 | 3 | |
| The Human League - Don't You Want Me | YB 1981 | 29 November 1981 | 1 | 6 December 1981 | 6 March 1982 | 1 | |
| The Jackson Five - I'll Be There | 15 November 1970 | 4 | 17 January 1971 | 19 September 1970 | 1 | ||
| Joe Cocker and Jennifer Warnes - Up Where We Belong | YB 1983 | 9 January 1983 | 7 | 6 February 1983 | 21 August 1982 | 1 | |
| John Denver - Take Me Home, Country Roads | 10 April 1971 | 2 | |||||
| John Lennon - (Just Like) Starting Over | YB 1980 | 2 November 1980 | 1 | 14 December 1980 | 1 November 1980 | 1 | |
| Johnny Mathis - Misty | YB 60-62 | 29 January 1960 | 12 | 12 February 1960 | 10 October 1959 | 12 | |
| Journey - Don't Stop Believin' | YB X 80-84 | 21 February 1982 | 6 | 10 January 2010 | 31 October 1981 | 9 | |
| Kylie Minogue - All the Lovers | 20 June 2010 | 3 | 4 July 2010 | ||||
| Lady Gaga - The Edge of Glory | 15 May 2011 | 6 | 15 May 2011 | 28 May 2011 | 3 | ||
| Leona Lewis - Bleeding Love | 28 October 2007 | 1 | 28 October 2007 | 1 March 2008 | 1 | ||
| Madness - My Girl | YB 1980,YB 80-84 Vinyl X | 30 December 1979 | 3 | 20 January 1980 | |||
| Maroon 5 - Sugar | 25 January 2015 | 7 | 22 February 2015 | 31 January 2015 | 2 | ||
| Martha and the Vandellas - Dancing in the Street | YB 63-64 | 15 January 1969 | 4 | ||||
| Marvin Gaye - Let's Get It On | YB 1973 | 16 September 1973 | 31 | 30 September 1973 | 14 July 1973 | 1 | |
| Meat Loaf - Two Out of Three Ain't Bad | YB X 1978 | 13 August 1978 | 32 | 3 September 1978 | 18 March 1978 | 11 | |
| Nat King Cole - Unforgettable | 27 November 1988 | 84 | 25 December 1988 | 1951 | |||
| Neil Diamond - Cracklin' Rosie | 1 November 1970 | 3 | 29 November 1970 | 22 August 1970 | 1 | ||
| Nick Heyward - Whistle Down the Wind | YB 1983 | 13 March 1983 | 13 | 10 April 1983 | |||
| Petula Clark - Downtown | YB 63-64 | 12 November 1964 | 2 | 17 December 1964 | 19 December 1964 | 1 | |
| Pink - Try | 21 October 2012 | 8 | 9 December 2012 | 6 October 2012 | 9 | ||
| The Police - Wrapped Around Your Finger | YB X 1983 | 17 July 1983 | 7 | 31 July 1983 | 7 January 1984 | 8 | |
| Pretenders - Don't Get Me Wrong | YB 1986 | 5 October 1986 | 10 | 26 October 1986 | 11 October 1986 | 10 | |
| Queen & David Bowie - Under Pressure | YB 1981 | 8 November 1981 | 1 | 15 November 1981 | 7 November 1981 | 29 | |
| Robbie Williams - Feel | 8 December 2002 | 4 | 8 December 2002 | ||||
| Rod Stewart - Handbags & Gladrags | 12 February 1972 | 42 | |||||
| Roy Orbison - Oh, Pretty Woman | YB 63-64 | 10 September 1964 | 1 | 8 October 1964 | |||
| Sade - By Your Side | 12 November 2000 | 17 | 12 November 2000 | 20 January 2001 | 75 | ||
| Seal - Future Love Paradise | YB X 1991 | 28 April 1991 | 12 | 5 May 1991 | |||
| Shania Twain - You're Still the One | YB 1998 | 22 February 1998 | 10 | 22 February 1998 | 14 February 1998 | 2 | |
| Shirley Bassey - (Where Do I Begin) Love Story | 21 March 1971 | 34 | 4 April 1971 | ||||
| Simon & Garfunkel - Mrs. Robinson | 10 July 1968 | 4 | 7 August 1968 | 27 April 1968 | 1 | ||
| Simply Red - Stars | YB 1991 | 24 November 1991 | 8 | 8 December 1991 | 25 January 1992 | 44 | |
| Soft Cell - Tainted Love | YB 1981 | 26 July 1981 | 1 | 30 August 1981 | 16 January 1982 | 8 | |
| Spandau Ballet - Only When You Leave | YB 1984 | 3 June 1984 | 3 | 10 June 1984 | 28 July 1984 | 34 | |
| Spice Girls - Viva Forever | YB 1998 | 26 July 1998 | 1 | 26 July 1998 | |||
| Stevie Wonder - Yester-Me, Yester-You, Yesterday | 9 November 1969 | 2 | 30 November 1969 | 18 October 1969 | 7 | ||
| Sting - Shape of My Heart | 29 August 1993 | 57 | 29 August 1993 | ||||
| The Supremes - You Keep Me Hangin' On | 1 December 1966 | 8 | 22 December 1966 | 29 October 1966 | 1 | ||
| Take That - Never Forget | 30 July 1995 | 1 | 30 July 1995 | ||||
| Tears for Fears - Mad World | YB 1982 | 26 September 1982 | 3 | 31 October 1982 | |||
| Tina Turner - Private Dancer | YB X 1984,YB 80-84 Vinyl X | 11 November 1984 | 26 | 2 December 1984 | 19 January 1985 | 7 | |
| Tony Bennett - I Left My Heart in San Francisco | 11 August 1962 | 19 | |||||
| The Walker Brothers - The Sun Ain't Gonna Shine Anymore | 3 March 1966 | 1 | 17 March 1966 | ||||
| Westlife - Flying Without Wings | 24 October 1999 | 1 | 24 October 1999 | ||||
| Whitney Houston - Saving All My Love for You | YB 1985 | 10 November 1985 | 1 | 8 December 1985 | 17 August 1985 | 1 | |
| Wings - Silly Love Songs | YB 1976 | 9 May 1976 | 2 | 6 June 1976 |
