Destiny's Child
Vote in the Now Wiki 2025 poll
Destiny's Child
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Destiny's Child Brandy 99 Souls |
The Girl Is Mine | 19 November 2015 | 5 | Now 93 Now Fitness Now R&B (2017) Now Summer Party 2017 | |
| Destiny's Child | 8 Days of Christmas | Now 100 Christmas | |||
| Destiny's Child | Bootylicious | 29 July 2001 | 2 | Now 50 Now 8 (USA) Now Party Hits Now 100 Nows Now 100 Sing-A-Long | |
| Destiny's Child | Emotion | 18 November 2001 | 3 | Now 9 (USA) | |
| Destiny's Child | Independent Women Part I | 26 November 2000 | 1 | Now 6 (USA) Now Decades Now 00s (2017) | |
| Destiny's Child | Jumpin', Jumpin' | 23 July 2000 | 5 | Now 5 (USA) | |
| Destiny's Child | Opera of the Bells | Now Christmas : Signature Collection | |||
| Destiny's Child | Say My Name | 2 April 2000 | 3 | Now 20th Century Now Old Skool | |
| Destiny's Child | Survivor | 28 April 2001 | 1 | Now 49 Now 7 (USA) Now R&B (2017) Now Mum Now Sing Now 100 Now 100 Car Songs Now Decade 2000's (USA) | |
| Wyclef Jean Destiny's Child |
No, No, No (Part 2) | Now 100 Forgotten 90s |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Destiny's Child | Bills, Bills, Bills | 18 July 1999 | 6 | |
| Destiny's Child | Bug a Boo | 24 October 1999 | 9 | |
| Destiny's Child | Girl | 1 May 2005 | 6 | |
| Destiny's Child | No, No, No | 11 January 1998 | 5 | |
| Destiny's Child | With Me | 5 July 1998 | 19 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Destiny's Child Brandy 99 Souls |
The Girl Is Mine | 19 November 2015 | 5 | |
| Destiny's Child | 8 Days of Christmas | |||
| Destiny's Child | Bills, Bills, Bills | 18 July 1999 | 6 | |
| Destiny's Child | Bootylicious | 29 July 2001 | 2 | |
| Destiny's Child | Bug a Boo | 24 October 1999 | 9 | |
| Destiny's Child | Emotion | 18 November 2001 | 3 | |
| Destiny's Child | Girl | 1 May 2005 | 6 | |
| Destiny's Child | Independent Women Part I | 26 November 2000 | 1 | |
| Destiny's Child | Jumpin', Jumpin' | 23 July 2000 | 5 | |
| Destiny's Child | No, No, No | 11 January 1998 | 5 | |
| Destiny's Child | Opera of the Bells | |||
| Destiny's Child | Say My Name | 2 April 2000 | 3 | |
| Destiny's Child | Survivor | 28 April 2001 | 1 | |
| Destiny's Child | With Me | 5 July 1998 | 19 | |
| Wyclef Jean Destiny's Child |
No, No, No (Part 2) |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 4 | 5 | 9 |
| 100 Hits | 5 | 0 | 5 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 1 | 1 | 2 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 11 | 1 | 12 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 19 | 6 | 25 |
| Total | 20 | 7 | 27 |