Enigma - Sadness Part 1
Enigma - Sadness Part 1
Artist(s) | Enigma |
Song Title | Sadness Part 1 |
First UK Chart Appearance | December 15, 1990 |
Highest UK Chart Position | 1 |
First US Billboard Chart Appearance | February 9, 1991 |
Highest US Billboard Chart Position | 5 |
Included on the following 8 releases
Now That's What I Call Music! 1991 (UK 1999 CD)
Track Length : 04:15
Track Details : COMPACT DISC 2 - Track 12
Now That's What I Call Music! 1991 (UK 1993 CD)
Track Length : 04:14
Track Details : COMPACT DISC 2 - Track 11
Now That's What I Call Music! 19 (UK 1991 CD)
Track Length : 04:15
Track Details : COMPACT DISC 1 - Track 17
Stats
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
Eras Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category