Fuse ODG - Antenna
Vote in the Now Wiki 2025 poll
Fuse ODG - Antenna
| Artist(s) | Fuse ODG |
| Song Title | Antenna |
| First UK Chart Appearance | June 9, 2013 |
| Highest UK Chart Position | 7 |
Included on the following 7 releases
Now 100 Hits: The Decade 2010s (UK 2020 CD)
Track Length : 03:05
Track Details : CD One (2012-2013) - Track 12
Now That's What I Call A Party 2018 (UK 2017 CD)
Track Length : 03:03
Track Details : CD TWO - Track 22
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 5 | 0 | 5 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 7 | 0 | 7 |
| Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category






