Jamiroquai
From Now That's What I Call Music Wiki
A list of songs by 'Jamiroquai'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Jamiroquai | Blow Your Mind | 5 June 1993 | 12 | Now Yearbook Extra 1993 | |
Jamiroquai | Canned Heat | 5 June 1999 | 4 | Now 44 | |
Jamiroquai | Deeper Underground | 25 July 1998 | 1 | Now 100 90s No.1s | |
Jamiroquai | Little L | 25 August 2001 | 5 | Now Dance 2002 Now 50 Now Millennium '00-'01 | |
Jamiroquai | Love Foolosophy | 9 March 2002 | 14 | Now Millennium '02-'03 | |
Jamiroquai | Space Cowboy (David Morales Classic Club Mix) | 8 October 1994 | 17 | Now 100 Summer | |
Jamiroquai | Too Young To Die | 13 March 1993 | 10 | Now 26 Now Yearbook 1993 | |
Jamiroquai | Virtual Insanity | 31 August 1996 | 3 | Now 36 Now 90s Dance Now 40 Years (2) |
Jamiroquai Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 4 | 0 | 4 |
100 Hits | 2 | 0 | 2 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 2 | 0 | 2 |
Now Millennium | 2 | 0 | 2 |
Non Christmas | 13 | 0 | 13 |
Total | 13 | 0 | 13 |