Louis Armstrong
Louis Armstrong
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Louis Armstrong | Hello, Dolly! | 4 June 1964 | 4 | Now Yearbook 63-64 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Louis Armstrong | Take It Satch | 15 June 1956 | 29 | |
| Louis Armstrong | The Faithful Hussar | 13 July 1956 | 27 | |
| Louis Armstrong | Takes Two to Tango | 19 December 1952 | 6 | |
| Louis Armstrong | A Theme from The Threepenny Opera (Mack the Knife) | 13 April 1956 | 8 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Louis Armstrong Ella Fitzgerald |
Cheek to Cheek | |||
| Louis Armstrong Ella Fitzgerald |
Dream a Little Dream of Me | |||
| Louis Armstrong | Take It Satch | 15 June 1956 | 29 | |
| Louis Armstrong | The Faithful Hussar | 13 July 1956 | 27 | |
| Louis Armstrong | Takes Two to Tango | 19 December 1952 | 6 | |
| Louis Armstrong | A Theme from The Threepenny Opera (Mack the Knife) | 13 April 1956 | 8 | |
| Louis Armstrong | We Have All The Time In The World | 13 November 1994 | 3 | |
| Louis Armstrong | What a Wonderful World | 7 February 1968 | 1 | |
| Louis Armstrong | Zat You, Santa Claus? | |||
| Louis Armstrong Ella Fitzgerald |
Summertime | |||
| Louis Armstrong Gordon Jenkins and his Orchestra |
Winter Wonderland |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 4 | 0 | 4 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 1 | 1 | 2 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 9 | 0 | 9 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 18 | 0 | 18 |
| Total | 19 | 1 | 20 |