Louis Armstrong - What a Wonderful World
Vote in the Now Wiki 2025 poll
Louis Armstrong - What a Wonderful World
| Artist(s) | Louis Armstrong |
| Song Title | What a Wonderful World |
| First UK Chart Appearance | April 3, 1988 |
| Highest UK Chart Position | 53 |
| First US Billboard Chart Appearance | February 20, 1988 |
| Highest US Billboard Chart Position | 32 |
Included on the following 13 releases
Now That's What I Call Timeless... The Songs (UK 2022 CD)
Track Length : 02:16
Track Details : CD FOUR - Track 19
Now That's What I Call A Wedding! (UK 2011 CD)
Track Length : 02:16
Track Details : CD ONE - Track 7
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category











