Michael Bublé
Vote in the Now Wiki 2025 poll
Michael Bublé
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Michael Bublé Jason Derulo |
Spicy Margarita | 29 February 2024 | 80 | Now 117 | |
| Michael Bublé | Don't Blame It On Me | Now 119 | |||
| Michael Bublé | Haven't Met You Yet | 24 October 2009 | 5 | Now 74 Now Jazz | |
| Michael Bublé | Hollywood | 23 October 2010 | 11 | Now 77 | |
| Michael Bublé | Home | 9 April 2005 | 31 | Now A Singer Now Sing Now Love Songs | |
| Michael Bublé | I Believe In You | Now 95 | |||
| Michael Bublé | I'll Never Not Love You | Now 111 | |||
| Michael Bublé | It's A Beautiful Day | 13 April 2013 | 10 | Now 85 Now Summer (2014) | |
| Michael Bublé | Let It Snow, Let It Snow, Let It Snow | 23 December 2021 | 44 | Now Christmas 4 (USA) | |
| Michael Bublé | Lost | 17 November 2007 | 19 | Now Millennium '06-'07 | |
| Michael Bublé | Love You Anymore | Now 102 | |||
| Michael Bublé | Love at First Sight | Now Movies Now 100 Movies | |||
| Michael Bublé Gary Barlow Sebastian Yatra |
Elita | Now 107 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Michael Bublé Jason Derulo |
Spicy Margarita | 29 February 2024 | 80 | |
| Michael Bublé | Don't Blame It On Me | |||
| Michael Bublé | Haven't Met You Yet | 24 October 2009 | 5 | |
| Michael Bublé | Hollywood | 23 October 2010 | 11 | |
| Michael Bublé | Home | 9 April 2005 | 31 | |
| Michael Bublé | I Believe In You | |||
| Michael Bublé | I'll Never Not Love You | |||
| Michael Bublé | It's A Beautiful Day | 13 April 2013 | 10 | |
| Michael Bublé | Let It Snow, Let It Snow, Let It Snow | 23 December 2021 | 44 | |
| Michael Bublé | Lost | 17 November 2007 | 19 | |
| Michael Bublé | Love You Anymore | |||
| Michael Bublé | Love at First Sight | |||
| Michael Bublé Gary Barlow Sebastian Yatra |
Elita |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Michael Bublé - It's a Beautiful Day | 13 April 2013 | 10 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 9 | 0 | 9 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 1 | 1 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 1 | 0 | 1 |
| Non Christmas | 17 | 0 | 17 |
| Total | 17 | 1 | 18 |