Gary Barlow
Vote in the Now Wiki 2025 poll
Gary Barlow
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Gary Barlow | The Dream of Christmas | Now Christmas (2021) | |||
| Gary Barlow | Forever Love | 20 July 1996 | 1 | Now 100 Forgotten 90s | |
| Gary Barlow | Let Me Go | 30 November 2013 | 2 | Now Feel Good Now 87 Now Drive Now Brit Hits | |
| Gary Barlow | Love Won't Wait | 10 May 1997 | 1 | Now Yearbook 1997 | |
| Gary Barlow The Commonwealth Band |
Sing | 9 June 2012 | 1 | Now 82 | |
| Michael Bublé Gary Barlow Sebastian Yatra |
Elita | Now 107 | |||
| Robbie Williams Gary Barlow |
Shame | 16 October 2010 | 2 | Now 77 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Gary Barlow | Love Won't Wait | 10 May 1997 | 1 | Now Yearbook 1997 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Gary Barlow | For All That You Want | 3 October 1999 | 24 | |
| Gary Barlow | Open Road | 9 November 1997 | 7 | |
| Gary Barlow | So Help Me Girl | 20 July 1997 | 11 | |
| Gary Barlow | Stronger | 11 July 1999 | 16 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Gary Barlow | The Dream of Christmas | |||
| Gary Barlow | For All That You Want | 3 October 1999 | 24 | |
| Gary Barlow | Forever Love | 20 July 1996 | 1 | |
| Gary Barlow | Let Me Go | 30 November 2013 | 2 | |
| Gary Barlow | Open Road | 9 November 1997 | 7 | |
| Gary Barlow | So Help Me Girl | 20 July 1997 | 11 | |
| Gary Barlow | Stronger | 11 July 1999 | 16 | |
| Gary Barlow The Commonwealth Band |
Sing | 9 June 2012 | 1 | |
| Michael Bublé Gary Barlow Sebastian Yatra |
Elita | |||
| Robbie Williams Gary Barlow |
Shame | 16 October 2010 | 2 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Take That - Back for Good | 8 April 1995 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 4 | 0 | 4 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 1 | 0 | 1 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 9 | 0 | 9 |
| Total | 10 | 0 | 10 |