Now Soft Rock & Power Pop Anthems vs Yearbook
Now Soft Rock & Power Pop Anthems vs Yearbook
| Song | Yearbook | First UK Chart Appearance | UK Chart Position | UK Peak Date | First Billboard Chart Appearance | Billboard Chart Position | Original Year |
|---|---|---|---|---|---|---|---|
| 10cc - I'm Not in Love | 25 May 1975 | 1 | 22 June 1975 | 17 May 1975 | 2 | ||
| Alannah Myles - Black Velvet | YB 1990 | 4 March 1990 | 2 | 15 April 1990 | 30 December 1989 | 1 | |
| Alice Cooper - Poison | YB 1989,YB 85-89 Vinyl X | 23 July 1989 | 2 | 20 August 1989 | 23 September 1989 | 7 | |
| Bachman-Turner Overdrive - You Ain't Seen Nothing Yet | YB 1974 | 10 November 1974 | 2 | 15 December 1974 | |||
| Belinda Carlisle - Heaven Is a Place on Earth | YB 1988 | 6 December 1987 | 1 | 10 January 1988 | 26 September 1987 | 1 | |
| Berlin - Take My Breath Away | YB 1986 | 19 October 1986 | 1 | 2 November 1986 | 21 June 1986 | 1 | |
| Billy Joel - Piano Man | YB 1973 | 23 February 1974 | 25 | ||||
| Blondie - Union City Blue | YB X 1979 | 18 November 1979 | 13 | 9 December 1979 | |||
| Bon Jovi - Always | 18 September 1994 | 2 | 2 October 1994 | 1 October 1994 | 4 | ||
| Bonnie Tyler - It's a Heartache | YB 1978 | 27 November 1977 | 4 | 8 January 1978 | 25 March 1978 | 3 | |
| Bonnie Tyler - Total Eclipse of the Heart | YB 1983 | 13 February 1983 | 1 | 6 March 1983 | 16 July 1983 | 1 | |
| Boston - More Than a Feeling | YB 1977 | 23 January 1977 | 22 | 20 February 1977 | 18 September 1976 | 5 | |
| Boz Scaggs - Lido Shuffle | YB 1977 | 8 May 1977 | 13 | 29 May 1977 | 12 March 1977 | 11 | |
| Bruce Hornsby and the Range - The Way It Is | YB X 1986 | 20 July 1986 | 15 | 31 August 1986 | 20 September 1986 | 1 | |
| Bruce Springsteen - Dancing in the Dark | YB 1985 - 1989 | 20 May 1984 | 4 | 10 February 1985 | 26 May 1984 | 2 | |
| The Calling - Wherever You Will Go | 16 June 2002 | 3 | 30 June 2002 | 10 November 2001 | 5 | ||
| The Cars - Drive | YB 1984 | 16 September 1984 | 4 | 25 August 1985 | 4 August 1984 | 3 | |
| Cher - I Found Someone | YB 1988 | 22 November 1987 | 5 | 10 January 1988 | 21 November 1987 | 10 | |
| Chicago - If You Leave Me Now | YB 1976 | 3 October 1976 | 1 | 7 November 1976 | 14 August 1976 | 1 | |
| Chris Rea - The Road to Hell (Part 2) | YB 1989 | 8 October 1989 | 10 | 29 October 1989 | |||
| Cutting Crew - (I Just) Died in Your Arms | YB X 1986 | 3 August 1986 | 4 | 14 September 1986 | 7 March 1987 | 1 | |
| Deep Blue Something - Breakfast at Tiffany's | 30 June 1996 | 1 | 29 September 1996 | 19 August 1995 | 5 | ||
| Def Leppard - Love Bites | 10 July 1988 | 11 | 24 July 1988 | 13 August 1988 | 1 | ||
| Don McLean - American Pie | YB 1972 | 16 January 1972 | 2 | 27 February 1972 | 27 November 1971 | 1 | |
| Electric Light Orchestra - Mr. Blue Sky | YB 1978 | 22 January 1978 | 6 | 19 February 1978 | 24 June 1978 | 35 | |
| Elton John - Tiny Dancer | 4 September 2015 | 70 | 4 September 2015 | 4 March 1972 | 41 | ||
| Eric Carmen - Hungry Eyes | 10 January 1988 | 82 | 24 January 1988 | ||||
| Foreigner - I Want to Know What Love Is | YB 1985 | 2 December 1984 | 1 | 13 January 1985 | 8 December 1984 | 1 | |
| Gary Moore & Phil Lynott - Parisienne Walkways | YB 1979 | 15 April 1979 | 8 | 13 May 1979 | |||
| Gerry Rafferty - Baker Street | YB 1978 | 12 February 1978 | 3 | 26 March 1978 | 22 April 1978 | 2 | |
| Hall and Oates - You Make My Dreams (Come True) | YB X 1981 | 1980 | |||||
| Heart - Alone | YB 1985 - 1989 | 24 May 1987 | 3 | 2 August 1987 | 16 May 1987 | 1 | |
| Huey Lewis and the News - The Power of Love | YB 1985 | 25 August 1985 | 9 | 9 March 1986 | 29 June 1985 | 1 | |
| The J. Geils Band - Centerfold | YB 1982 | 7 February 1982 | 3 | 21 February 1982 | 7 November 1981 | 1 | |
| Jane Wiedlin - Rush Hour | YB 1988,YB 85-89 Vinyl X | 31 July 1988 | 12 | 11 September 1988 | 7 May 1988 | 9 | |
| Joan Armatrading - Drop the Pilot | YB 1983 | 13 February 1983 | 11 | 20 March 1983 | 28 May 1983 | 78 | |
| John Miles - Music | YB 1976 | 14 March 1976 | 3 | 4 April 1976 | 15 May 1976 | 88 | |
| Journey - Don't Stop Believin' | YB X 80-84 | 21 February 1982 | 6 | 10 January 2010 | 31 October 1981 | 9 | |
| Kenny Loggins - Danger Zone | YB X 1986 | 12 October 1986 | 45 | 7 December 1986 | 10 May 1986 | 2 | |
| Kim Carnes - Bette Davis Eyes | YB 1981 | 3 May 1981 | 10 | 17 May 1981 | 28 March 1981 | 1 | |
| Laura Branigan - Self Control | YB 1984 | 1 July 1984 | 5 | 26 August 1984 | 14 April 1984 | 4 | |
| Lenny Kravitz - Fly Away | 14 February 1999 | 1 | 14 February 1999 | 5 December 1998 | 12 | ||
| Lonestar - Amazed | 9 April 2000 | 21 | 4 June 2000 | 5 June 1999 | 1 | ||
| Maria McKee - Show Me Heaven | YB 1990 | 9 September 1990 | 1 | 23 September 1990 | |||
| Marillion - Kayleigh | YB 1985 | 12 May 1985 | 2 | 9 June 1985 | 5 October 1985 | 74 | |
| Martika - Toy Soldiers | YB 1989 | 9 July 1989 | 5 | 13 August 1989 | 20 May 1989 | 1 | |
| Meat Loaf - I'd Do Anything for Love (But I Won't Do That) | YB 1993 | 3 October 1993 | 1 | 17 October 1993 | 18 September 1993 | 1 | |
| Meat Loaf - Two Out of Three Ain't Bad | YB X 1978 | 13 August 1978 | 32 | 3 September 1978 | 18 March 1978 | 11 | |
| Michael Bolton - Time, Love and Tenderness | YB 1991 | 21 July 1991 | 28 | 11 August 1991 | 13 July 1991 | 7 | |
| Mott the Hoople - All the Young Dudes | YB 1972 | 6 August 1972 | 3 | 3 September 1972 | 23 September 1972 | 37 | |
| Mr. Mister - Broken Wings | YB 1986 | 8 December 1985 | 4 | 19 January 1986 | 21 September 1985 | 1 | |
| Pat Benatar - We Belong | YB X 1985,YB 85-89 Vinyl X | 6 January 1985 | 22 | 10 February 1985 | 27 October 1984 | 5 | |
| Patti Smith Group - Because the Night | YB 1978 | 23 April 1978 | 5 | 21 May 1978 | 8 April 1978 | 13 | |
| Patty Smyth & Don Henley - Sometimes Love Just Ain't Enough | YB 1992 | 3 October 1992 | 22 | ||||
| Philip Bailey & Phil Collins - Easy Lover | YB 1985 | 3 March 1985 | 1 | 17 March 1985 | 24 November 1984 | 2 | |
| Poison - Every Rose Has Its Thorn | YB X 1989 | 5 February 1989 | 13 | 5 March 1989 | 29 October 1988 | 1 | |
| The Police - Every Breath You Take | YB 1983 | 22 May 1983 | 1 | 29 May 1983 | 4 June 1983 | 1 | |
| Pretenders - Back on the Chain Gang | YB 1982 | 26 September 1982 | 17 | 31 October 1982 | 11 December 1982 | 5 | |
| Queen - We Are the Champions | YB 1977 | 16 October 1977 | 2 | 13 November 1977 | 22 October 1977 | 4 | |
| REO Speedwagon - Keep on Loving You | YB 1981 | 5 April 1981 | 7 | 10 May 1981 | 29 November 1980 | 1 | |
| Richard Marx - Hazard | YB 1992 | 3 May 1992 | 3 | 21 June 1992 | 15 February 1992 | 9 | |
| Rick Springfield - Jessie's Girl | YB X 1981 | 11 March 1984 | 43 | 1 April 1984 | 28 March 1981 | 1 | |
| Roachford - Cuddly Toy | YB 1989 | 5 June 1988 | 4 | 29 January 1989 | |||
| Robert Palmer - Addicted to Love | YB 1986 | 10 May 1986 | 5 | 8 February 1986 | 1 | ||
| Roxy Music - Avalon | YB 1982 | 13 June 1982 | 13 | 20 June 1982 | |||
| Roy Orbison - I Drove All Night | YB 1992 | 28 June 1992 | 7 | 26 July 1992 | |||
| Scorpions - Wind of Change | YB 1991 | 26 May 1991 | 2 | 6 October 1991 | 1 June 1991 | 4 | |
| Sheryl Crow - All I Wanna Do | 30 October 1994 | 4 | 20 November 1994 | 6 August 1994 | 2 | ||
| Spin Doctors - Two Princes | YB 1993 | 9 May 1993 | 3 | 6 June 1993 | 30 January 1993 | 7 | |
| Steve Winwood - Valerie | YB Vault 1982 | 3 October 1982 | 51 | 10 October 1982 | 13 November 1982 | 9 | |
| T'Pau - China in Your Hand | YB 1987,YB 85-89 Vinyl X | 18 October 1987 | 1 | 8 November 1987 | |||
| Take That - Rule the World | 21 October 2007 | 2 | 28 October 2007 | ||||
| Thin Lizzy - Whiskey in the Jar | YB 1973 | 14 January 1973 | 6 | 18 February 1973 | |||
| Tina Turner - The Best | YB 1989 | 27 August 1989 | 5 | 17 September 1989 | 2 September 1989 | 15 | |
| Toto - Africa | YB 1983 | 23 January 1983 | 3 | 20 February 1983 | 30 October 1982 | 1 | |
| Toto - Rosanna | YB X 1983 | 27 March 1983 | 12 | 24 April 1983 | 17 April 1982 | 2 | |
| Will to Power - Baby, I Love Your Way/Freebird | YB 1989 | 1 January 1989 | 6 | 15 January 1989 | 10 September 1988 | 1 |
