S Club 7
From Now That's What I Call Music Wiki
A list of songs by 'S Club 7'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
S Club 7 | Bring It All Back | 19 June 1999 | 1 | Now 43 Now 1999 (Millennium) Now No. 1's (2006) Now 90s Now Feel Good Now 90s Now 100 90s No.1s | |
S Club 7 | Don't Stop Movin' | 5 May 2001 | 1 | Now 49 Now 2001 DVD Now Decades Now 00s Now 30 Years Now Brit Hits Now 00s (2017) Now 100 Nows Now Millennium '00-'01 Now 40 Years Now 40 Years (2) | |
S Club 7 | Have You Ever | 1 December 2001 | 1 | Now 51 | |
S Club 7 | Natural | 23 September 2000 | 3 | Now 47 | |
S Club 7 | Never Had A Dream Come True | 9 December 2000 | 1 | Now 48 Now 7 (USA) | |
S Club 7 | Perfect Christmas | Now Christmas Album | |||
S Club 7 | Reach | 3 June 2000 | 2 | Now 46 Now Years Now Sing Now 100 Now 100 Sing-A-Long Now Gold Now Massive Party Now Millennium '00-'01 Now Pop Gold Now 40 Years (Pt 2) | |
S Club 7 | S Club Party | 2 October 1999 | 2 | Now 44 Now 100 Forgotten 90s | |
S Club 7 | These Are the Days | Now 116 | |||
S Club 7 | You | 23 February 2002 | 2 | Now 52 Now 2003 DVD | |
S Club 7 | You're My Number One | 25 December 1999 | 2 | Now 45 |
S Club 7 Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 11 | 1 | 12 |
100 Hits | 4 | 0 | 4 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 1 | 0 | 1 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 15 | 0 | 15 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 2 | 0 | 2 |
Non Christmas | 37 | 1 | 38 |
Total | 38 | 1 | 39 |