Shaggy - Boombastic
Vote in the Now Wiki 2025 poll
Shaggy - Boombastic
| Artist(s) | Shaggy |
| Song Title | Boombastic |
| First UK Chart Appearance | September 23, 1995 |
| Highest UK Chart Position | 1 |
Included on the following 11 releases
Now That's What I Call Music! 1995 (UK 1999 CD)
Track Length : 04:07
Track Details : COMPACT DISC 2 - Track 7
Now That's What I Call Music! 32 (UK 1995 CD)
Track Length : 03:51
Track Details : COMPACT DISC 2 - Track 2
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category









