Wamdue Project - King of My Castle
Vote in the Now Wiki 2025 poll
Wamdue Project - King of My Castle
| Artist(s) | Wamdue Project |
| Song Title | King Of My Castle |
| First UK Chart Appearance | November 27, 1999 |
| Highest UK Chart Position | 1 |
| Genre | Dance, House |
| Songwriter(s) | Chris Brann |
Included on the following 5 releases
Now That's What I Call Music! 44 (UK 1999 CD)
Track Length : 03:26
Track Details : COMPACT DISC 2 - Track 18
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



