Now Presents… Classic Soul (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Aretha Franklin - I Say a Little Prayer}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Dionne Warwick - Walk On By}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Marvin Gaye - I Heard It Through the Grapevine}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Stevie Wonder - I Was Made to Love Her}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=The Drifters - Save the Last Dance for Me}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=The Temptations - My Girl}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Smokey Robinson/The Miracles - The Tracks of My Tears}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Otis Redding - (Sittin' On) the Dock of the Bay}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Jimmy Ruffin - What Becomes of the Broken Hearted}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=The Supremes - Stop! In the Name of Love}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Ronettes - Be My Baby}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Marvelettes - Please Mr. Postman}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Velvelettes - He Was Really Sayin' Somethin'}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Martha Reeves & The Vandellas - (Love Is Like A) Heat Wave}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Four Tops - Reach Out I'll Be There}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Sam & Dave - Soul Man}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Arthur Conley - Sweet Soul Music}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Eddie Floyd - Knock on Wood}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Wilson Pickett - In the Midnight Hour}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=IkeTurner/Tina Turner - River Deep, Mountain High}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Jackson Five - I Want You Back}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Stevie Wonder - Uptight (Everything's Alright)}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Barrett Strong - Money (That's What I Want)}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Four Tops - I Can't Help Myself}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Frankie Valli/The Four Seasons - The Night}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Frank Wilson - Do I Love You (Indeed I Do)}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Gloria Jones - Tainted Love}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Booker T. & the M.G.'s - Green Onions}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Ben E. King - Stand By Me}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Percy Sledge - When a Man Loves a Woman}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Otis Redding - Try a Little Tenderness}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Mary Wells - My Guy}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Dionne Warwick - Don't Make Me Over}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Brook Benton - Rainy Night in Georgia}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Dinah Washington - Mad About the Boy}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=James Brown - It's a Man's Man's Man's World}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Nina Simone - Feeling Good}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Aretha Franklin - Respect}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Fontella Bass - Rescue Me}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Freda Payne - Band Of Gold}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Smokey Robinson/The Miracles - The Tears of a Clown}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Martha Reeves & The Vandellas - Dancing in the Street}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=The Supremes - Baby Love}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=The Toys - A Lover's Concerto}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=The Drifters - On Broadway}} | |||
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Ann Peebles - I Can't Stand the Rain}} | |||
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Erma Franklin - Piece Of My Heart}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=The Temptations - Papa Was a Rollin' Stone}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Sly and the Family Stone - Family Affair}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Curtis Mayfield - Move On Up}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Isaac Hayes - Theme from 'Shaft'}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Edwin Starr - War}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Marlena Shaw - California Soul}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=William DeVaughn - Be Thankful for What You Got, Pt. 1}} | |||
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=The Spinners - Could It Be I'm Falling in Love}} | |||
{{Side 7 Individual Track|Track Number=1|Track Artist And Title=Marvin Gaye - What's Going On}} | |||
{{Side 7 Individual Track|Track Number=2|Track Artist And Title=Al Green - Let's Stay Together}} | |||
{{Side 7 Individual Track|Track Number=3|Track Artist And Title=Bill Withers - Ain't No Sunshine}} | |||
{{Side 7 Individual Track|Track Number=4|Track Artist And Title=Billy Paul - Me and Mrs. Jones}} | |||
{{Side 7 Individual Track|Track Number=5|Track Artist And Title=Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now}} | |||
{{Side 7 Individual Track|Track Number=6|Track Artist And Title=The Stylistics - You Make Me Feel Brand New}} | |||
{{Side 7 Individual Track|Track Number=7|Track Artist And Title=The Delfonics - Didn't I (Blow Your Mind This Time)}} | |||
{{Side 7 Individual Track|Track Number=8|Track Artist And Title=Timmy Thomas - Why Can't We Live Together}} | |||
{{Side 8 Individual Track|Track Number=1|Track Artist And Title=Roberta Flack - Killing Me Softly with His Song}} | |||
{{Side 8 Individual Track|Track Number=2|Track Artist And Title=Minnie Riperton - Lovin' You}} | |||
{{Side 8 Individual Track|Track Number=3|Track Artist And Title=Deniece Williams - Free}} | |||
{{Side 8 Individual Track|Track Number=4|Track Artist And Title=The Three Degrees - When Will I See You Again?}} | |||
{{Side 8 Individual Track|Track Number=5|Track Artist And Title=Gladys Knight and The Pips - Midnight Train to Georgia}} | |||
{{Side 8 Individual Track|Track Number=6|Track Artist And Title=The Floaters - Float On}} | |||
{{Side 8 Individual Track|Track Number=7|Track Artist And Title=The Jackson Five - I'll Be There}} | |||
{{Side 9 Individual Track|Track Number=1|Track Artist And Title=Diana Ross - Ain't No Mountain High Enough}} | |||
{{Side 9 Individual Track|Track Number=2|Track Artist And Title=Barry White - You're The First, The Last, My Everything}} | |||
{{Side 9 Individual Track|Track Number=3|Track Artist And Title=Earth, Wind and Fire - Fantasy}} | |||
{{Side 9 Individual Track|Track Number=4|Track Artist And Title=The Isley Brothers - Summer Breeze (Part 1)}} | |||
{{Side 9 Individual Track|Track Number=5|Track Artist And Title=The Tymes - Ms Grace}} | |||
{{Side 9 Individual Track|Track Number=6|Track Artist And Title=The O'Jays - Love Train}} | |||
{{Side 9 Individual Track|Track Number=7|Track Artist And Title=George McCrae - Rock Your Baby}} | |||
{{Side 9 Individual Track|Track Number=8|Track Artist And Title=Harold Melvin & the Blue Notes - Don't Leave Me This Way}} | |||
{{Side 10 Individual Track|Track Number=1|Track Artist And Title=Commodores - Three Times a Lady}} | |||
{{Side 10 Individual Track|Track Number=2|Track Artist And Title=Rose Royce - Wishing on a Star}} | |||
{{Side 10 Individual Track|Track Number=3|Track Artist And Title=Peaches & Herb - Reunited}} | |||
{{Side 10 Individual Track|Track Number=4|Track Artist And Title=Heatwave - Always and Forever}} | |||
{{Side 10 Individual Track|Track Number=5|Track Artist And Title=Gladys Knight and The Pips - Best Thing That Ever Happened to Me}} | |||
{{Side 10 Individual Track|Track Number=6|Track Artist And Title=George Benson - The Greatest Love of All}} | |||
{{Side 10 Individual Track|Track Number=7|Track Artist And Title=Marvin Gaye - Let's Get It On}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 13:48, 17 August 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents, Now Vinyl Series |
Album Parent |
Now Presents… Classic Soul (UK 2023) |
Number of tracks |
85 |
-
1. Aretha Franklin - I Say a Little Prayer -
2. Dionne Warwick - Walk On By -
3. Marvin Gaye - I Heard It Through the Grapevine -
4. Stevie Wonder - I Was Made to Love Her -
5. The Drifters - Save the Last Dance for Me -
6. The Temptations - My Girl -
7. Smokey Robinson/The Miracles - The Tracks of My Tears -
8. Otis Redding - (Sittin' On) the Dock of the Bay -
9. Jimmy Ruffin - What Becomes of the Broken Hearted
-
1. The Supremes - Stop! In the Name of Love -
2. The Ronettes - Be My Baby -
3. The Marvelettes - Please Mr. Postman -
4. The Velvelettes - He Was Really Sayin' Somethin' -
5. Martha Reeves & The Vandellas - (Love Is Like A) Heat Wave -
6. Four Tops - Reach Out I'll Be There -
7. Sam & Dave - Soul Man -
8. Arthur Conley - Sweet Soul Music -
9. Eddie Floyd - Knock on Wood -
10. Wilson Pickett - In the Midnight Hour
-
1. IkeTurner/Tina Turner - River Deep, Mountain High -
2. The Jackson Five - I Want You Back -
3. Stevie Wonder - Uptight (Everything's Alright) -
4. Barrett Strong - Money (That's What I Want) -
5. Four Tops - I Can't Help Myself -
6. Frankie Valli/The Four Seasons - The Night -
7. Frank Wilson - Do I Love You (Indeed I Do) -
8. Gloria Jones - Tainted Love -
9. Booker T. & the M.G.'s - Green Onions
-
1. Ben E. King - Stand By Me -
2. Percy Sledge - When a Man Loves a Woman -
3. Otis Redding - Try a Little Tenderness -
4. Mary Wells - My Guy -
5. Dionne Warwick - Don't Make Me Over -
6. Brook Benton - Rainy Night in Georgia -
7. Dinah Washington - Mad About the Boy -
8. James Brown - It's a Man's Man's Man's World -
9. Nina Simone - Feeling Good
-
1. Aretha Franklin - Respect -
2. Fontella Bass - Rescue Me -
3. Freda Payne - Band Of Gold -
4. Smokey Robinson/The Miracles - The Tears of a Clown -
5. Martha Reeves & The Vandellas - Dancing in the Street -
6. The Supremes - Baby Love -
7. The Toys - A Lover's Concerto -
8. The Drifters - On Broadway -
9. Ann Peebles - I Can't Stand the Rain -
10. Erma Franklin - Piece Of My Heart
-
1. The Temptations - Papa Was a Rollin' Stone -
2. Sly and the Family Stone - Family Affair -
3. Curtis Mayfield - Move On Up -
4. Isaac Hayes - Theme from 'Shaft' -
5. Edwin Starr - War -
6. Marlena Shaw - California Soul -
7. William DeVaughn - Be Thankful for What You Got, Pt. 1 -
8. The Spinners - Could It Be I'm Falling in Love
-
1. Marvin Gaye - What's Going On -
2. Al Green - Let's Stay Together -
3. Bill Withers - Ain't No Sunshine -
4. Billy Paul - Me and Mrs. Jones -
5. Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now -
6. The Stylistics - You Make Me Feel Brand New -
7. The Delfonics - Didn't I (Blow Your Mind This Time) -
8. Timmy Thomas - Why Can't We Live Together
-
1. Diana Ross - Ain't No Mountain High Enough -
2. Barry White - You're The First, The Last, My Everything -
3. Earth, Wind and Fire - Fantasy -
4. The Isley Brothers - Summer Breeze (Part 1) -
5. The Tymes - Ms Grace -
6. The O'Jays - Love Train -
7. George McCrae - Rock Your Baby -
8. Harold Melvin & the Blue Notes - Don't Leave Me This Way
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}