The Temptations - My Girl
Vote in the Now Wiki 2025 poll
The Temptations - My Girl
| Artist(s) | The Temptations |
| Song Title | My Girl |
| First UK Chart Appearance | March 18, 1965 |
| Highest UK Chart Position | 2 |
| First US Billboard Chart Appearance | January 16, 1965 |
| Highest US Billboard Chart Position | 1 |
| Genre | Film, Soul |
| Songwriter(s) | Smokey Robinson, Ronald White |
Included on the following 14 releases
Now 60s & 70s Summer: Seasons In The Sun (UK 2022 CD)
Track Length : 02:55
Track Details : CD THREE - Track 20
Now That's What I Call A Wedding! (UK 2011 CD)
Track Length : 02:54
Track Details : CD ONE - Track 4
Now That's What I Call Music! 1992 (UK 1999 CD)
Track Length : 02:41
Track Details : COMPACT DISC 1 - Track 7
Now That's What I Call Music! 1992 (UK 1993 CD)
Track Length : 02:42
Track Details : COMPACT DISC 1 - Track 3
Now That's What I Call Music! 21 (UK 1992 CD)
Track Length : 02:42
Track Details : COMPACT DISC 1 - Track 4
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 3 | 0 | 3 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 5 | 0 | 5 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 14 | 0 | 14 |
| Total | 14 | 0 | 14 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category













