Now Yearbook 1990 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|Side 2 Identifier=LP1 SIDE B | |Side 2 Identifier=LP1 SIDE B | ||
}} | }} | ||
{{Track Header}} | {{Track Header | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Praying for Time}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Elton John - Sacrifice}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The B-52's - Love Shack}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Belinda Carlisle - (We Want) The Same Thing}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Kylie Minogue - Better the Devil You Know}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Kim Appleby - Don't Worry}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Roxette - It Must Have Been Love}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=The KLF/The Children of the Revolution - What Time Is Love? (Live at Trancentral)}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=New Order/England Football Team - World In Motion}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Duran Duran - Violence of Summer (Love's Taking Over)}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Halo James - Could Have Told You So}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Julee Cruise - Falling}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Chris Isaak - Wicked Game}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Pet Shop Boys - Being Boring}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Deee-Lite - Groove Is in the Heart}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Snap! - The Power}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Whitney Houston - I'm Your Baby Tonight}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Dusty Springfield - Reputation}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Go West - King of Wishful Thinking}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Paul Simon - The Obvious Child}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Sting - An Englishman In New York}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Adamski - Killer}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Bass-O-Matic - Fascinating Rhythm}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Happy Mondays - Step On}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Stone Roses - One Love}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Charlatans - The Only One I Know}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Candy Flip - Strawberry Fields Forever}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=They Might Be Giants - Birdhouse in Your Soul }} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Beautiful South - A Little Time}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Pet Shop Boys - So Hard}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Jimmy Somerville - You Make Me Feel (Mighty Real)}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Kylie Minogue - Step Back In Time}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Lonnie Gordon - Happenin' All Over Again}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=The Adventures of Stevie V - Dirty Cash (Money Talks)}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Blue Pearl - Naked in the Rain}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=DNA/Suzanne Vega - Tom's Diner}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Vanilla Ice - Ice Ice Baby}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Sinéad O'Connor - Nothing Compares 2 U}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Jon Bon Jovi - Blaze of Glory}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Tina Turner - Steamy Windows}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Alannah Myles - Black Velvet}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Cher - Just Like Jesse James}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Maria McKee - Show Me Heaven}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Deacon Blue - I'll Never Fall in Love Again}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 17:10, 11 January 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1990 (UK 2024) |
Number of tracks |
44 |
-
1. The KLF/The Children of the Revolution - What Time Is Love? (Live at Trancentral) -
2. New Order/England Football Team - World In Motion -
3. Duran Duran - Violence of Summer (Love's Taking Over) -
4. Halo James - Could Have Told You So -
5. Julee Cruise - Falling -
6. Chris Isaak - Wicked Game -
7. Pet Shop Boys - Being Boring
-
1. Pet Shop Boys - So Hard -
2. Jimmy Somerville - You Make Me Feel (Mighty Real) -
3. Kylie Minogue - Step Back In Time -
4. Lonnie Gordon - Happenin' All Over Again -
5. The Adventures of Stevie V - Dirty Cash (Money Talks) -
6. Blue Pearl - Naked in the Rain -
7. DNA/Suzanne Vega - Tom's Diner -
8. Vanilla Ice - Ice Ice Baby
|}
{{Track Header |}
|}
|}
|}
|}
|}
|}
|}
|}