Elton John - Sacrifice
Vote in the Now Wiki 2025 poll
Elton John - Sacrifice
| Artist(s) | Elton John |
| Song Title | Sacrifice |
| First UK Chart Appearance | November 4, 1989 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | January 13, 1990 |
| Highest US Billboard Chart Position | 18 |
| Genre | Soft Rock |
| Songwriter(s) | Elton John, Bernie Taupin |
| Mashed up by | Elton John and Dua Lipa - Cold Heart |
Included on the following 20 releases
Now That's What I Call 40 Years: Volume 1 - 1983-1993 (UK 2023 Deluxe CD)
Track Details : CD THREE - Track 5
Now That's What I Call 40 Years: Volume 1 - 1983-1993 (UK 2023 Vinyl)
Track Details : LP3 SIDE A - Track 4
Now That's What I Call Music! Years (UK 2004 CD)
Track Length : 05:05
Track Details : CD:02 (1988-1998) - Track 1
Now That's What I Call Music! 1990 (UK 1999 CD)
Track Length : 05:08
Track Details : COMPACT DISC 1 - Track 2
Now That's What I Call Music! 1990 (UK 1993 CD)
Track Length : 05:05
Track Details : COMPACT DISC 1 - Track 5
Now That's What I Call Music! 18 (UK 1990 CD)
Track Length : 05:07
Track Details : COMPACT DISC 1 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 8 | 0 | 8 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

















