Survivor - Eye Of The Tiger: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Survivor - Eye Of The Tiger.jpg | |||
|Song Artist=Survivor | |||
|Song Title=Eye Of The Tiger | |||
|Song Genre=Film~ Rock | |||
|Songwriters=Frankie Sullivan~ Jim Peterik | |||
|Song Original Release Date=1982-07-01 | |||
|Song Highest Chart Position=1 | |||
}} |
Latest revision as of 10:54, 25 August 2022
Artist(s) |
|
---|---|
Song Title |
Eye Of The Tiger |
First UK Chart Appearance |
July 1, 1982 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 4 | 0 | 4 |
4CD Series | 4 | 0 | 4 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 11 | 1 | 12 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 22 | 1 | 23 |
Total | 22 | 1 | 23 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category