Now 100 Hits: 80s (UK 2019 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - I Want To Break Free}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Wham! - Club Tropicana}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me)}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Rick Astley - Never Gonna Give You Up}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Cyndi Lauper - Girls Just Wanna Have Fun}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Soft Cell - Tainted Love}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Culture Club - Karma Chameleon}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=The Human League - Don't You Want Me}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Duran Duran - Rio}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Dead or Alive - You Spin Me Round (Like A Record)}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Frankie Goes To Hollywood - Relax}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Black Box - Ride on Time}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Communards - Don't Leave Me This Way}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Tiffany - I Think We're Alone Now}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Taylor Dayne - Tell It to My Heart}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Housemartins - Happy Hour}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Belinda Carlisle - Heaven Is A Place On Earth}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Adam and the Ants - Prince Charming}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Martha and the Muffins - Echo Beach}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Technotronic - Pump Up The Jam}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Fleetwood Mac - Everywhere}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Police - Every Breath You Take}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Toto - Africa}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Simple Minds - Don't You (Forget About Me)}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Elton John - I'm Still Standing}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=The Rolling Stones - Start Me Up}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Cutting Crew - (I Just) Died In Your Arms}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=The Stranglers - Golden Brown}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Madness - It Must Be Love}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=UB40/Chrissie Hynde - I Got You Babe}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Paul Young - Love Of The Common People}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Boy George - Everything I Own}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Dionne Warwick - Heartbreaker}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Chris de Burgh - The Lady In Red}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Martika - Toy Soldiers}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Beautiful South - Song for Whoever}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Johnny Hates Jazz - Shattered Dreams}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Orchestral Manoeuvres in the Dark - Enola Gay}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Giorgio Moroder/Philip Oakey - Together In Electric Dreams}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=M - Pop Muzik}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Lionel Richie - All Night Long (All Night)}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Luther Vandross - Never Too Much}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Kenny Loggins - Footloose}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Chaka Khan - I Feel For You}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Womack & Womack - Teardrops}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Jermaine Stewart - We Don't Have To Take Our Clothes Off}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Weather Girls - It's Raining Men}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Kool and the Gang - Celebration}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Soul II Soul/Caron Wheeler - Back to Life (However Do You Want Me)}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=UB40 - Red Red Wine}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=KC and the Sunshine Band - Give It Up}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=James Brown - Living in America}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Lipps Inc. - Funkytown}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Earth, Wind and Fire - Let's Groove}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=The S.O.S. Band - Just Be Good To Me}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Gloria Estefan/Miami Sound Machine - Rhythm Is Gonna Get You}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Four Tops - Loco in Acapulco}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Kool and the Gang - Get Down On It}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Cameo - Word Up!}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Swing Out Sister - Breakout}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Tears for Fears - Everybody Wants to Rule the World}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=A-Ha - Take On Me}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Katrina and the Waves - Walking On Sunshine}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Dexys Midnight Runners - Come On Eileen}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Men At Work - Down Under}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Nena - 99 Red Balloons}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Spandau Ballet - Gold}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Fine Young Cannibals - She Drives Me Crazy}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=The Bangles - Walk Like an Egyptian}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Men Without Hats - The Safety Dance}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Salt-N-Pepa - Push It}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Hall and Oates - Maneater}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Bros - When Will I Be Famous?}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Matthew Wilder - Break My Stride}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Culture Club - Do You Really Want To Hurt Me}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Kajagoogoo - Too Shy}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Laura Branigan - Self Control}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Falco - Rock Me Amadeus}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Harold Faltermeyer - Axel F}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Bronski Beat - Smalltown Boy}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=The Jam - Town Called Malice}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Billy Joel - Uptown Girl}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Dolly Parton - 9 To 5}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Paul Simon - You Can Call Me Al}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Whitney Houston - How Will I Know}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Alison Moyet - All Cried Out}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=ABBA - Super Trouper}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Blondie - Atomic}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Bananarama - Venus}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Tears for Fears - Mad World}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Heaven 17 - Temptation}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Imagination - Just An Illusion}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Irene Cara - Flashdance... What a Feeling}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Paul McCartney - Coming Up}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Haircut 100 - Love Plus One}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Mike Oldfield - Moonlight Shadow}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Billy Idol - White Wedding}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=The Proclaimers - I'm Gonna Be (500 Miles)}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=Lisa Stansfield - All Around the World}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Dolly Parton/Kenny Rogers - Islands In The Stream}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 15:24, 24 April 2023


Now 100 Hits: 80s (UK 2019 CD)
Now 100 Hits 80s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: 80s (UK 2019)
Number of tracks
100
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}