Now 100 Hits: Classic Rock (UK 2019 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - We Will Rock You|Track Length Minutes=02|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Def Leppard - Pour Some Sugar on Me|Track Length Minutes=04|Track Length Seconds=52}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Bon Jovi - You Give Love A Bad Name|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Rolling Stones - Start Me Up|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Nickelback - Rockstar|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Stevie Nicks - Edge Of Seventeen|Track Length Minutes=05|Track Length Seconds=25}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Run DMC/Aerosmith - Walk This Way|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Meat Loaf - Bat Out Of Hell|Track Length Minutes=09|Track Length Seconds=46}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Thin Lizzy - The Boys Are Back in Town|Track Length Minutes=04|Track Length Seconds=24}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Kinks - You Really Got Me|Track Length Minutes=02|Track Length Seconds=13}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Bob Dylan - Like a Rolling Stone|Track Length Minutes=06|Track Length Seconds=08}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Chuck Berry - Johnny B. Goode|Track Length Minutes=02|Track Length Seconds=39}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Motörhead - Ace Of Spades|Track Length Minutes=02|Track Length Seconds=46}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Soundgarden - Black Hole Sun|Track Length Minutes=05|Track Length Seconds=19}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=ZZ Top - La Grange|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Ram Jam - Black Betty|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Survivor - Eye Of The Tiger|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Boston - More Than A Feeling|Track Length Minutes=04|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Europe - The Final Countdown|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Kiss - I Was Made for Lovin' You|Track Length Minutes=04|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Deep Purple - Smoke On The Water|Track Length Minutes=05|Track Length Seconds=40}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Free - All Right Now|Track Length Minutes=04|Track Length Seconds=14}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Heart - Barracuda|Track Length Minutes=04|Track Length Seconds=22}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Judas Priest - Living After Midnight|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Alien Ant Farm - Smooth Criminal|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Bowling for Soup - Girl All The Bad Guys Want|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Cars - Just What I Needed|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=John Mellencamp - Authority Song|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=The Doobie Brothers - Long Train Runnin'|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=The Allman Brothers Band - Ramblin' Man|Track Length Minutes=04|Track Length Seconds=48}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Faces - Stay With Me|Track Length Minutes=04|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Joe Walsh - Life's Been Good|Track Length Minutes=08|Track Length Seconds=56}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Stone Roses - I Wanna Be Adored|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Spin Doctors - Two Princes|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Stereophonics - Dakota|Track Length Minutes=04|Track Length Seconds=57}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Whitesnake - Here I Go Again|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Status Quo - Down Down|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Rainbow - Since You Been Gone|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Paul McCartney/Wings - Live and Let Die|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Police - Roxanne|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Santana - Black Magic Woman|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Toto - Africa|Track Length Minutes=04|Track Length Seconds=54}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Warren Zevon - Werewolves of London|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Uriah Heep - July Morning|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Scorpions - Rock You Like A Hurricane|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Lynyrd Skynyrd - Free Bird|Track Length Minutes=09|Track Length Seconds=08}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Rod Stewart - Maggie May|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Mott the Hoople - All the Young Dudes|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Lou Reed - Walk on the Wild Side|Track Length Minutes=04|Track Length Seconds=14}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Fleetwood Mac - Don't Stop|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Blue Öyster Cult - (Don't Fear) The Reaper|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Deep Blue Something - Breakfast At Tiffany's|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Clash - Should I Stay Or Should I Go|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Bachman-Turner Overdrive - You Ain't Seen Nothing Yet|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Cheap Trick - I Want You to Want Me|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The Guess Who - American Woman|Track Length Minutes=03|Track Length Seconds=52}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=George Thorogood and the Destroyers - Bad to the Bone|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Wheatus - Teenage Dirtbag|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Lenny Kravitz - Are You Gonna Go My Way|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Foreigner - Juke Box Hero|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Foghat - Slow Ride|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Kansas - Carry On Wayward Son|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Evanescence - Bring Me to Life|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Ted Nugent - Stranglehold|Track Length Minutes=08|Track Length Seconds=24}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Yes - Roundabout|Track Length Minutes=08|Track Length Seconds=31}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Buffalo Springfield - For What It's Worth|Track Length Minutes=02|Track Length Seconds=35}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=REO Speedwagon - Can't Fight This Feeling|Track Length Minutes=04|Track Length Seconds=46}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=The Animals - House Of The Rising Sun|Track Length Minutes=04|Track Length Seconds=29}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Iggy Pop - The Passenger|Track Length Minutes=04|Track Length Seconds=39}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Mountain - Mississippi Queen|Track Length Minutes=02|Track Length Seconds=31}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Primal Scream - Rocks|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=The Runaways - Cherry Bomb|Track Length Minutes=02|Track Length Seconds=18}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=The Knack - My Sharona|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Robert Palmer - Addicted To Love|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Ramones - Baby, I Love You|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Roxy Music - Love Is the Drug|Track Length Minutes=04|Track Length Seconds=07}} | |||
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Rush - Tom Sawyer|Track Length Minutes=04|Track Length Seconds=32}} | |||
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=The Stranglers - No More Heroes|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=James Gang - Funk #49|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Janis Joplin - Piece of My Heart|Track Length Minutes=04|Track Length Seconds=26}} | |||
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Jefferson Airplane - Somebody to Love|Track Length Minutes=02|Track Length Seconds=58}} | |||
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Status Quo - Caroline|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Stevie Ray Vaughan and Double Trouble - Pride and Joy|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Nickelback - How You Remind Me|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Whitesnake - Fool for Your Loving|Track Length Minutes=04|Track Length Seconds=18}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Bob Seger/The Silver Bullet Band - American Storm|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Toto - Hold The Line|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Rainbow - I Surrender|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Billy Idol - Rebel Yell|Track Length Minutes=04|Track Length Seconds=47}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=The Edgar Winter Group - Free Ride|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Steve Miller Band - The Joker|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 6 Individual Track|Track Number=9|Track Artist And Title=Thunderclap Newman - Something in the Air|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 6 Individual Track|Track Number=10|Track Artist And Title=Argent - God Gave Rock and Roll to You|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 6 Individual Track|Track Number=11|Track Artist And Title=The Velvet Underground/Nico - I'm Waiting for the Man|Track Length Minutes=04|Track Length Seconds=38}} | |||
{{Side 6 Individual Track|Track Number=12|Track Artist And Title=Slade - Cum On Feel The Noize|Track Length Minutes=04|Track Length Seconds=26}} | |||
{{Side 6 Individual Track|Track Number=13|Track Artist And Title=T. Rex - 20th Century Boy|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 6 Individual Track|Track Number=14|Track Artist And Title=Kiss - Crazy Crazy Nights|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 6 Individual Track|Track Number=15|Track Artist And Title=Electric Light Orchestra - Don't Bring Me Down|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 6 Individual Track|Track Number=16|Track Artist And Title=U2 - New Year's Day|Track Length Minutes=05|Track Length Seconds=33}} | |||
{{Side 6 Individual Track|Track Number=17|Track Artist And Title=The Who - Won't Get Fooled Again|Track Length Minutes=08|Track Length Seconds=34}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 23:57, 14 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
100 Hits |
Album Parent |
Now 100 Hits: Classic Rock (UK 2019) |
Number of tracks |
100 |
-
1. Queen - We Will Rock You (2:03) -
2. Def Leppard - Pour Some Sugar on Me (4:52) -
3. Bon Jovi - You Give Love A Bad Name (3:44) -
4. The Rolling Stones - Start Me Up (3:32) -
5. Nickelback - Rockstar (4:12) -
6. Stevie Nicks - Edge Of Seventeen (5:25) -
7. Run DMC/Aerosmith - Walk This Way (3:36) -
8. Meat Loaf - Bat Out Of Hell (9:46) -
9. Thin Lizzy - The Boys Are Back in Town (4:24) -
10. The Kinks - You Really Got Me (2:13) -
11. Bob Dylan - Like a Rolling Stone (6:08) -
12. Chuck Berry - Johnny B. Goode (2:39) -
13. Motörhead - Ace Of Spades (2:46) -
14. Soundgarden - Black Hole Sun (5:19) -
15. ZZ Top - La Grange (3:51) -
16. Ram Jam - Black Betty (3:57)
-
1. Survivor - Eye Of The Tiger (3:47) -
2. Boston - More Than A Feeling (4:43) -
3. Europe - The Final Countdown (3:56) -
4. Kiss - I Was Made for Lovin' You (4:30) -
5. Deep Purple - Smoke On The Water (5:40) -
6. Free - All Right Now (4:14) -
7. Heart - Barracuda (4:22) -
8. Judas Priest - Living After Midnight (3:31) -
9. Alien Ant Farm - Smooth Criminal (3:27) -
10. Bowling for Soup - Girl All The Bad Guys Want (3:18) -
11. The Cars - Just What I Needed (3:44) -
12. John Mellencamp - Authority Song (3:48) -
13. The Doobie Brothers - Long Train Runnin' (3:26) -
14. The Allman Brothers Band - Ramblin' Man (4:48) -
15. Faces - Stay With Me (4:38) -
16. Joe Walsh - Life's Been Good (8:56)
-
1. The Stone Roses - I Wanna Be Adored (3:29) -
2. Spin Doctors - Two Princes (4:13) -
3. Stereophonics - Dakota (4:57) -
4. Whitesnake - Here I Go Again '87 (3:53) -
5. Status Quo - Down Down (3:47) -
6. Rainbow - Since You Been Gone (3:15) -
7. Paul McCartney/Wings - Live and Let Die (3:12) -
8. The Police - Roxanne (3:11) -
9. Santana - Black Magic Woman (3:15) -
10. Toto - Africa (4:54) -
11. Warren Zevon - Werewolves of London (3:25) -
12. Uriah Heep - July Morning (3:32) -
13. Scorpions - Rock You Like A Hurricane (4:12) -
14. Lynyrd Skynyrd - Free Bird (9:08) -
15. Rod Stewart - Maggie May (3:42) -
16. Mott the Hoople - All the Young Dudes (3:29) -
17. Lou Reed - Walk on the Wild Side (4:14)
-
1. Fleetwood Mac - Don't Stop (3:11) -
2. Blue Öyster Cult - (Don't Fear) The Reaper (3:48) -
3. Deep Blue Something - Breakfast At Tiffany's (4:17) -
4. The Clash - Should I Stay Or Should I Go (3:08) -
5. Bachman-Turner Overdrive - You Ain't Seen Nothing Yet (3:38) -
6. Cheap Trick - I Want You to Want Me (3:10) -
7. The Guess Who - American Woman (3:52) -
8. George Thorogood and the Destroyers - Bad to the Bone (3:38) -
9. Wheatus - Teenage Dirtbag (4:02) -
10. Lenny Kravitz - Are You Gonna Go My Way (3:31) -
11. Foreigner - Juke Box Hero (4:03) -
12. Foghat - Slow Ride (3:57) -
13. Kansas - Carry On Wayward Son (3:26) -
14. Evanescence - Bring Me to Life (3:57) -
15. Ted Nugent - Stranglehold (8:24) -
16. Yes - Roundabout (8:31) -
17. Buffalo Springfield - For What It's Worth (2:35)
-
1. REO Speedwagon - Can't Fight This Feeling (4:46) -
2. The Animals - House Of The Rising Sun (4:29) -
3. Iggy Pop - The Passenger (4:39) -
4. Mountain - Mississippi Queen (2:31) -
5. Primal Scream - Rocks (3:33) -
6. The Runaways - Cherry Bomb (2:18) -
7. The Knack - My Sharona (4:0) -
8. Robert Palmer - Addicted To Love (3:56) -
9. Ramones - Baby, I Love You (3:46) -
10. Roxy Music - Love Is the Drug (4:07) -
11. Rush - Tom Sawyer (4:32) -
12. The Stranglers - No More Heroes (3:28) -
13. James Gang - Funk#49 (3:55) -
14. Janis Joplin - Piece of My Heart (4:26) -
15. Jefferson Airplane - Somebody to Love (2:58) -
16. Status Quo - Caroline (3:45) -
17. Stevie Ray Vaughan and Double Trouble - Pride and Joy (3:39)
-
1. Nickelback - How You Remind Me (3:43) -
2. Whitesnake - Fool for Your Loving (4:18) -
3. Bob Seger/The Silver Bullet Band - American Storm (4:02) -
4. Toto - Hold The Line (3:32) -
5. Rainbow - I Surrender (3:25) -
6. Billy Idol - Rebel Yell (4:47) -
7. The Edgar Winter Group - Free Ride (3:08) -
8. Steve Miller Band - The Joker (3:36) -
9. Thunderclap Newman - Something in the Air (3:56) -
10. Argent - God Gave Rock and Roll to You (3:22) -
11. The Velvet Underground/Nico - I'm Waiting for the Man (4:38) -
12. Slade - Cum On Feel The Noize (4:26) -
13. T. Rex - 20th Century Boy (3:39) -
14. Kiss - Crazy Crazy Nights (3:44) -
15. Electric Light Orchestra - Don't Bring Me Down (4:03) -
16. U2 - New Year's Day (5:33) -
17. The Who - Won't Get Fooled Again (8:34)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}