Now 100 Hits: Classic Rock (UK 2019 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 62: Line 62:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - We Will Rock You|Track Length Minutes=02|Track Length Seconds=03}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Def Leppard - Pour Some Sugar on Me|Track Length Minutes=04|Track Length Seconds=52}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Bon Jovi - You Give Love A Bad Name|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Rolling Stones - Start Me Up|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Nickelback - Rockstar|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Stevie Nicks - Edge Of Seventeen|Track Length Minutes=05|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Run DMC/Aerosmith - Walk This Way|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Meat Loaf - Bat Out Of Hell|Track Length Minutes=09|Track Length Seconds=46}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Thin Lizzy - The Boys Are Back in Town|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=The Kinks - You Really Got Me|Track Length Minutes=02|Track Length Seconds=13}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Bob Dylan - Like a Rolling Stone|Track Length Minutes=06|Track Length Seconds=08}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Chuck Berry - Johnny B. Goode|Track Length Minutes=02|Track Length Seconds=39}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Motörhead - Ace Of Spades|Track Length Minutes=02|Track Length Seconds=46}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Soundgarden - Black Hole Sun|Track Length Minutes=05|Track Length Seconds=19}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=ZZ Top - La Grange|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Ram Jam - Black Betty|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Survivor - Eye Of The Tiger|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Boston - More Than A Feeling|Track Length Minutes=04|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Europe - The Final Countdown|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Kiss - I Was Made for Lovin' You|Track Length Minutes=04|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Deep Purple - Smoke On The Water|Track Length Minutes=05|Track Length Seconds=40}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Free - All Right Now|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Heart - Barracuda|Track Length Minutes=04|Track Length Seconds=22}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Judas Priest - Living After Midnight|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Alien Ant Farm - Smooth Criminal|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Bowling for Soup - Girl All The Bad Guys Want|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Cars - Just What I Needed|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=John Mellencamp - Authority Song|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=The Doobie Brothers - Long Train Runnin'|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=The Allman Brothers Band - Ramblin' Man|Track Length Minutes=04|Track Length Seconds=48}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Faces - Stay With Me|Track Length Minutes=04|Track Length Seconds=38}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Joe Walsh - Life's Been Good|Track Length Minutes=08|Track Length Seconds=56}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Stone Roses - I Wanna Be Adored|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Spin Doctors - Two Princes|Track Length Minutes=04|Track Length Seconds=13}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Stereophonics - Dakota|Track Length Minutes=04|Track Length Seconds=57}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Whitesnake - Here I Go Again|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Status Quo - Down Down|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Rainbow - Since You Been Gone|Track Length Minutes=03|Track Length Seconds=15}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Paul McCartney/Wings - Live and Let Die|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Police - Roxanne|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Santana - Black Magic Woman|Track Length Minutes=03|Track Length Seconds=15}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Toto - Africa|Track Length Minutes=04|Track Length Seconds=54}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Warren Zevon - Werewolves of London|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Uriah Heep - July Morning|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Scorpions - Rock You Like A Hurricane|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Lynyrd Skynyrd - Free Bird|Track Length Minutes=09|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Rod Stewart - Maggie May|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Mott the Hoople - All the Young Dudes|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Lou Reed - Walk on the Wild Side|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Fleetwood Mac - Don't Stop|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Blue Öyster Cult - (Don't Fear) The Reaper|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Deep Blue Something - Breakfast At Tiffany's|Track Length Minutes=04|Track Length Seconds=17}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Clash - Should I Stay Or Should I Go|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Bachman-Turner Overdrive - You Ain't Seen Nothing Yet|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Cheap Trick - I Want You to Want Me|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The Guess Who - American Woman|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=George Thorogood and the Destroyers - Bad to the Bone|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Wheatus - Teenage Dirtbag|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Lenny Kravitz - Are You Gonna Go My Way|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Foreigner - Juke Box Hero|Track Length Minutes=04|Track Length Seconds=03}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Foghat - Slow Ride|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Kansas - Carry On Wayward Son|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Evanescence - Bring Me to Life|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Ted Nugent - Stranglehold|Track Length Minutes=08|Track Length Seconds=24}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Yes - Roundabout|Track Length Minutes=08|Track Length Seconds=31}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Buffalo Springfield - For What It's Worth|Track Length Minutes=02|Track Length Seconds=35}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=REO Speedwagon - Can't Fight This Feeling|Track Length Minutes=04|Track Length Seconds=46}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=The Animals - House Of The Rising Sun|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Iggy Pop - The Passenger|Track Length Minutes=04|Track Length Seconds=39}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Mountain - Mississippi Queen|Track Length Minutes=02|Track Length Seconds=31}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Primal Scream - Rocks|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=The Runaways - Cherry Bomb|Track Length Minutes=02|Track Length Seconds=18}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=The Knack - My Sharona|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Robert Palmer - Addicted To Love|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Ramones - Baby, I Love You|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Roxy Music - Love Is the Drug|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Rush - Tom Sawyer|Track Length Minutes=04|Track Length Seconds=32}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=The Stranglers - No More Heroes|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=James Gang - Funk #49|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Janis Joplin - Piece of My Heart|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Jefferson Airplane - Somebody to Love|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Status Quo - Caroline|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Stevie Ray Vaughan and Double Trouble - Pride and Joy|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=Nickelback - How You Remind Me|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Whitesnake - Fool for Your Loving|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Bob Seger/The Silver Bullet Band - American Storm|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Toto - Hold The Line|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Rainbow - I Surrender|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Billy Idol - Rebel Yell|Track Length Minutes=04|Track Length Seconds=47}}
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=The Edgar Winter Group - Free Ride|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 6 Individual Track|Track Number=8|Track Artist And Title=Steve Miller Band - The Joker|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 6 Individual Track|Track Number=9|Track Artist And Title=Thunderclap Newman - Something in the Air|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 6 Individual Track|Track Number=10|Track Artist And Title=Argent - God Gave Rock and Roll to You|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 6 Individual Track|Track Number=11|Track Artist And Title=The Velvet Underground/Nico - I'm Waiting for the Man|Track Length Minutes=04|Track Length Seconds=38}}
{{Side 6 Individual Track|Track Number=12|Track Artist And Title=Slade - Cum On Feel The Noize|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 6 Individual Track|Track Number=13|Track Artist And Title=T. Rex - 20th Century Boy|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 6 Individual Track|Track Number=14|Track Artist And Title=Kiss - Crazy Crazy Nights|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 6 Individual Track|Track Number=15|Track Artist And Title=Electric Light Orchestra - Don't Bring Me Down|Track Length Minutes=04|Track Length Seconds=03}}
{{Side 6 Individual Track|Track Number=16|Track Artist And Title=U2 - New Year's Day|Track Length Minutes=05|Track Length Seconds=33}}
{{Side 6 Individual Track|Track Number=17|Track Artist And Title=The Who - Won't Get Fooled Again|Track Length Minutes=08|Track Length Seconds=34}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 23:57, 14 August 2022


Now 100 Hits: Classic Rock (UK 2019 CD)
Now100classicrock.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: Classic Rock (UK 2019)
Number of tracks
100
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}