Now Yearbook 1990 (UK 2024 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Praying for Time}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Elton John - Sacrifice}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Roxette - It Must Have Been Love}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=New Order/England Football Team - World In Motion}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=The KLF/The Children of the Revolution - What Time Is Love? (Live at Trancentral)}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=The B-52's - Love Shack}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Belinda Carlisle - (We Want) The Same Thing}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Duran Duran - Violence of Summer (Love's Taking Over)}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=New Kids on the Block - Hangin' Tough}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Kylie Minogue - Better the Devil You Know}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Kim Appleby - Don't Worry}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Whitney Houston - I'm Your Baby Tonight}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Sting - An Englishman In New York}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Paul Simon - The Obvious Child}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Steve Miller Band - The Joker}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Beautiful South - A Little Time}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Julee Cruise - Falling}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Chris Isaak - Wicked Game}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Pet Shop Boys - Being Boring}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Deee-Lite - Groove Is in the Heart}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Snap! - The Power}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Adamski - Killer}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Mantronix/Wondress - Got to Have Your Love}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Bass-O-Matic - Fascinating Rhythm}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Innocence - Natural Thing}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Soul II Soul - A Dreams a Dream}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=DNA/Suzanne Vega - Tom's Diner}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Family Stand - Ghetto Heaven}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=The Adventures of Stevie V - Dirty Cash (Money Talks)}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Rob'n'Raz/Leila K - Got to Get}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Guru Josh Project - Infinity}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Primal Scream - Loaded}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Happy Mondays - Step On}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Stone Roses - One Love}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Charlatans - The Only One I Know}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Cure - Never Enough}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=They Might Be Giants - Birdhouse in Your Soul }} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Candy Flip - Strawberry Fields Forever}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=The Farm - All Together Now}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Sinéad O'Connor - Nothing Compares 2 U}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Maria McKee - Show Me Heaven}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Jon Bon Jovi - Blaze of Glory}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Skid Row - 18 and Life}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Faith No More - Epic}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Tina Turner - Steamy Windows}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Alannah Myles - Black Velvet}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Cher - Just Like Jesse James}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Heart - All I Wanna Do Is Make Love to You}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Wilson Phillips - Hold On}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Paul Young - Oh Girl}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=UB40 - Kingston Town}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Maxi Priest - Close to You}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Betty Boo - Where Are You Baby}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Paula Abdul/The Wild Pair - Opposites Attract}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Technotronic/Ya Kid K - Get Up! (Before the Night Is Over)}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Partners in Kryme - Turtle Power}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=MC Hammer - U Can't Touch This}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Vanilla Ice - Ice Ice Baby}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Pet Shop Boys - So Hard}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Jimmy Somerville - You Make Me Feel (Mighty Real)}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Kylie Minogue - Step Back In Time}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Lonnie Gordon - Happenin' All Over Again}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=49ers - Touch Me}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Blue Pearl - Naked in the Rain}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Bananarama - Only Your Love}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=En Vogue - Hold On}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Londonbeat - I've Been Thinking About You}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=The Human League - Heart Like a Wheel}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Dusty Springfield - Reputation}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Halo James - Could Have Told You So}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Jason Donovan - Hang On to Your Love}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Martika - More Than You Know}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=New Kids on the Block - Tonight}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Adam Ant - Room at the Top}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Go West - King of Wishful Thinking}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Deacon Blue - I'll Never Fall in Love Again}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=A-Ha - Crying in the Rain}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Bobby Vinton - Blue Velvet}} | |||
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=The Righteous Brothers - Unchained Melody}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header |
Revision as of 12:52, 9 December 2023
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1990 (UK 2024) |
Number of tracks |
79 |
-
1. George Michael - Praying for Time -
2. Elton John - Sacrifice -
3. Roxette - It Must Have Been Love -
4. New Order/England Football Team - World In Motion -
5. The KLF/The Children of the Revolution - What Time Is Love? (Live at Trancentral) -
6. The B-52's - Love Shack -
7. Belinda Carlisle - (We Want) The Same Thing -
8. Duran Duran - Violence of Summer (Love's Taking Over) -
9. New Kids on the Block - Hangin' Tough -
10. Kylie Minogue - Better the Devil You Know -
11. Kim Appleby - Don't Worry -
12. Whitney Houston - I'm Your Baby Tonight -
13. Sting - An Englishman In New York -
14. Paul Simon - The Obvious Child -
15. Steve Miller Band - The Joker -
16. The Beautiful South - A Little Time -
17. Julee Cruise - Falling -
18. Chris Isaak - Wicked Game -
19. Pet Shop Boys - Being Boring
-
1. Deee-Lite - Groove Is in the Heart -
2. Snap! - The Power -
3. Adamski - Killer -
4. Mantronix/Wondress - Got to Have Your Love -
5. Bass-O-Matic - Fascinating Rhythm -
6. Innocence - Natural Thing -
7. Soul II Soul - A Dreams a Dream -
8. DNA/Suzanne Vega - Tom's Diner -
9. The Family Stand - Ghetto Heaven -
10. The Adventures of Stevie V - Dirty Cash (Money Talks) -
11. Rob'n'Raz/Leila K - Got to Get -
12. Guru Josh Project - Infinity -
13. Primal Scream - Loaded -
14. Happy Mondays - Step On -
15. The Stone Roses - One Love -
16. The Charlatans - The Only One I Know -
17. The Cure - Never Enough -
18. They Might Be Giants - Birdhouse in Your Soul -
19. Candy Flip - Strawberry Fields Forever -
20. The Farm - All Together Now
-
1. Sinéad O'Connor - Nothing Compares 2 U -
2. Maria McKee - Show Me Heaven -
3. Jon Bon Jovi - Blaze of Glory -
4. Skid Row - 18 and Life -
5. Faith No More - Epic -
6. Tina Turner - Steamy Windows -
7. Alannah Myles - Black Velvet -
8. Cher - Just Like Jesse James -
9. Heart - All I Wanna Do Is Make Love to You -
10. Wilson Phillips - Hold On -
11. Paul Young - Oh Girl -
12. UB40 - Kingston Town -
13. Maxi Priest - Close to You -
14. Betty Boo - Where Are You Baby -
15. Paula Abdul/The Wild Pair - Opposites Attract -
16. Technotronic/Ya Kid K - Get Up! (Before the Night Is Over) -
17. Partners in Kryme - Turtle Power -
18. MC Hammer - U Can't Touch This -
19. Vanilla Ice - Ice Ice Baby
-
1. Pet Shop Boys - So Hard -
2. Jimmy Somerville - You Make Me Feel (Mighty Real) -
3. Kylie Minogue - Step Back In Time -
4. Lonnie Gordon - Happenin' All Over Again -
5. 49ers - Touch Me -
6. Blue Pearl - Naked in the Rain -
7. Bananarama - Only Your Love -
8. En Vogue - Hold On -
9. Londonbeat - I've Been Thinking About You -
10. The Human League - Heart Like a Wheel -
11. Dusty Springfield - Reputation -
12. Halo James - Could Have Told You So -
13. Jason Donovan - Hang On to Your Love -
14. Martika - More Than You Know -
15. New Kids on the Block - Tonight -
16. Adam Ant - Room at the Top -
17. Go West - King of Wishful Thinking -
18. Deacon Blue - I'll Never Fall in Love Again -
19. A-Ha - Crying in the Rain -
20. Bobby Vinton - Blue Velvet -
21. The Righteous Brothers - Unchained Melody
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}