Now Presents… The 80s (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
m (Text replacement - "}}↵{{Table End}}↵{{Side" to "}} {{Side") |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 SIDE A | |Side 1 Identifier=LP1 SIDE A | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 53: | Line 52: | ||
|Side 2 Identifier=LP1 SIDE B | |Side 2 Identifier=LP1 SIDE B | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 86: | Line 84: | ||
|Side 3 Identifier=LP2 SIDE A | |Side 3 Identifier=LP2 SIDE A | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 127: | Line 124: | ||
|Side 4 Identifier=LP2 SIDE B | |Side 4 Identifier=LP2 SIDE B | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 160: | Line 156: | ||
|Side 5 Identifier=LP3 SIDE A | |Side 5 Identifier=LP3 SIDE A | ||
}} | }} | ||
{{Side 5 Individual Track | {{Side 5 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 197: | Line 192: | ||
|Side 6 Identifier=LP3 SIDE B | |Side 6 Identifier=LP3 SIDE B | ||
}} | }} | ||
{{Side 6 Individual Track | {{Side 6 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 230: | Line 224: | ||
|Side 7 Identifier=LP4 SIDE A | |Side 7 Identifier=LP4 SIDE A | ||
}} | }} | ||
{{Side 7 Individual Track | {{Side 7 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 267: | Line 260: | ||
|Side 8 Identifier=LP4 SIDE B | |Side 8 Identifier=LP4 SIDE B | ||
}} | }} | ||
{{Side 8 Individual Track | {{Side 8 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 304: | Line 296: | ||
|Side 9 Identifier=LP5 SIDE A | |Side 9 Identifier=LP5 SIDE A | ||
}} | }} | ||
{{Side 9 Individual Track | {{Side 9 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 341: | Line 332: | ||
|Side 10 Identifier=LP5 SIDE B | |Side 10 Identifier=LP5 SIDE B | ||
}} | }} | ||
{{Side 10 Individual Track | {{Side 10 Individual Track | ||
|Track Number=1 | |Track Number=1 |
Latest revision as of 22:34, 14 November 2024
Now Presents… The 80s (UK 2024 Vinyl)
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents |
Album Parent |
Now Presents… The 80s (UK 2024) |
Number of tracks |
78 |
-
1. Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) -
2. Chaka Khan - I Feel For You -
3. Grandmaster Flash/Melle Mel - White Lines (Don't Do It) -
4. Donna Summer - She Works Hard For The Money -
5. The Communards - Don't Leave Me This Way -
6. Yazz and the Plastic Population - The Only Way Is Up -
7. Ray Parker Jr. - Ghostbusters
-
1. Paul McCartney/Stevie Wonder - Ebony and Ivory -
2. Lionel Richie - Hello -
3. Soul II Soul/Caron Wheeler - Back to Life (However Do You Want Me) -
4. Shalamar - A Night To Remember -
5. Irene Cara - Fame -
6. Sonia - You'll Never Stop Me Loving You -
7. Billy Ocean - When The Going Gets Tough, The Tough Get Going -
8. Cliff Richard - Wired For Sound
-
1. Berlin - Take My Breath Away -
2. Belinda Carlisle - Heaven Is A Place On Earth -
3. Tears for Fears - Everybody Wants to Rule the World -
4. Frankie Goes To Hollywood - Relax -
5. Sinitta - So Macho -
6. Kylie Minogue - I Should Be So Lucky -
7. Jason Donovan - Too Many Broken Hearts -
8. Rick Astley - Never Gonna Give You Up
|}