All Saints
From Now That's What I Call Music Wiki
A list of songs by 'All Saints'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
All Saints | Bootie Call | 12 September 1998 | 1 | Now 41 Now 100 Forgotten 90s Now 100 90s No.1s | |
All Saints | I Know Where It's At | 6 September 1997 | 4 | Now 38 Now 1997 (Millennium) | |
All Saints | Lady Marmalade | 9 May 1998 | 1 | Now 40 Now Dance 98 | |
All Saints | Never Ever | 22 November 1997 | 1 | Now 39 Now 1 (USA) Now 1998 (Millennium) Now No. 1's (2006) Now 90s Now A No. 1 Now A Million Now 90s Now 100 90s No.1s Now #1s Now 40 Years (2) Now 40 Years | |
All Saints | Pure Shores | 26 February 2000 | 1 | Now 47 Now Movies Now 00s (2017) Now 100 Movies Now 100 Summer Now Millennium '00-'01 Now 40 Years (Pt 2) | |
All Saints | Rock Steady | 11 November 2006 | 3 | Now 65 Now 2008 DVD | |
All Saints | Under The Bridge | 9 May 1998 | 1 | Now 40 | |
All Saints | War Of Nerves | 5 December 1998 | 7 | Now 42 |
All Saints Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 8 | 1 | 9 |
100 Hits | 5 | 0 | 5 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 2 | 0 | 2 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 11 | 0 | 11 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 29 | 1 | 30 |
Total | 29 | 1 | 30 |