Robyn
Robyn
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Christian Falk Robyn |
Dream On | 23 November 2008 | 29 | Now 71 | |
Robyn | Be Mine | 6 January 2008 | 10 | Now 69 | |
Robyn | Dancing On My Own | 20 June 2010 | 8 | Now 76 Now Pride | |
Robyn | Show Me Love | 1 March 1998 | 8 | Now Yearbook 1998 | |
Robyn Kleerup |
With Every Heartbeat | 5 August 2007 | 1 | Now 68 |
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Robyn | Show Me Love | 1 March 1998 | 8 | Now Yearbook 1998 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Robyn | Do You Know (What It Takes) | 10 August 1997 | 26 | |
Robyn | Do You Really Want Me | 24 May 1998 | 20 | |
Robyn | You've Got That Somethin' | 14 July 1996 | 54 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Christian Falk Robyn |
Dream On | 23 November 2008 | 29 | |
Robyn | Be Mine | 6 January 2008 | 10 | |
Robyn | Dancing On My Own | 20 June 2010 | 8 | |
Robyn | Do You Know (What It Takes) | 10 August 1997 | 26 | |
Robyn | Do You Really Want Me | 24 May 1998 | 20 | |
Robyn | You've Got That Somethin' | 14 July 1996 | 54 | |
Robyn Kleerup |
With Every Heartbeat | 5 August 2007 | 1 |
UK | USA | Total | |
---|---|---|---|
Main Series | 4 | 0 | 4 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 0 | 6 |
Total | 6 | 0 | 6 |