Suzanne Vega
Vote in the Now Wiki 2025 poll
Suzanne Vega
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| DNA Suzanne Vega |
Tom's Diner | 28 July 1990 | 2 | Now 18 Now 1990 (Anniversary) Now 90s Dancefloor Now Yearbook 1990 | |
| Suzanne Vega | 99.9F° | 24 October 1992 | 46 | Now Yearbook Extra 1992 | |
| Suzanne Vega | In Liverpool | 22 August 1992 | 52 | Now Yearbook Extra 1992 | |
| Suzanne Vega | Luka | 23 May 1987 | 23 | Now 100 Even More Forgotten 80s Now Yearbook 1987 | |
| Suzanne Vega | Marlene on the Wall | 2 November 1985 | 83 | Now Yearbook 1986 | |
| Suzanne Vega | No Cheap Thrill | 16 February 1997 | 40 | Now Yearbook Extra 1997 | |
| Suzanne Vega | Tom's Diner | 18 July 1987 | 58 | Now Yearbook Extra 1987 | |
| Suzanne Vega | When Heroes Go Down | 6 March 1993 | 58 | Now Yearbook Extra 1993 | |
| Joe Jackson Suzanne Vega |
Left Of Center | 7 June 1986 | 32 | Now Yearbook Extra 1986 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| DNA Suzanne Vega |
Tom's Diner | 28 July 1990 | 2 | Now Yearbook 1990 | |
| Suzanne Vega | 99.9F° | 24 October 1992 | 46 | Now Yearbook Extra 1992 | |
| Suzanne Vega | In Liverpool | 22 August 1992 | 52 | Now Yearbook Extra 1992 | |
| Suzanne Vega | Luka | 23 May 1987 | 23 | Now Yearbook 1987 | |
| Suzanne Vega | Marlene on the Wall | 2 November 1985 | 83 | Now Yearbook 1986 | |
| Suzanne Vega | No Cheap Thrill | 16 February 1997 | 40 | Now Yearbook Extra 1997 | |
| Suzanne Vega | Tom's Diner | 18 July 1987 | 58 | Now Yearbook Extra 1987 | |
| Suzanne Vega | When Heroes Go Down | 6 March 1993 | 58 | Now Yearbook Extra 1993 | |
| Joe Jackson Suzanne Vega |
Left Of Center | 7 June 1986 | 32 | Now Yearbook Extra 1986 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 9 | 0 | 9 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 13 | 0 | 13 |
| Total | 13 | 0 | 13 |