The Bangles - Eternal Flame
Vote in the Now Wiki 2025 poll
The Bangles - Eternal Flame
| Artist(s) | The Bangles |
| Song Title | Eternal Flame |
| First UK Chart Appearance | February 4, 1989 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | February 4, 1989 |
| Highest US Billboard Chart Position | 1 |
| Genre | Soft Rock |
| Songwriter(s) | Tom Kelly, Susanna Hoffs, Billy Steinberg |
| Covered by | Atomic Kitten - Eternal Flame |
Included on the following 14 releases
Now That's What I Call Power Ballads (UK 2015 CD)
Track Length : 03:58
Track Details : CD ONE - Track 15
Now That's What I Call A Wedding! (UK 2011 CD)
Track Length : 03:54
Track Details : CD ONE - Track 14
Now That's What I Call Music! 1989 (UK 1993 CD)
Track Length : 03:55
Track Details : COMPACT DISC 2 - Track 2
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category












