Now That's What I Call Rock (UK 2021): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
Tag: Reverted
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
|Album Title=Now That's What I Call Rock
|Album Title=Now That's What I Call Rock
|Country Of Release=UK
|Country Of Release=UK
|Album Series=Specials
|Album Series=4CD Series
|Album Main Color=7b2703
|Album Main Color=7b2703
|Album Secondary Color=ffcc47
|Album Secondary Color=ffcc47
|Album Short Name=Now Rock
|Amazon Link=https://amzn.to/3Sp2nff
|Amazon Link=https://amzn.to/3Sp2nff
}}
}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - We Will Rock You|Track Length Minutes=02|Track Length Seconds=03}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Def Leppard - Animal|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Bon Jovi - You Give Love A Bad Name|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Survivor - Eye Of The Tiger|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Iron Maiden - Can I Play With Madness|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Status Quo - Rockin' All Over The World|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Bachman-Turner Overdrive - You Ain't Seen Nothing Yet|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Electric Light Orchestra - Don't Bring Me Down|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Elton John - Saturday Night's Alright (For Fighting)|Track Length Minutes=04|Track Length Seconds=53}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Rainbow - All Night Long|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Toto - Hold The Line|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Cher - If I Could Turn Back Time|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Police - Synchronicity II|Track Length Minutes=05|Track Length Seconds=02}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Alice Cooper - Poison|Track Length Minutes=04|Track Length Seconds=30}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Run DMC/Aerosmith - Walk This Way|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Kiss - Crazy Crazy Nights|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=ZZ Top - Sharp Dressed Man|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Robert Palmer - Addicted To Love|Track Length Minutes=04|Track Length Seconds=03}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Heart - Barracuda|Track Length Minutes=04|Track Length Seconds=23}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Pat Benatar - All Fired Up|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Meat Loaf - Bat Out Of Hell|Track Length Minutes=09|Track Length Seconds=49}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Who - Baba O'Riley|Track Length Minutes=05|Track Length Seconds=00}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Deep Purple - Smoke On The Water|Track Length Minutes=05|Track Length Seconds=39}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Blue Öyster Cult - (Don't Fear) The Reaper|Track Length Minutes=05|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Thin Lizzy - Whiskey In The Jar|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Rod Stewart - Maggie May|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Free - All Right Now|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Joe Walsh - Rocky Mountain Way|Track Length Minutes=03|Track Length Seconds=41}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Lynyrd Skynyrd - Sweet Home Alabama|Track Length Minutes=04|Track Length Seconds=39}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Steppenwolf - Born To Be Wild|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Kinks - You Really Got Me|Track Length Minutes=02|Track Length Seconds=13}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Animals - House Of The Rising Sun|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=The Troggs - Wild Thing|Track Length Minutes=02|Track Length Seconds=36}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Faces - Pool Hall Richard|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Chris Spedding - Motor Bikin'|Track Length Minutes=02|Track Length Seconds=36}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Nazareth - This Flight Tonight|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Fleetwood Mac - Black Magic Woman|Track Length Minutes=02|Track Length Seconds=44}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Santana - She's Not There|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Gary Moore/Phil Lynott - Parisienne Walkways|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney/Wings - Jet|Track Length Minutes=04|Track Length Seconds=09}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Slade - Cum On Feel The Noize|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=T. Rex - 20th Century Boy|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Golden Earring - Radar Love|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Hawkwind - Silver Machine|Track Length Minutes=04|Track Length Seconds=38}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Patti Smith Group - Because The Night|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Blondie - One Way Or Another|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Knack - My Sharona|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Billy Joel - You May Be Right|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Rick Springfield - Jessie's Girl|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=REO Speedwagon - Keep On Loving You|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Huey Lewis and the News - The Power Of Love|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Power Station - Get It On (Bang A Gong)|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Marillion - Incommunicado|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Focus - Hocus Pocus|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Faith No More - Epic|Track Length Minutes=04|Track Length Seconds=52}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Lenny Kravitz - Are You Gonna Go My Way|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Spin Doctors - Two Princes|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=4 Non Blondes - What's Up?|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=U2 - Where The Streets Have No Name|Track Length Minutes=05|Track Length Seconds=37}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Emerson, Lake & Palmer - Fanfare For The Common Man|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Gerry Rafferty - Baker Street|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Boston - More Than A Feeling|Track Length Minutes=04|Track Length Seconds=45}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Kansas - Carry On Wayward Son|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Ram Jam - Black Betty|Track Length Minutes=02|Track Length Seconds=30}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Girlschool/Motörhead - Please Don't Touch|Track Length Minutes=02|Track Length Seconds=49}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Judas Priest - Breaking The Law|Track Length Minutes=02|Track Length Seconds=35}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Runaways - Cherry Bomb|Track Length Minutes=02|Track Length Seconds=19}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Pretenders - Middle Of The Road|Track Length Minutes=04|Track Length Seconds=13}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Scorpions - Rock You Like A Hurricane|Track Length Minutes=04|Track Length Seconds=13}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Poison - Nothin' But A Good Time|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Night Ranger - Sister Christian|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Tina Turner - Steamy Windows|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Europe - The Final Countdown|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Foreigner - Feels Like The First Time|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Mr. Mister - Kyrie|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=John Mellencamp - Jack & Diane|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Alannah Myles - Black Velvet|Track Length Minutes=04|Track Length Seconds=48}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Bonnie Tyler - Total Eclipse Of The Heart|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Far Corporation - Stairway To Heaven|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Yes - Wonderous Stories|Track Length Minutes=03|Track Length Seconds=49}}

Latest revision as of 14:30, 8 October 2022


Now - Rock (2021)-front.jpg
Now That's What I Call Rock
Release Date
Country
UK
Album Series
4CD Series
Album Short Name
Now Rock
Purchase on Amazon


Release Versions

Add Release Version and Tracklist
  • VersionRelease DateFormatNumber of Tracks
    Now That's What I Call Rock (UK 2021 CD)5 November 2021CD80
    [edit]

    This is a full list of tracks (in alphabetical order) that appear on at least one format of this album. For further breakdown of each format version, please see links above.

    (80 Tracks)

    [edit]

    Number of Unique Tracks : 5 (ie these tracks only appear on this album on this whole site)

    *Bearing in mind that not all albums are yet added to this site. Current count of albums with tracklists is 425

    [edit]
     Artist(s)First UK Chart AppearanceHighest UK Chart PositionOriginal YearUK Now Appearances
    Alannah Myles - Black VelvetAlannah Myles9
    Alice Cooper - PoisonAlice Cooper29 July 198925
    The Animals - House Of The Rising SunThe Animals7
    Bachman-Turner Overdrive - You Ain't Seen Nothing YetBachman-Turner Overdrive16 November 197427
    Billy Joel - You May Be RightBilly Joel1
    Blondie - One Way Or AnotherBlondie2 March 2013983
    Blue Öyster Cult - (Don't Fear) The ReaperBlue Öyster Cult20 May 19781610
    Bon Jovi - You Give Love A Bad NameBon Jovi9 August 1986145
    Bonnie Tyler - Total Eclipse Of The HeartBonnie Tyler19 February 1983121
    Boston - More Than A FeelingBoston29 January 19772210
    Cher - If I Could Turn Back TimeCher26 August 1989610
    Chris Spedding - Motor Bikin'Chris Spedding2
    Deep Purple - Smoke On The WaterDeep Purple4
    Def Leppard - AnimalDef Leppard1
    Electric Light Orchestra - Don't Bring Me DownElectric Light Orchestra1 September 197934
    Elton John - Saturday Night's Alright (For Fighting)Elton John7 July 197371
    Emerson, Lake & Palmer - Fanfare For The Common ManEmerson, Lake & Palmer4 June 197723
    Europe - The Final CountdownEurope25 October 1986117
    Faces - Pool Hall RichardFaces8 December 197382
    Faith No More - EpicFaith No More10 February 1990252
    Far Corporation - Stairway To HeavenFar Corporation2
    Fleetwood Mac - Black Magic WomanFleetwood Mac16 April 1968371
    Focus - Hocus PocusFocus2
    Foreigner - Feels Like The First TimeForeigner6 May 1978391
    4 Non Blondes - What's Up?4 Non Blondes19 June 1993210
    Free - All Right NowFree6 June 197028
    Gary Moore/Phil Lynott - Parisienne WalkwaysPhil Lynott
    Gary Moore
    21 April 197984
    Gerry Rafferty - Baker StreetGerry Rafferty18 February 197835
    Girlschool/Motörhead - Please Don't TouchMotörhead
    Girlschool
    21 February 198152
    Golden Earring - Radar LoveGolden Earring8 December 197374
    Hawkwind - Silver MachineHawkwind2
    Heart - BarracudaHeart19772
    Huey Lewis and the News - The Power Of LoveHuey Lewis and the News31 August 1985912
    Iron Maiden - Can I Play With MadnessIron Maiden26 March 198834
    Joe Walsh - Rocky Mountain WayJoe Walsh2
    John Mellencamp - Jack & DianeJohn Mellencamp5
    Judas Priest - Breaking The LawJudas Priest3
    Kansas - Carry On Wayward SonKansas3
    The Kinks - You Really Got MeThe Kinks19 August 196414
    Kiss - Crazy Crazy NightsKiss3 October 1987412
    The Knack - My SharonaThe Knack30 June 197969
    Lenny Kravitz - Are You Gonna Go My WayLenny Kravitz20 February 1993414
    Lynyrd Skynyrd - Sweet Home AlabamaLynyrd Skynyrd6
    Marillion - IncommunicadoMarillion23 May 198762
    Meat Loaf - Bat Out Of HellMeat Loaf10 February 197989
    Mr. Mister - KyrieMr. Mister1 March 1986113
    Nazareth - This Flight TonightNazareth2
    Night Ranger - Sister ChristianNight Ranger4
    Pat Benatar - All Fired UpPat Benatar2
    Patti Smith Group - Because The NightPatti Smith Group8
    Paul McCartney/Wings - JetPaul McCartney
    Wings
    2 March 197473
    Poison - Nothin' But A Good TimePoison1
    The Police - Synchronicity IIThe Police5 November 1983171
    Power Station - Get It On (Bang A Gong)Power Station3
    Pretenders - Middle Of The RoadPretenders11 February 1984812
    Queen - We Will Rock YouQueen19776
    REO Speedwagon - Keep On Loving YouREO Speedwagon6
    Rainbow - All Night LongRainbow2
    Ram Jam - Black BettyRam Jam8
    Rick Springfield - Jessie's GirlRick Springfield17 March 1984435
    Robert Palmer - Addicted To LoveRobert Palmer10 May 1986514
    Rod Stewart - Maggie MayRod Stewart4 September 1971113
    Run DMC/Aerosmith - Walk This WayAerosmith
    Run DMC
    6 September 1986820
    The Runaways - Cherry BombThe Runaways4
    Santana - She's Not ThereSantana3
    Scorpions - Rock You Like A HurricaneScorpions3
    Slade - Cum On Feel The NoizeSlade3 March 197318
    Spin Doctors - Two PrincesSpin Doctors15 May 199336
    Status Quo - Rockin' All Over The WorldStatus Quo8 October 197737
    Steppenwolf - Born To Be WildSteppenwolf4
    Survivor - Eye Of The TigerSurvivor1 July 1982122
    T. Rex - 20th Century BoyT. Rex10 March 197335
    Thin Lizzy - Whiskey In The JarThin Lizzy4
    Tina Turner - Steamy WindowsTina Turner17 February 1990132
    Toto - Hold The LineToto3
    The Troggs - Wild ThingThe Troggs2
    U2 - Where The Streets Have No NameU212 September 198742
    The Who - Baba O'RileyThe Who4
    Yes - Wonderous StoriesYes3
    ZZ Top - Sharp Dressed ManZZ Top26 November 1983224