Now 100 Hits: 80s No.1s (UK 2020 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Careless Whisper}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me)}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Michael Jackson - Billie Jean}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Survivor - Eye Of The Tiger}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Billy Joel - Uptown Girl}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Dexys Midnight Runners - Come On Eileen}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Soft Cell - Tainted Love}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=The Jam - Town Called Malice}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Phil Collins/Philip Bailey - Easy Lover}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Rick Astley - Never Gonna Give You Up}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=The Human League - Don't You Want Me}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Culture Club - Karma Chameleon}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=UB40 - Red Red Wine}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Men At Work - Down Under}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Nena - 99 Red Balloons}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Belinda Carlisle - Heaven Is A Place On Earth}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Pretenders - Brass In Pocket}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=The Bangles - Eternal Flame}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Foreigner - I Want To Know What Love Is}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Bonnie Tyler - Total Eclipse Of The Heart}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Woman}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Ben E. King - Stand By Me}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Spandau Ballet - True}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=KC and the Sunshine Band - Give It Up}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - There Must Be An Angel (Playing With My Heart)}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Tiffany - I Think We're Alone Now}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Frankie Goes To Hollywood - Relax}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Dead or Alive - You Spin Me Round (Like A Record)}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Europe - The Final Countdown}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=The Jam - Going Underground}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Blondie - Call Me}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Communards - Don't Leave Me This Way}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Billy Ocean - When The Going Gets Tough, The Tough Get Going}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=The Spinners - Working My Way Back To You}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Odyssey - Use It Up And Wear It Out}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Bros - I Owe You Nothing}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Adam and the Ants - Stand And Deliver}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Tight Fit - The Lion Sleeps Tonight}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Bucks Fizz - Making Your Mind Up}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Shakin' Stevens - This Ole House}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=UB40/Chrissie Hynde - I Got You Babe}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Aswad - Don't Turn Around}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Culture Club - Do You Really Want To Hurt Me}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Lisa Stansfield - All Around the World}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Whitney Houston - Saving All My Love for You}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Jennifer Rush - The Power of Love}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Phyllis Nelson - Move Closer}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Lionel Richie - Hello}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=The Mash - Suicide Is Painless}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Fairground Attraction - Perfect}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Flying Pickets - Only You}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Paul McCartney - Pipes Of Peace}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Wet Wet Wet - With A Little Help From My Friends}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Feargal Sharkey - A Good Heart}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Julio Iglesias - Begin The Beguine (Volver A Empezar)}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Aneka - Japanese Boy}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Fern Kinney - Together We Are Beautiful}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Nicole - A Little Peace}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Paul Young - Wherever I Lay My Hat (That's My Home)}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Johnny Logan - What's Another Year}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=T'Pau - China In Your Hand}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Roxy Music - Jealous Guy}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Boy George - Everything I Own}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Musical Youth - Pass The Dutchie}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Soul II Soul/Caron Wheeler - Back to Life (However Do You Want Me)}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Blondie - Atomic}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Kylie Minogue - I Should Be So Lucky}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Jason Donovan - Too Many Broken Hearts}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Captain Sensible - Happy Talk}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Jim Diamond - I Should Have Known Better}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Nick Berry - Every Loser Wins}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Charlene - I've Never Been To Me}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Chris de Burgh - The Lady In Red}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Elaine Paige/Barbara Dickson - I Know Him So Well}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=The Hollies - He Ain't Heavy, He's My Brother}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Kenny Rogers - Coward of the County}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=The Housemartins - Caravan Of Love}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Smokey Robinson - Being With You}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Boris Gardiner - I Wanna Wake Up With You}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Goombay Dance Band - Seven Tears}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Madness - House Of Fun}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Kelly Marie - Feels Like I'm In Love}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Kylie Minogue/Jason Donovan - Especially for You}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Sonia - You'll Never Stop Me Loving You}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Irene Cara - Fame}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Mel and Kim - Respectable}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Yazz and the Plastic Population - The Only Way Is Up}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=S'Express - Theme From S'express}} | |||
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Black Box - Ride on Time}} | |||
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Chaka Khan - I Feel For You}} | |||
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=A-Ha - The Sun Always Shines on T.V.}} | |||
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Paul Hardcastle - 19}} | |||
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Frankie Goes To Hollywood - Two Tribes}} | |||
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Duran Duran - The Reflex}} | |||
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Midge Ure - If I Was}} | |||
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Kajagoogoo - Too Shy}} | |||
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Jackie Wilson - Reet Petite}} | |||
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Jive Bunny and the Mastermixers - Swing the Mood}} | |||
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=Los Lobos - La Bamba}} | |||
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Sister Sledge - Frankie}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 19:21, 24 April 2023
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
100 Hits |
Album Parent |
Now 100 Hits: 80s No.1s (UK 2020) |
Number of tracks |
100 |
-
1. George Michael - Careless Whisper -
2. Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) -
3. Michael Jackson - Billie Jean -
4. Survivor - Eye Of The Tiger -
5. Billy Joel - Uptown Girl -
6. Dexys Midnight Runners - Come On Eileen -
7. Soft Cell - Tainted Love -
8. The Jam - Town Called Malice -
9. Phil Collins/Philip Bailey - Easy Lover -
10. Rick Astley - Never Gonna Give You Up -
11. The Human League - Don't You Want Me -
12. Culture Club - Karma Chameleon -
13. UB40 - Red Red Wine -
14. Men At Work - Down Under -
15. Nena - 99 Red Balloons -
16. Belinda Carlisle - Heaven Is A Place On Earth -
17. Pretenders - Brass In Pocket -
18. The Bangles - Eternal Flame -
19. Foreigner - I Want To Know What Love Is -
20. Bonnie Tyler - Total Eclipse Of The Heart
-
1. John Lennon - Woman -
2. Ben E. King - Stand By Me -
3. Spandau Ballet - True -
4. KC and the Sunshine Band - Give It Up -
5. Eurythmics - There Must Be An Angel (Playing With My Heart) -
6. Tiffany - I Think We're Alone Now -
7. Frankie Goes To Hollywood - Relax -
8. Dead or Alive - You Spin Me Round (Like a Record) -
9. Europe - The Final Countdown -
10. The Jam - Going Underground -
11. Blondie - Call Me -
12. The Communards - Don't Leave Me This Way -
13. Billy Ocean - When The Going Gets Tough, The Tough Get Going -
14. The Spinners - Working My Way Back To You -
15. Odyssey - Use It Up And Wear It Out -
16. Bros - I Owe You Nothing -
17. Adam and the Ants - Stand And Deliver -
18. Tight Fit - The Lion Sleeps Tonight -
19. Bucks Fizz - Making Your Mind Up -
20. Shakin' Stevens - This Ole House
-
1. UB40/Chrissie Hynde - I Got You Babe -
2. Aswad - Don't Turn Around -
3. Culture Club - Do You Really Want To Hurt Me -
4. Lisa Stansfield - All Around the World -
5. Whitney Houston - Saving All My Love for You -
6. Jennifer Rush - The Power of Love -
7. Phyllis Nelson - Move Closer -
8. Lionel Richie - Hello -
9. The Mash - Suicide Is Painless -
10. Fairground Attraction - Perfect -
11. The Flying Pickets - Only You -
12. Paul McCartney - Pipes Of Peace -
13. Wet Wet Wet - With A Little Help From My Friends -
14. Feargal Sharkey - A Good Heart -
15. Julio Iglesias - Begin The Beguine (Volver A Empezar) -
16. Aneka - Japanese Boy -
17. Fern Kinney - Together We Are Beautiful -
18. Nicole - A Little Peace -
19. Paul Young - Wherever I Lay My Hat (That's My Home) -
20. Johnny Logan - What's Another Year
-
1. T'Pau - China In Your Hand -
2. Roxy Music - Jealous Guy -
3. Boy George - Everything I Own -
4. Musical Youth - Pass The Dutchie -
5. Soul II Soul/Caron Wheeler - Back to Life (However Do You Want Me) -
6. Blondie - Atomic -
7. Kylie Minogue - I Should Be So Lucky -
8. Jason Donovan - Too Many Broken Hearts -
9. Captain Sensible - Happy Talk -
10. Jim Diamond - I Should Have Known Better -
11. Nick Berry - Every Loser Wins -
12. Charlene - I've Never Been To Me -
13. Chris de Burgh - The Lady In Red -
14. Elaine Paige/Barbara Dickson - I Know Him So Well -
15. The Hollies - He Ain't Heavy, He's My Brother -
16. Kenny Rogers - Coward of the County -
17. The Housemartins - Caravan Of Love -
18. Smokey Robinson - Being With You -
19. Boris Gardiner - I Wanna Wake Up With You -
20. Goombay Dance Band - Seven Tears
-
1. Madness - House Of Fun -
2. Kelly Marie - Feels Like I'm In Love -
3. Kylie Minogue/Jason Donovan - Especially for You -
4. Sonia - You'll Never Stop Me Loving You -
5. Irene Cara - Fame -
6. Mel and Kim - Respectable -
7. Yazz and the Plastic Population - The Only Way Is Up -
8. S'Express - Theme From S'express -
9. Black Box - Ride on Time -
10. Chaka Khan - I Feel For You -
11. A-Ha - The Sun Always Shines on T.V. -
12. Paul Hardcastle - 19 -
13. Frankie Goes to Hollywood - Two Tribes -
14. Duran Duran - The Reflex -
15. Midge Ure - If I Was -
16. Kajagoogoo - Too Shy -
17. Jackie Wilson - Reet Petite -
18. Jive Bunny and the Mastermixers - Swing the Mood -
19. Los Lobos - La Bamba -
20. Sister Sledge - Frankie
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}