Now Presents… The 80s (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now-presents-80s.jpg |Version Release Date=2024-09-06 |Version Release Year=2024 |Version Format Type=Vinyl |Amazon Link=https://amzn.to/4cbHQ6m |Album Title=Now Presents… The 80s |Album Main Color=62b1d2 |Album Secondary Color=fece22 |Country Of Release=UK |Album Parent=Now Presents… The 80s (UK 2024) |Album Series=Now Presents }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=LP1 SIDE A }} {{Track Header}} {{...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - I Want To Break Free}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Every Breath You Take}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Eurythmics - Sweet Dreams (Are Made Of This)}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Heaven 17 - Temptation}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Dead or Alive - You Spin Me Round (Like a Record)}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=The Human League - Don't You Want Me}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Soft Cell - Tainted Love}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Ultravox - Vienna}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me)}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Chaka Khan - I Feel For You}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Grandmaster Flash/Melle Mel - White Lines (Don't Do It)}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Donna Summer - She Works Hard For The Money}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Communards - Don't Leave Me This Way}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Yazz and the Plastic Population - The Only Way Is Up}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Ray Parker Jr. - Ghostbusters}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=John Lennon - (Just Like) Starting Over}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Billy Joel - Uptown Girl}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Paul Simon - You Can Call Me Al}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=King - Love & Pride}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Dolly Parton - 9 To 5}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Blondie - The Tide Is High}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=UB40 - Red Red Wine}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Special A.K.A. - Too Much Too Young}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Madness - House Of Fun}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Tina Turner - The Best}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Cher - If I Could Turn Back Time}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Phil Collins/Philip Bailey - Easy Lover}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Survivor - Eye Of The Tiger}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=ZZ Top - Gimme All Your Lovin'}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Robert Palmer - Addicted To Love}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Simple Minds - Don't You (Forget About Me)}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Rio}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Bananarama - Cruel Summer}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Culture Club - Karma Chameleon}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Adam and the Ants - Stand And Deliver}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Haircut 100 - Fantastic Day}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=ABC - The Look Of Love - Pt. 1}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=A-Ha - Take On Me}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Spandau Ballet - Gold}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=New Order - Blue Monday}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Pet Shop Boys - Heart}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=Giorgio Moroder/Philip Oakey - Together in Electric Dreams}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Limahl - Never Ending Story}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=Kim Wilde - You Came}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Nena - 99 Red Balloons}} | |||
{{Side 6 Individual Track|Track Number=7|Track Artist And Title=Paul Hardcastle - 19}} | |||
{{Side 7 Individual Track|Track Number=1|Track Artist And Title=Bruce Springsteen - Dancing in the Dark}} | |||
{{Side 7 Individual Track|Track Number=2|Track Artist And Title=Bon Jovi - Livin' On A Prayer}} | |||
{{Side 7 Individual Track|Track Number=3|Track Artist And Title=Bonnie Tyler - Total Eclipse Of The Heart}} | |||
{{Side 7 Individual Track|Track Number=4|Track Artist And Title=T'Pau - China In Your Hand}} | |||
{{Side 7 Individual Track|Track Number=5|Track Artist And Title=Toto - Africa}} | |||
{{Side 7 Individual Track|Track Number=6|Track Artist And Title=Pretenders - Brass In Pocket}} | |||
{{Side 7 Individual Track|Track Number=7|Track Artist And Title=The Clash - Should I Stay Or Should I Go}} | |||
{{Side 7 Individual Track|Track Number=8|Track Artist And Title=The Jam - Town Called Malice}} | |||
{{Side 8 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney/Stevie Wonder - Ebony and Ivory}} | |||
{{Side 8 Individual Track|Track Number=2|Track Artist And Title=Lionel Richie - Hello}} | |||
{{Side 8 Individual Track|Track Number=3|Track Artist And Title=Soul II Soul/Caron Wheeler - Back to Life (However Do You Want Me)}} | |||
{{Side 8 Individual Track|Track Number=4|Track Artist And Title=Shalamar - A Night To Remember}} | |||
{{Side 8 Individual Track|Track Number=5|Track Artist And Title=Irene Cara - Fame}} | |||
{{Side 8 Individual Track|Track Number=6|Track Artist And Title=Sonia - You'll Never Stop Me Loving You}} | |||
{{Side 8 Individual Track|Track Number=7|Track Artist And Title=Billy Ocean - When The Going Gets Tough, The Tough Get Going}} | |||
{{Side 8 Individual Track|Track Number=8|Track Artist And Title=Cliff Richard - Wired For Sound}} | |||
{{Side 9 Individual Track|Track Number=1|Track Artist And Title=Berlin - Take My Breath Away}} | |||
{{Side 9 Individual Track|Track Number=2|Track Artist And Title=Belinda Carlisle - Heaven Is A Place On Earth}} | |||
{{Side 9 Individual Track|Track Number=3|Track Artist And Title=Tears for Fears - Everybody Wants to Rule the World}} | |||
{{Side 9 Individual Track|Track Number=4|Track Artist And Title=Frankie Goes To Hollywood - Relax}} | |||
{{Side 9 Individual Track|Track Number=5|Track Artist And Title=Sinitta - So Macho}} | |||
{{Side 9 Individual Track|Track Number=6|Track Artist And Title=Kylie Minogue - I Should Be So Lucky}} | |||
{{Side 9 Individual Track|Track Number=7|Track Artist And Title=Jason Donovan - Too Many Broken Hearts}} | |||
{{Side 9 Individual Track|Track Number=8|Track Artist And Title=Rick Astley - Never Gonna Give You Up}} | |||
{{Side 10 Individual Track|Track Number=1|Track Artist And Title=Elton John - I'm Still Standing}} | |||
{{Side 10 Individual Track|Track Number=2|Track Artist And Title=Kenny Loggins - Footloose}} | |||
{{Side 10 Individual Track|Track Number=3|Track Artist And Title=Dexys Midnight Runners - Come On Eileen}} | |||
{{Side 10 Individual Track|Track Number=4|Track Artist And Title=Matthew Wilder - Break My Stride}} | |||
{{Side 10 Individual Track|Track Number=5|Track Artist And Title=Nik Kershaw - The Riddle}} | |||
{{Side 10 Individual Track|Track Number=6|Track Artist And Title=Thompson Twins - Hold Me Now}} | |||
{{Side 10 Individual Track|Track Number=7|Track Artist And Title=Paul Young - Love Of The Common People}} | |||
{{Side 10 Individual Track|Track Number=8|Track Artist And Title=Band Aid - Do They Know It's Christmas?}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 16:45, 1 August 2024
Now Presents… The 80s (UK 2024 Vinyl)
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents |
Album Parent |
Now Presents… The 80s (UK 2024) |
Number of tracks |
78 |
-
1. Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) -
2. Chaka Khan - I Feel For You -
3. Grandmaster Flash/Melle Mel - White Lines (Don't Do It) -
4. Donna Summer - She Works Hard For The Money -
5. The Communards - Don't Leave Me This Way -
6. Yazz and the Plastic Population - The Only Way Is Up -
7. Ray Parker Jr. - Ghostbusters
-
1. Paul McCartney/Stevie Wonder - Ebony and Ivory -
2. Lionel Richie - Hello -
3. Soul II Soul/Caron Wheeler - Back to Life (However Do You Want Me) -
4. Shalamar - A Night To Remember -
5. Irene Cara - Fame -
6. Sonia - You'll Never Stop Me Loving You -
7. Billy Ocean - When The Going Gets Tough, The Tough Get Going -
8. Cliff Richard - Wired For Sound
-
1. Berlin - Take My Breath Away -
2. Belinda Carlisle - Heaven Is A Place On Earth -
3. Tears for Fears - Everybody Wants to Rule the World -
4. Frankie Goes To Hollywood - Relax -
5. Sinitta - So Macho -
6. Kylie Minogue - I Should Be So Lucky -
7. Jason Donovan - Too Many Broken Hearts -
8. Rick Astley - Never Gonna Give You Up
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}