Now That's What I Call Rock (UK 2021): Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
|Amazon Link=https://amzn.to/3Sp2nff | |Amazon Link=https://amzn.to/3Sp2nff | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - We Will Rock You|Track Length Minutes=02|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Def Leppard - Animal|Track Length Minutes=04|Track Length Seconds=05}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Bon Jovi - You Give Love A Bad Name|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Survivor - Eye Of The Tiger|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Iron Maiden - Can I Play With Madness|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Status Quo - Rockin' All Over The World|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Bachman-Turner Overdrive - You Ain't Seen Nothing Yet|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Electric Light Orchestra - Don't Bring Me Down|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Elton John - Saturday Night's Alright (For Fighting)|Track Length Minutes=04|Track Length Seconds=53}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Rainbow - All Night Long|Track Length Minutes=03|Track Length Seconds=49}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Toto - Hold The Line|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Cher - If I Could Turn Back Time|Track Length Minutes=04|Track Length Seconds=01}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Police - Synchronicity II|Track Length Minutes=05|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Alice Cooper - Poison|Track Length Minutes=04|Track Length Seconds=30}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Run DMC/Aerosmith - Walk This Way|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Kiss - Crazy Crazy Nights|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=ZZ Top - Sharp Dressed Man|Track Length Minutes=04|Track Length Seconds=14}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Robert Palmer - Addicted To Love|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Heart - Barracuda|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Pat Benatar - All Fired Up|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Meat Loaf - Bat Out Of Hell|Track Length Minutes=09|Track Length Seconds=49}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Who - Baba O'Riley|Track Length Minutes=05|Track Length Seconds=00}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Deep Purple - Smoke On The Water|Track Length Minutes=05|Track Length Seconds=39}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Blue Öyster Cult - (Don't Fear) The Reaper|Track Length Minutes=05|Track Length Seconds=08}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Thin Lizzy - Whiskey In The Jar|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Rod Stewart - Maggie May|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Free - All Right Now|Track Length Minutes=04|Track Length Seconds=14}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Joe Walsh - Rocky Mountain Way|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Lynyrd Skynyrd - Sweet Home Alabama|Track Length Minutes=04|Track Length Seconds=39}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Steppenwolf - Born To Be Wild|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Kinks - You Really Got Me|Track Length Minutes=02|Track Length Seconds=13}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Animals - House Of The Rising Sun|Track Length Minutes=04|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=The Troggs - Wild Thing|Track Length Minutes=02|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Faces - Pool Hall Richard|Track Length Minutes=04|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Chris Spedding - Motor Bikin'|Track Length Minutes=02|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Nazareth - This Flight Tonight|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Fleetwood Mac - Black Magic Woman|Track Length Minutes=02|Track Length Seconds=44}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Santana - She's Not There|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Gary Moore/Phil Lynott - Parisienne Walkways|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Paul McCartney/Wings - Jet|Track Length Minutes=04|Track Length Seconds=09}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Slade - Cum On Feel The Noize|Track Length Minutes=04|Track Length Seconds=24}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=T. Rex - 20th Century Boy|Track Length Minutes=03|Track Length Seconds=40}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Golden Earring - Radar Love|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Hawkwind - Silver Machine|Track Length Minutes=04|Track Length Seconds=38}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Patti Smith Group - Because The Night|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Blondie - One Way Or Another|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=The Knack - My Sharona|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Billy Joel - You May Be Right|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Rick Springfield - Jessie's Girl|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=REO Speedwagon - Keep On Loving You|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Huey Lewis and the News - The Power Of Love|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Power Station - Get It On (Bang A Gong)|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Marillion - Incommunicado|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Focus - Hocus Pocus|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Faith No More - Epic|Track Length Minutes=04|Track Length Seconds=52}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Lenny Kravitz - Are You Gonna Go My Way|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Spin Doctors - Two Princes|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=4 Non Blondes - What's Up?|Track Length Minutes=04|Track Length Seconds=11}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=U2 - Where The Streets Have No Name|Track Length Minutes=05|Track Length Seconds=37}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Emerson, Lake & Palmer - Fanfare For The Common Man|Track Length Minutes=02|Track Length Seconds=59}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Gerry Rafferty - Baker Street|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Boston - More Than A Feeling|Track Length Minutes=04|Track Length Seconds=45}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Kansas - Carry On Wayward Son|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Ram Jam - Black Betty|Track Length Minutes=02|Track Length Seconds=30}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Girlschool/Motörhead - Please Don't Touch|Track Length Minutes=02|Track Length Seconds=49}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Judas Priest - Breaking The Law|Track Length Minutes=02|Track Length Seconds=35}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Runaways - Cherry Bomb|Track Length Minutes=02|Track Length Seconds=19}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Pretenders - Middle Of The Road|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Scorpions - Rock You Like A Hurricane|Track Length Minutes=04|Track Length Seconds=13}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Poison - Nothin' But A Good Time|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Night Ranger - Sister Christian|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Tina Turner - Steamy Windows|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Europe - The Final Countdown|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Foreigner - Feels Like The First Time|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Mr. Mister - Kyrie|Track Length Minutes=04|Track Length Seconds=26}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=John Mellencamp - Jack & Diane|Track Length Minutes=04|Track Length Seconds=16}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Alannah Myles - Black Velvet|Track Length Minutes=04|Track Length Seconds=48}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Bonnie Tyler - Total Eclipse Of The Heart|Track Length Minutes=04|Track Length Seconds=28}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Far Corporation - Stairway To Heaven|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Yes - Wonderous Stories|Track Length Minutes=03|Track Length Seconds=49}} |
Revision as of 22:05, 9 August 2022
Release Date |
|
---|---|
Country |
UK |
Album Series |
Specials |
Album Short Name |
Purchase on Amazon |
Release Versions
Add Release Version and Tracklist |
Version | Release Date | Format | Number of Tracks |
---|---|---|---|
Now That's What I Call Rock (UK 2021 CD) | 5 November 2021 | CD | 80 |
"SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation. "SMW::offSMW::on" contains an extrinsic dash or other characters that are invalid for a date interpretation.