Now 100 Hits: 90s No.1s (UK 2020 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Jesus To A Child}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Oasis - Don't Look Back In Anger}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Take That - Pray}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Spice Girls - Say You'll Be There}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Britney Spears - Baby One More Time}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Christina Aguilera - Genie in a Bottle}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Robbie Williams - Millennium}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=All Saints - Never Ever}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=The Beautiful South - A Little Time}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Wet Wet Wet - Love Is All Around}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Gabrielle - Dreams}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Eternal/Bebe Winans - I Wanna Be The Only One}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Charles & Eddie - Would I Lie To You}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=UB40 - (I Can't Help) Falling In Love With You}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Pato Banton/Robin Campbell/Ali Campbell - Baby Come Back}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Shaggy - Boombastic}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Vanilla Ice - Ice Ice Baby}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=DJ Jazzy Jeff/The Fresh Prince - Boom! Shake The Room}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Chaka Demus & Pliers/Jack Radics/Taxi Gang - Twist & Shout}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Run DMC/Jason Nevins - It's Like That}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Whigfield - Saturday Night}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Gina G - Ooh Aah... Just A Little Bit}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Lou Bega - Mambo No. 5 (A Little Bit of...)}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Bluebells - Young At Heart}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Cher - The Shoop Shoop Song (It's in His Kiss)}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=D:Ream - Things Can Only Get Better}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Ricky Martin - Livin' La Vida Loca}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Eiffel 65 - Blue (Da Ba Dee)}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=B*Witched - C'est La Vie}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Bombalurina - Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Aqua - Doctor Jones}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Deep Blue Something - Breakfast At Tiffany's}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Wamdue Project - King Of My Castle}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Billie - Because We Want To}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Backstreet Boys - I Want It That Way}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Jason Donovan - Any Dream Will Do}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=911 - A Little Bit More}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Boyzone - No Matter What}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Another Level - Freak Me}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Five - Keep On Movin'}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Tori Amos - Professional Widow}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Cher - Believe}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=ATB - 9pm (Till I Come)}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Fatboy Slim - Praise You}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Adamski - Killer}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Jamiroquai - Deeper Underground}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Hanson - MMM Bop}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Doop - Doop}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Tony Di Bart - The Real Thing}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Armand Van Helden/Duane Harden - You Don't Know Me}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Olive - You're Not Alone}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Baby D - Let Me Be Your Fantasy}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=KWS - Please Don't Go}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=The Chemical Brothers - Block Rockin' Beats}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Livin' Joy - Dreamer}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Steps - Tragedy}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=White Town - Your Woman}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Beats International - Dub Be Good to Me}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Shanks & Bigfoot - Sweet Like Chocolate}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=The Outhere Brothers - Boom Boom Boom}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Elton John - Healing Hands}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Westlife - Flying Without Wings}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Steps - Heartbeat}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=B*Witched - Rollercoaster}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Take That/Lulu - Relight My Fire}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=S Club 7 - Bring It All Back}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=All Saints - Bootie Call}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=LL Cool J - Ain't Nobody}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Melanie B/Missy Elliott - I Want You Back}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Usher - You Make Me Wanna...}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Color Me Badd - I Wanna Sex You Up}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Simply Red - Fairground}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Partners in Kryme - Turtle Power}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Vic Reeves/The Wonder Stuff - Dizzy}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Aqua - Barbie Girl}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Shaggy - Oh Carolina}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=New Kids on the Block - Hangin' Tough}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Billie - Girlfriend}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Peter Andre - Flava}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Enigma - Sadness Part 1}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=The Clash - Should I Stay Or Should I Go}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=U2 - The Fly}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Lenny Kravitz - Fly Away}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Manic Street Preachers - If You Tolerate This Your Children Will Be Next}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Jimmy Nail - Ain't No Doubt}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Tasmin Archer - Sleeping Satellite}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Mark Morrison - Return Of The Mack}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Babylon Zoo - Spaceman}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Meat Loaf - I'd Do Anything For Love (But I Won't Do That)}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=The Righteous Brothers - Unchained Melody}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Sinéad O'Connor - Nothing Compares 2 U}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Ronan Keating - When You Say Nothing At All}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Westlife - If I Let You Go}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Kylie Minogue - Tears on My Pillow}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Martine McCutcheon - Perfect Moment}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Wet Wet Wet - Goodnight Girl}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Shakespears Sister - Stay}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Celine Dion - Think Twice}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=Robbie Williams - She's The One}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Whitney Houston - I Will Always Love You}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 17:30, 24 April 2023


Now 100 Hits: 90s No.1s (UK 2020 CD)
Now 100 Hits 90s No.1s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: 90s No.1s (UK 2020)
Number of tracks
100
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}