Now 100 Hits: 60s No.1s (UK 2020 CD): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=The Animals - House Of The Rising Sun}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Marvin Gaye - I Heard It Through the Grapevine}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Supremes - Baby Love}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Beach Boys - Good Vibrations}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Roy Orbison - Oh, Pretty Woman}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Four Tops - Reach Out I'll Be There}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Tom Jones - It's Not Unusual}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Love Affair - Everlasting Love}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Sonny & Cher - I Got You Babe}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Scott McKenzie - San Francisco (Be Sure to Wear Flowers in Your Hair)}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Elvis Presley - Return To Sender}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Roger Miller - King of the Road}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Fleetwood Mac - Albatross}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Frank Sinatra - Strangers in the Night}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Dusty Springfield - You Don't Have To Say You Love Me}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Righteous Brothers - You've Lost That Lovin' Feelin'}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Gary Puckett and The Union Gap - Young Girl}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Desmond Dekker & The Aces - Israelites}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=The Foundations - Baby Now That I've Found You}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Sandie Shaw - (There's) Always Something There to Remind Me}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=The Equals - Baby Come Back}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=The Spencer Davis Group - Keep On Running}}
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Small Faces - All or Nothing}}
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=The Byrds - Mr. Tambourine Man}}
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Gerry and the Pacemakers - You'll Never Walk Alone}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Roy Orbison - Only the Lonely}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Jim Reeves - Distant Drums}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Shadows - Apache}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Elvis Presley - Wooden Heart}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Searchers - Needles and Pins}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Helen Shapiro - Walkin' Back to Happiness}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=The Marcels - Blue Moon}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Cliff Richard/The Shadows - The Young Ones}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Johnny Kidd and the Pirates - Shakin' All Over}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Ricky Valance - Tell Laura I Love Her}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Anthony Newley - Do You Mind?}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Jimmy Jones - Good Timin'}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Adam Faith - Poor Me}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Johnny Preston - Running Bear}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Lonnie Donegan - My Old Man's a Dustman}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=The Everly Brothers - Walk Right Back}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Shirley Bassey - Reach for the Stars}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Frankie Vaughan - Tower of Strength}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Frank Ifield - I Remember You}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Billy J. Kramer/The Dakotas - Bad To Me}}
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Brian Poole/The Tremeloes - Do You Love Me?}}
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=The Bachelors - Diane}}
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Jackie Trent - Where Are You Now (My Love)}}
{{Side 2 Individual Track|Track Number=24|Track Artist And Title=Anthony Newley - Why}}
{{Side 2 Individual Track|Track Number=25|Track Artist And Title=The Tremeloes - Silence Is Golden}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Walker Brothers - The Sun Ain't Gonna Shine Anymore}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Thunderclap Newman - Something in the Air}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Bobbie Gentry - I'll Never Fall in Love Again}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Georgie Fame and the Blue Flames - The Ballad of Bonnie & Clyde}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Esther and Abi Ofarim - Cinderella Rockefella}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Marmalade - Ob-La-Di, Ob-La-Da}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Scaffold - Lily the Pink}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Cliff Richard - Congratulations}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Sandie Shaw - Puppet on a String}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Tom Jones - Green Green Grass of Home}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=The Troggs - With a Girl Like You}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The Spencer Davis Group - Somebody Help Me}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Shadows - Foot Tapper}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Cilla Black - Anyone Who Had a Heart}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=The Hollies - I'm Alive}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Floyd Cramer - On The Rebound}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Honeycombs - Have I the Right}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Tommy James & The Shondells - Mony Mony}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=The Overlanders - Michelle}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Engelbert Humperdinck - The Last Waltz}}
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Georgie Fame and the Blue Flames - Getaway}}
{{Side 3 Individual Track|Track Number=22|Track Artist And Title=Long John Baldry - Let the Heartaches Begin}}
{{Side 3 Individual Track|Track Number=23|Track Artist And Title=Dave Dee, Dozy, Beaky, Mick and Tich - The Legend of Xanadu}}
{{Side 3 Individual Track|Track Number=24|Track Artist And Title=Crazy World of Arthur Brown - Fire}}
{{Side 3 Individual Track|Track Number=25|Track Artist And Title=Zager and Evans - In the Year 2525}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=The Walker Brothers - Make It Easy on Yourself}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Peter & Gordon - A World Without Love}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Danny Williams - Moon River}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Engelbert Humperdinck - Release Me}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Tornados - Telstar}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Gerry and the Pacemakers - How Do You Do It?}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Jet Harris/Tony Meehan - Diamonds}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Herman's Hermits - I'm into Something Good}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Hugo Montenegro & His Orchestra - The Good, the Bad and the Ugly}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Eddie Cochran - Three Steps to Heaven}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Billy J. Kramer/The Dakotas - Little Children}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=The Searchers - Sweets For My Sweet}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Beach Boys - Do It Again}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Michael Holliday - Starry Eyed}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Petula Clark - Sailor}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=The Temperance Seven - You're Driving Me Crazy}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=The Everly Brothers - Temptation}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Eden Kane - Well I Ask You}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Helen Shapiro - You Don't Know}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=The Four Pennies - Juliet}}
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Shirley Bassey - Climb Ev'ry Mountain}}
{{Side 4 Individual Track|Track Number=22|Track Artist And Title=Cilla Black - You're My World}}
{{Side 4 Individual Track|Track Number=23|Track Artist And Title=Louis Armstrong & his All-Stars - Cabaret}}
{{Side 4 Individual Track|Track Number=24|Track Artist And Title=Des O'Connor - I Pretend}}
{{Side 4 Individual Track|Track Number=25|Track Artist And Title=Louis Armstrong - What a Wonderful World}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 19:58, 26 April 2023


Now 100 Hits: 60s No.1s (UK 2020 CD)
Now 100 Hits 60s No.1s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: 60s No.1s (UK 2020)
Number of tracks
100
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}