Now 100 Hits: The Legends (UK 2020 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now 100 hits legends.jpg |Version Release Date=2020-11-20 |Version Release Year=2020 |Version Format Type=CD |Album Title=Now 100 Hits: The Legends |Album Main Color=231304 |Album Secondary Color=ffe61f |Country Of Release=UK |Album Parent=Now 100 Hits: The Legends (UK 2020) |Album Series=100 Hits }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Hea...")
 
No edit summary
Line 66: Line 66:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Faith|Track Length Minutes=03|Track Length Seconds=16}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Elton John - Sacrifice|Track Length Minutes=05|Track Length Seconds=03}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Tina Turner - The Best|Track Length Minutes=05|Track Length Seconds=28}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Amy Winehouse - Rehab|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Aretha Franklin - Respect|Track Length Minutes=02|Track Length Seconds=22}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Gloria Gaynor - I Will Survive|Track Length Minutes=03|Track Length Seconds=15}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Lionel Richie - All Night Long (All Night)|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Diana Ross - Upside Down|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Paul Simon - You Can Call Me Al|Track Length Minutes=04|Track Length Seconds=39}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Barry White - You're The First, The Last, My Everything|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Stevie Wonder - For Once in My Life|Track Length Minutes=02|Track Length Seconds=49}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Bill Withers - Lovely Day|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Temptations - My Girl|Track Length Minutes=02|Track Length Seconds=54}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Supremes - You Can't Hurry Love|Track Length Minutes=02|Track Length Seconds=45}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Dusty Springfield - Son of a Preacher Man|Track Length Minutes=02|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Ben E. King - Stand By Me|Track Length Minutes=02|Track Length Seconds=54}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Dionne Warwick - Walk On By|Track Length Minutes=02|Track Length Seconds=53}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Otis Redding - (Sittin' On) the Dock of the Bay|Track Length Minutes=02|Track Length Seconds=42}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Marvin Gaye - I Heard It Through the Grapevine|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Elvis Presley - Suspicious Minds|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Lennon - Woman|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Bob Dylan - Knockin' On Heaven's Door|Track Length Minutes=02|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Rod Stewart - Maggie May|Track Length Minutes=05|Track Length Seconds=13}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Bon Jovi - You Give Love A Bad Name|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Fleetwood Mac - Don't Stop|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Don McLean - American Pie|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Dolly Parton - Jolene|Track Length Minutes=02|Track Length Seconds=37}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Johnny Cash - Ring of Fire|Track Length Minutes=02|Track Length Seconds=36}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Hall and Oates - Maneater|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Electric Light Orchestra - Livin' Thing|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Kate Bush - Wuthering Heights|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Hollies - He Ain't Heavy, He's My Brother|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=David Essex - Hold Me Close|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Steve Winwood - Valerie|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Robert Palmer - Addicted To Love|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Paul McCartney/Wings - Live and Let Die|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Status Quo - Rockin' All Over The World|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=The Jam - Town Called Malice|Track Length Minutes=02|Track Length Seconds=52}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Who - My Generation|Track Length Minutes=03|Track Length Seconds=16}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=The Clash - Should I Stay Or Should I Go|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Annie Lennox - Why|Track Length Minutes=04|Track Length Seconds=54}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=ABBA - The Winner Takes It All|Track Length Minutes=04|Track Length Seconds=54}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Blondie - Sunday Girl|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Billy Joel - Uptown Girl|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Chaka Khan - I Feel For You|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=James Brown - I Got You (I Feel Good)|Track Length Minutes=02|Track Length Seconds=47}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Tom Jones - It's Not Unusual|Track Length Minutes=01|Track Length Seconds=58}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Billy Ocean - Love Really Hurts Without You|Track Length Minutes=03|Track Length Seconds=00}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Coldplay - Viva La Vida|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Kylie Minogue - Can't Get You Out Of My Head|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Britney Spears - Baby One More Time|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Pink - What About Us|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Christina Aguilera - Beautiful|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Take That - Back For Good|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Culture Club - Do You Really Want To Hurt Me|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=UB40 - (I Can't Help) Falling In Love With You|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=John Legend - All Of Me|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Whitney Houston - I Will Always Love You|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Celine Dion - Because You Loved Me|Track Length Minutes=04|Track Length Seconds=33}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Robbie Williams - Angels|Track Length Minutes=04|Track Length Seconds=25}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Dean Martin - Memories Are Made of This|Track Length Minutes=02|Track Length Seconds=16}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Frank Sinatra - Fly Me to the Moon|Track Length Minutes=02|Track Length Seconds=29}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Nat King Cole - Unforgettable|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Lionel Richie/Diana Ross - Endless Love|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Four Tops - Reach Out I'll Be There|Track Length Minutes=02|Track Length Seconds=57}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Earth, Wind and Fire - September|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Sly and the Family Stone - Dance to the Music|Track Length Minutes=02|Track Length Seconds=57}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Donna Summer - I Feel Love|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Curtis Mayfield - Move On Up|Track Length Minutes=02|Track Length Seconds=45}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=The Jackson Five - ABC|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Kool and the Gang - Celebration|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Luther Vandross - Never Too Much|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=The Supremes - Baby Love|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=The Drifters - Saturday Night at the Movies|Track Length Minutes=02|Track Length Seconds=25}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Commodores - Easy|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Smokey Robinson - Being With You|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Percy Sledge - When a Man Loves a Woman|Track Length Minutes=02|Track Length Seconds=56}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Randy Crawford - One Day I'll Fly Away|Track Length Minutes=04|Track Length Seconds=19}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Louis Armstrong - What a Wonderful World|Track Length Minutes=02|Track Length Seconds=19}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Shirley Bassey - Goldfinger|Track Length Minutes=02|Track Length Seconds=49}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Janis Joplin - Piece of My Heart|Track Length Minutes=04|Track Length Seconds=27}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=The Temptations - Papa Was a Rollin' Stone|Track Length Minutes=06|Track Length Seconds=56}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Stevie Wonder - Uptight (Everything's Alright)|Track Length Minutes=02|Track Length Seconds=54}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Martha Reeves & The Vandellas - Dancing in the Street|Track Length Minutes=02|Track Length Seconds=38}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Andy Williams - Music to Watch Girls By|Track Length Minutes=02|Track Length Seconds=33}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Buddy Holly - Peggy Sue|Track Length Minutes=02|Track Length Seconds=29}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Roy Orbison - Oh, Pretty Woman|Track Length Minutes=02|Track Length Seconds=56}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Glen Campbell - Wichita Lineman|Track Length Minutes=03|Track Length Seconds=01}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Simon & Garfunkel - The Sound of Silence|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Barry Manilow - Mandy|Track Length Minutes=03|Track Length Seconds=17}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Tom Jones - Delilah|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Engelbert Humperdinck - Quando Quando Quando|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=10cc - I'm Not In Love|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Marvin Gaye - Let's Get It On|Track Length Minutes=04|Track Length Seconds=49}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Gladys Knight and The Pips - Help Me Make It Through the Night|Track Length Minutes=04|Track Length Seconds=19}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Etta James - At Last|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Nina Simone - Feeling Good|Track Length Minutes=02|Track Length Seconds=53}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=Patsy Cline - Crazy|Track Length Minutes=02|Track Length Seconds=43}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Jeff Buckley - Hallelujah|Track Length Minutes=06|Track Length Seconds=53}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 21:44, 6 October 2022


Now 100 Hits: The Legends (UK 2020 CD)
Now 100 hits legends.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: The Legends (UK 2020)
Number of tracks
100
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}