Now 100 Hits: Party (UK 2019 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Calvin Harris/Dua Lipa - One Kiss}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Justin Timberlake - Can't Stop The Feeling!}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Avicii - Wake Me Up}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Kylie Minogue - Can't Get You Out Of My Head}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Mark Ronson/Bruno Mars - Uptown Funk}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Pharrell Williams - Happy}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Shakira/Wyclef Jean - Hips Don't Lie}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Jennifer Lopez - On the Floor}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Little Mix - Black Magic}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Taio Cruz - Dynamite}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Sugababes - About You Now}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Walk the Moon - Shut Up And Dance}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Sophie Ellis-Bextor - Murder On The Dancefloor}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Eric Prydz - Call On Me}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Black Eyed Peas - I Gotta Feeling}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Jess Glynne - Hold My Hand}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=DNCE - Cake By The Ocean}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Meghan Trainor - All About That Bass}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Shawn Mendes/Camila Cabello - Señorita}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Lil Nas X/Billy Ray Cyrus - Old Town Road (Remix)}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Kygo/Whitney Houston - Higher Love}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Meduza/Goodboys - Piece Of Your Heart}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Craig David/Big Narstie - When The Bassline Drops}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Tiësto/Matthew Koma - God Is A Dancer}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Zara Larsson - Lush Life}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=George Ezra - Paradise}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Sigala/Ella Eyre - Came Here For Love}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Pitbull/Ke$ha - Timber}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Olly Murs - Dance With Me Tonight}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Girls Aloud - Something Kinda Ooooh}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Jessie J/Ariana Grande/Nicki Minaj - Bang Bang}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Rizzle Kicks - Mama Do The Hump}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Elvis Presley/JXL - A Little Less Conversation (JXL Remix)}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Kelis - Milkshake}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Scissor Sisters - I Don't Feel Like Dancin'}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Starley - Call On Me (Ryan Riback Remix)}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Years and Years/Tove Lo - Desire}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Clean Bandit/Jess Glynne - Rather Be}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Shawn Mendes - Stitches}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Bastille - Of The Night}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Michael Jackson - Billie Jean}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me)}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=A-Ha - Take On Me}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Kenny Loggins - Footloose}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Dexys Midnight Runners - Come On Eileen}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Cyndi Lauper - Girls Just Wanna Have Fun}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Culture Club - Karma Chameleon}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Spandau Ballet - Gold}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Rick Astley - Never Gonna Give You Up}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Backstreet Boys - Everybody (Backstreet's Back)}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Britney Spears - Baby One More Time}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=The B-52's - Love Shack}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Katrina and the Waves - Walking On Sunshine}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Ini Kamoze - Here Comes The Hotstepper}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Shaggy - Boombastic}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Vanilla Ice - Ice Ice Baby}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Robbie Williams - Let Me Entertain You}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Dead or Alive - You Spin Me Round (Like A Record)}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Soft Cell - Tainted Love}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Beastie Boys - (You Gotta) Fight for Your Right (To Party!)}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=ABBA - Dancing Queen}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Gloria Gaynor - I Will Survive}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=The Weather Girls - It's Raining Men}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=The Jackson Five - Blame It On the Boogie}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Hot Chocolate - You Sexy Thing}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Lipps Inc. - Funkytown}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Donna Summer - I Feel Love}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Rose Royce - Car Wash}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Rufus/Chaka Khan - Ain't Nobody}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Shalamar - A Night To Remember}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Diana Ross - I'm Coming Out}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Chic - Good Times}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Sister Sledge - We Are Family}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Sylvester - You Make Me Feel (Mighty Real)}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Labelle - Lady Marmalade}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Aretha Franklin - Respect}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=The Gap Band - Oops Up Side Your Head}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=James Brown - Get Up (I Feel Like Being a) Sex Machine}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Lou Bega - Mambo No. 5 (A Little Bit of...)}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Aqua - Barbie Girl}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Steps - Tragedy}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=John Travolta/Olivia Newton-John - The Grease Megamix}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Whigfield - Saturday Night}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Village People - Y.M.C.A.}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Reel 2 Real/The Mad Stuntman - I Like To Move It}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Psy - Gangnam Style}} | |||
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Damian - The Time Warp}} | |||
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Bucks Fizz - Making Your Mind Up}} | |||
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=MC Hammer - U Can't Touch This}} | |||
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=DJ Casper - Cha Cha Slide}} | |||
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Tight Fit - The Lion Sleeps Tonight}} | |||
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Los del Rio - Macarena}} | |||
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Boney M. - Brown Girl in the Ring}} | |||
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Carl Douglas - Kung Fu Fighting}} | |||
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Jermaine Stewart - We Don't Have To Take Our Clothes Off}} | |||
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Billy Ray Cyrus - Achy Breaky Heart}} | |||
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=Jeff Beck - Hi Ho Silver Lining}} | |||
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=The Foundations - Build Me Up Buttercup}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 18:21, 25 April 2023
Site notice
Now Music Wiki is currently undergoing a few graphical and data display changes. Therefore a few things might not look as they should during early November 2024. Thank you for your patience!
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
100 Hits |
Album Parent |
Now 100 Hits: Party (UK 2019) |
Number of tracks |
100 |
Purchase on Amazon |