Yearbook Duplicate Tracks: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Yearbook Duplicates== | |||
{{#ask: | |||
[[Category:Song]] [[Main Yearbook Count::>2]] | |||
|?Main Yearbook Count=Count | |||
|limit=3000 | |||
|mainlabel=Song Title | |||
}} | |||
==Vinyl Extra Duplicates== | |||
{{#ask: | {{#ask: | ||
[[Category:Song]] [[Vinyl Extra Count::>2]] | |||
|? | |?Vinyl Extra Count=Count | ||
|limit=3000 | |limit=3000 | ||
|mainlabel=Song Title | |||
}} | }} | ||
Latest revision as of 21:17, 29 May 2025
Yearbook Duplicates[edit]
Song Title | Count |
---|---|
The Cure - Close To Me | 2 |
A Flock Of Seagulls - The More You Live, the More You Love | 2 |
Japan - Life In Tokyo | 2 |
The Psychedelic Furs - Pretty In Pink | 2 |
Vinyl Extra Duplicates[edit]
Song Title | Count |
---|---|
Grace Jones - Private Life | 2 |