| Original Year | US Billboard Chart First Appearance | US Billboard Chart Highest Position | Album Count |
---|
*NSYNC - I Don't Wanna Spend One More Christmas Without You | | | | 1 |
*NSYNC - You Don't Have to Be Alone (On Christmas) | | | | 1 |
The 1975 - Girls | | | | 1 |
The 1975 - Oh Caroline | | | | 1 |
21 Savage - redrum | | | | 1 |
24kGoldn/Iann Dior - Mood | | | | 2 |
3 Doors Down - Be Like That | | | | 1 |
3 Doors Down - Kryptonite | | | | 2 |
3 Doors Down - The Road I'm On | | | | 1 |
3 Doors Down - When I'm Gone | | | | 1 |
311 - Down | | | | 1 |
3LW - No More (Baby I'ma Do Right) | | | | 1 |
3LW - Playas Gon' Play | | | | 1 |
The 411/Ghostface Killah - On My Knees | | | | 1 |
5 Seconds of Summer - Amnesia | | | | 1 |
5 Seconds of Summer - Don't Stop | | | | 1 |
5 Seconds of Summer - Easier | | | | 1 |
5 Seconds of Summer - She Looks So Perfect | | | | 5 |
5 Seconds of Summer - She's Kinda Hot | | | | 1 |
5 Seconds of Summer - Want You Back | | | | 1 |
5 Seconds of Summer - Youngblood | | | | 1 |
The 5.6.7.8's - Woo Hoo | | | | 3 |
The 5th Dimension - Aquarius/Let The Sunshine In (The Flesh Failures) | | | | 1 |
The 5th Dimension - Up, Up and Away | | | | 2 |
808 State - Pacific | | | | 2 |
98 Degrees - Because of You | | | | 1 |
98 Degrees - Give Me Just One Night (Una Noche) | | | | 1 |
98 Degrees - The Hardest Thing | | | | 1 |
A*Teens - Upside Down | | | | 1 |
A+ - Enjoy Yourself | | | | 1 |
A-Ha - The Sun Always Shines on T.V. (Extended Mix) | | | | 1 |
A.D.A.M./Amy - Zombie | | | | 1 |
A1 x J1 - Latest Trends | | | | 1 |
A1 x J1/Tion Wayne - Night Away (Dance) | | | | 1 |
A7S/Topic/Lil Baby - Why Do You Lie To Me | | | | 1 |
ABBA - Bang-A-Boomerang | | | | 0 |
ABBA - Happy New Year | | | | 7 |
ABBA - Honey, Honey | | 14 September 1974 | 27 | 1 |
ABBA - My Love, My Life | | | | 1 |
ABBA - Thank You for the Music | | | | 0 |
ABC - The Look Of Love - Pt. 1 (Special Remix) | | | | 0 |
AG Club - Tru Religion | | | | 1 |
AJ Tracey - Ladbroke Grove | | | | 1 |
AJ Tracey/Mabel - West Ten | | | | 1 |
AJ Tracey/Mostack - Dinner Guest | | | | 1 |
AJR - Yes I'm a Mess | | | | 1 |
Aaliyah - I Care 4 U | | 24 August 2002 | 16 | 1 |
Aaron Carter - Aaron's Party (Come Get It) | | | | 1 |
Aaron Neville - It Came Upon a Midnight Clear | | | | 1 |
Aaron Soul - Ring Ring Ring | | | | 1 |
Abe Parker - Butterflies | | | | 1 |
Abs - What You Got | | | | 1 |
Absolutely - Close To You | | | | 1 |
Academy of St Martin in the Fields - Fantasia on Greensleeves | | | | 1 |
Acker Bilk - Stranger on the Shore | | | | 1 |
Acraze/Cherish - Do It To It | | | | 1 |
Act - Snobbery & Decay | | | | 1 |
The Ad Libs - The Boy from New York City | | | | 2 |
Adam Clayton/Larry Mullen - Theme From Mission Impossible | | | | 1 |
Adam F - Circles | | | | 2 |
Adam Faith - Lonely Pup (In a Christmas Shop) | | | | 6 |
Adam Faith - Poor Me | | | | 1 |
Adam Faith - Watch Your Step | | | | 1 |
Adam Garcia - Night Fever | | | | 2 |
Adam Lambert - Getting Older | | | | 1 |
Adam Lambert - Whataya Want from Me | | | | 1 |
Adam Lambert/Sigala - You Make Me Feel (Mighty Real) | | | | 1 |
Adam Rickitt - I Breathe Again | | | | 2 |
Adema - Giving In | | | | 1 |
Aden Foyer - The Ballet Girl | | | | 1 |
Adeva - I Thank You | | | | 1 |
Adeva - Respect | | | | 1 |
Adeva/Paul Simpson - Musical Freedom (Free at Last) | | | | 1 |
Adriana Caselotti - Someday My Prince Will Come | | | | 1 |
Adriana Caselotti - Whistle While You Work | | | | 1 |
Aerosmith - I Don't Want to Miss a Thing | | | | 1 |
Aerosmith - Jaded | | | | 1 |
Aerosmith - Just Push Play | | | | 1 |
Aerosmith - Walk This Way | | | | 1 |
Afrika Bambaataa & Soulsonic Force - Don't Stop… Planet Rock | | | | 2 |
Afrojack/Wrabel - Ten Feet Tall | | | | 1 |
Afroman - Because I Got High | | | | 1 |
Afroman - Crazy Rap | | | | 1 |
After the Fire - Der Kommissar | | | | 2 |
Aggro Santos/Kimberley Walsh - Like U Like | | | | 1 |
Aggro Santos/Kimberly Wyatt - Candy | | | | 1 |
Agnetha Fältskog - The Heat Is On | | | | 1 |
Agnetha Fältskog - Where Do We Go from Here? | | | | 1 |
Aileen Quinn - Tomorrow | | | | 1 |
Ainslie Henderson - Keep Me A Secret | | | | 1 |
Air - All I Need | | | | 1 |
Air Supply - All Out Of Love | | | | 2 |
Aitch - Taste (Make It Shake) | | | | 1 |
Aitch/AJ Tracey/Tay Keith - Rain | | | | 1 |
Al Green - Let's Stay Together | | | | 2 |
Al Green - Tired of Being Alone | | | | 2 |
Al Martino - Here In My Heart | | | | 1 |
Al Martino - Spanish Eyes | | | | 2 |
Alaina Castillo - Sad Girls Always Finish First | | | | 1 |
Alan Jackson - Chattahoochee | | | | 1 |
Alan Jackson/Jimmy Buffett - It's Five O'clock Somewhere | | | | 2 |
The Alan Price Set - Simon Smith and His Amazing Dancing Bear | | | | 1 |
Alan Walker - Faded | | | | 8 |
Alana Springsteen - You Don't Deserve a Country Song | | | | 1 |
Alannah Myles - Black Velvet | | | | 10 |
Albert Hammond - The Free Electric Band | | | | 1 |
Aled Jones - You Raise Me Up | | | | 1 |
Alena - Turn It Around | | | | 1 |
Alessandra - Queen of Kings | | | | 1 |
Alessia Cara - Here | | | | 1 |
Alesso/Tove Lo - Heroes (We Could Be) | | | | 5 |
Alex Adair - Make Me Feel Better | | | | 1 |
Alex Clare - Too Close | | | | 1 |
Alex Gaudino/Crystal Waters - Destination Calabria | | | | 1 |
Alex Gaudino/Shena - Watch Out | | | | 1 |
Alex Parks - Maybe That's What It Takes | | | | 1 |
Alex Warren/Ella Henderson - Carry You Home | | | | 1 |
Alexander Rybak - Fairytale | | | | 2 |
Alexandre Desplat - The King's Speech | | | | 1 |
Alexia - The Music I Like | | | | 1 |
Alexis Jordan - Happiness | | | | 1 |
Alfie Boe - Bring Him Home | | | | 3 |
Alfie Boe - Some Enchanted Evening | | | | 1 |
Alfie Boe/Kerry Ellis - Come What May | | | | 2 |
Alfred Drake - Oklahoma | | | | 1 |
Alice Cooper - Hello Hooray | | | | 1 |
Alice Deejay - Back In My Life | | | | 1 |
Alice Deejay - The Lonely One | | | | 1 |
Alice Deejay - Will I Ever | | | | 1 |
Alicia Bridges - I Love The Nightlife (Disco 'Round) | | | | 5 |
Alicia Keys - Time Machine | | | | 1 |
Alien Ant Farm - Movies | | | | 1 |
Alien Ant Farm - Smooth Criminal | | | | 8 |
Alisha's Attic - I Am, I Feel | | | | 1 |
Alisha's Attic - The Incidentals | | | | 1 |
Alisha's Attic - Indestructible | | | | 1 |
Alison Limerick - Where Love Lives | | | | 2 |
Alistair Griffin - Bring It On | | | | 1 |
All Angels - Send in the Clowns | | | | 2 |
The All Seeing I - Beat Goes On | | | | 1 |
The All Seeing I/Tony Christie - Walk Like A Panther | | | | 1 |
All-4-One - I Swear | | | | 6 |
All-4-One - Someday | | | | 0 |
The Allman Brothers Band - Jessica | | | | 1 |
The Allman Brothers Band - Ramblin' Man | | | | 3 |
Allstars - The Land Of Make Believe | | | | 1 |
Allstars - Things That Go Bump In The Night | | | | 1 |
Alma - Chasing Highs | | | | 2 |
Alma Cogan - Mambo Italiano | | | | 1 |
Alma Cogan - Never Do a Tango with an Eskimo | | | | 6 |
Alphaville - Big In Japan | | | | 2 |
Altered Images - Bring Me Closer | | | | 1 |
Altered Images - Dead Pop Stars | | | | 1 |
Altered Images - Don't Talk to Me About Love | | | | 6 |
Altered Images - Happy Birthday | | | | 2 |
Altered Images - I Could Be Happy | | | | 3 |
Altered Images - Pinky Blue | | | | 1 |
Altered Images - See Those Eyes | | | | 1 |
Altered Images - See Those Eyes (12" Version) | | | | 0 |
Althea & Donna - Uptown Top Ranking | | | | 8 |
AlunaGeorge - Attracting Flies | | | | 1 |
AlunaGeorge/Popcaan - I'm In Control | | | | 2 |
Alvin and the Chipmunks - The Chipmunk Song (Christmas Don't Be Late) | | | | 1 |
Alyssa Reid/Jump Smokers - Alone Again | | | | 1 |
Amanda Lear - Follow Me | | | | 5 |
Amanda Perez - Angel | | | | 1 |
Amazulu - Too Good To Be Forgotten | | | | 3 |
Amelia Lily - You Bring Me Joy | | | | 1 |
Amen Corner - Gin House Blues | | | | 1 |
Amen! UK - Passion | | | | 3 |
Amen! UK - Passion '03 | | | | 1 |
American Authors - Best Day Of My Life | | | | 5 |
American Hi-Fi - Flavor of the Weak | | | | 1 |
Amos - Let Love Shine | | | | 1 |
Amy Adams - Happy Working Song | | | | 1 |
Amy Adams - That's How You Know | | | | 2 |
Amy Grant - Baby Baby | | | | 2 |
Amy Grant - A Christmas to Remember | | | | 1 |
Amy Lou Barnes/Sally Mueller/Mary Moder/Alice Sixer/Betty Bayne/Disney Chorus - Little April Shower | | | | 1 |
Amy Macdonald - Mr Rock & Roll | | | | 1 |
Amy Macdonald - This Is The Life | | | | 1 |
Andrea Bocelli - Recondita armonia | | | | 1 |
Andrea Bocelli/Dua Lipa - If Only | | | | 1 |
The Andrew Oldham Orchestra - The Last Time | | | | 1 |
Andrew Strong - Mustang Sally | | | | 1 |
André Rieu - Als flotter Geist | | | | 1 |
Andy Abraham - Hang Up | | | | 1 |
Andy C/Becky Hill - Indestructible | | | | 1 |
Andy Griffith - Go Tell It on the Mountain | | | | 1 |
Andy Stewart - Auld Lang Syne | | | | 2 |
Andy Williams - The First Noel | | | | 1 |
Andy Williams - The Impossible Dream | 1,968 | | | 1 |
Aneka - Japanese Boy | | | | 5 |
Anella Herim - Tennessee Love Song | | | | 1 |
Angel - Wonderful | | | | 1 |
Angel City/Lara McAllen - Do You Know (I Go Crazy) | | | | 1 |
Angel City/Lara McAllen - Love Me Right (Oh Sheila) | | | | 1 |
Angela Blu - True | | | | 1 |
Angela Lansbury - Beauty and the Beast | | | | 1 |
Angela Lansbury/Jerry Orbach - Be Our Guest | | | | 1 |
Angelic - It's My Turn | | | | 2 |
The Angels - My Boyfriend's Back | | | | 2 |
Anika Noni Rose - Almost There | | | | 1 |
Animal Nightlife - Native Boy '83 | | | | 1 |
The Animals - House Of The Rising Sun | | | | 7 |
The Animals - We've Gotta Get Out of This Place | | | | 1 |
Anita Harris - Just Loving You | | | | 1 |
Ann Lee - 2 Times | | | | 3 |
Ann Peebles - I Can't Stand the Rain | | | | 1 |
Ann-Marie Smith - (You're My One And Only) True Love | | | | 1 |
Annabel Lamb - Riders On The Storm | | | | 2 |
Anne Hathaway - I Dreamed a Dream | | | | 2 |
Anne Murray - Snowbird | | | | 1 |
Anne Murray - You Needed Me | | | | 2 |
Anne Pigalle - Hé Stranger | | | | 1 |
Anne-Marie - 2002 | | | | 4 |
Anne-Marie - Alarm | | | | 1 |
Anne-Marie - Birthday | | | | 1 |
Anne-Marie - Ciao Adios | | | | 7 |
Anne-Marie David - Wonderful Dream | | | | 3 |
Anne-Marie/Aitch - Psycho | | | | 1 |
Anne-Marie/Niall Horan - Our Song | | | | 1 |
Anne‐Marie/KSI/Digital Farm Animals - Don't Play | | | | 1 |
Anni-Frid Lyngstad - I Know There's Something Going On | | | | 1 |
Annie Lennox - Pavement Cracks | 2,003 | | | 1 |
Ant and Dec - Shout | | | | 1 |
Ant and Dec - We're on the Ball | | | | 1 |
Ant and Dec - When I Fall In Love | | | | 1 |
Anthony & The Imperials - Tears on My Pillow | | | | 1 |
Anthony Gonzalez/Gael García Bernal - Un Poco Loco | | | | 1 |
Anthony Newley - Do You Mind? | | | | 1 |
Anthony Newley - What Kind of Fool Am I? | | | | 1 |
Anthony Newley - Why | | | | 1 |
The Anxiety/Willow/Tyler Cole - Meet Me At Our Spot | | | | 2 |
The Archies - Sugar Sugar | | | | 1 |
Architechs - Show Me The Money | | | | 1 |
Architechs/Nana - Body Groove | | | | 2 |
Arctic Monkeys - Do I Wanna Know? | | | | 1 |
Aretha Franklin - Joy to the World | | | | 2 |
Aretha Franklin - Who's Zoomin' Who? (Dance Mix) | | | | 1 |
Argent - God Gave Rock and Roll to You | | | | 3 |
Ari Abdul/Thomas LaRosa - Sinners | | | | 1 |
Ariana Grande - 34 35 | | | | 1 |
Ariana Grande - The Boy Is Mine | | | | 1 |
Ariana Grande - We Can't Be Friends (Wait For Your Love) | | | | 1 |
Ariana Grande - yes, and? | | | | 2 |
Ariana Grande/Future - Everyday | | | | 1 |
Arizona Zervas - Roxanne | | | | 1 |
Armand Van Helden/Duane Harden - You Don't Know Me | | | | 6 |
Armin van Buuren/Trevor Guthrie - This Is What It Feels Like | | | | 2 |
Arnee and the Terminaters - I'll Be Back | | | | 1 |
AronChupa - I'm an Albatraoz | | | | 1 |
Arrdee - Flowers (Say My Name) | | | | 1 |
Arrdee - Oliver Twist | | | | 1 |
Arrival - Friends | | | | 1 |
Arrow - Hot Hot Hot | | | | 2 |
Artemas - I Like the Way You Kiss Me | | | | 1 |
Artful Dodger/Romina Johnson - Movin' Too Fast | | | | 1 |
Arthur 'Big Boy' Crudup - My Baby Left Me | | | | 1 |
Arthur Conley - Sweet Soul Music | | | | 2 |
Artists for Grenfell - Bridge Over Troubled Water | | | | 1 |
Ashford & Simpson - Solid (Special Club Mix) | | | | 2 |
Ashlee Simpson - Pieces of Me | | | | 1 |
Ashnikko - Daisy | | | | 1 |
Asia - Don't Cry | | | | 1 |
Aston Merrygold - Get Stupid | | | | 1 |
Astrud Gilberto/Walter Wanderley - Call Me | | | | 2 |
The Ataris - In This Diary | | | | 1 |
Athlete - Hurricane | | | | 1 |
Athlete - Wires | | | | 2 |
Atlantic Ocean - Waterfall | | | | 2 |
Atlantic Starr - Always | | | | 1 |
Atomic Kitten - Be With You (Milky 7" Edit) | | | | 1 |
Atomic Kitten - Whole Again (Whirlwind Mix) | | | | 1 |
Atomic Kitten/P-One - Eternal Flame (Blacksmith R&B Rub) | | | | 1 |
Au/Ra/Camelphat - Panic Room | | | | 3 |
Audio Bullys/Nancy Sinatra - Shot You Down | | | | 2 |
The Automatic - Monster | | | | 2 |
Ava Max - Maybe You're the Problem | | | | 1 |
Ava Max - My Head & My Heart | | | | 1 |
Ava Max - Sweet But Psycho | | | | 4 |
The Avalanches - Since I Left You | | | | 1 |
Average White Band - Let's Go Round Again | | | | 2 |
Avicii - Heaven | | | | 1 |
Avicii - Hey Brother | | | | 9 |
Avicii - Levels | | | | 2 |
Avicii - The Nights | | | | 6 |
Avicii - Waiting For Love | | | | 6 |
Avicii - Wake Me Up (Reggae Mix) | | | | 1 |
Avicii - You Make Me | | | | 2 |
Avicii/Nicky Romero - I Could Be The One | | | | 2 |
Avicii/Rita Ora - Lonely Together | | | | 2 |
The Avons - Seven Little Girls Sitting in the Back Seat | | | | 1 |
Axwell/Ingrosso - More Than You Know | | | | 1 |
Axwell/Max'C - I Found U | | | | 2 |
Azealia Banks/Lazy Jay - 212 | | | | 1 |
Aztec Camera - All I Need Is Everything | | | | 1 |
Aztec Camera - Good Morning Britain | | | | 1 |
Azzido Da Bass - Doom's Night | | | | 2 |
B Boyz - Who Let The Dogs Out | | | | 1 |
The B-52's - Song for a Future Generation | | | | 1 |
B-Movie - Remembrance Day | | | | 1 |
B.o.B - So Good | | | | 1 |
B.o.B/Hayley Williams - Airplanes | | | | 3 |
The B15 Project/Crissy D/Lady G - Girls Like Us | | | | 1 |
B2K - Girlfriend | | | | 1 |
B2K - Santa Claus Is Coming to Town | | | | 1 |
B2K - Uh Huh | | | | 1 |
B2K/P. Diddy - Bump, Bump, Bump | | | | 1 |
BBC Children In Need - Perfect Day | | | | 1 |
The BBC Concert Orchestra - Nimrod | | | | 2 |
The BBC Concert Orchestra - Pomp & Circumstance March No.4 | | | | 1 |
The BBC Concert Orchestra/The Royal Choral Society - God Save The Queen | | | | 1 |
The BBC Concert Orchestra/The Royal Choral Society - Land of Hope and Glory | | | | 1 |
The BBC Concert Orchestra/The Royal Choral Society - Zadok the Priest | | | | 1 |
BL3SS/CamrinWatsin/Bbyclose - Kisses | | | | 1 |
Baby Bumps - Burning | | | | 1 |
Baby D - Let Me Be Your Fantasy (Ruffer Remix) | | | | 1 |
Baby Queen - Colours Of You | | | | 1 |
Baccara - Parlez-vous Français? | 1,978 | | | 3 |
The Bachelors - Diane | | | | 1 |
Backstreet Boys - The Call (Neptunes Remix) | | | | 1 |
Backstreet Boys - Christmas Time | | | | 1 |
Bad Boy Chiller Crew - BMW | | | | 1 |
Bad Company - Can't Get Enough | | | | 1 |
Bad Company - Feel Like Makin' Love | | | | 1 |
Bad English - When I See You Smile | | | | 1 |
Badger/Natasha Bedingfield - These Words | | | | 1 |
Badly Drawn Boy - You Were Right | | | | 1 |
Baha Men - Move It Like This | | | | 1 |
Bakar - Hell N Back | | | | 1 |
Bakermat - One Day (Vandaag) | | | | 2 |
Bakermat - Teach Me | | | | 1 |
Bamboo - Bamboogie | | | | 3 |
Bananarama - Love in the First Degree (Eurobeat Style) | | | | 1 |
Bananarama - Shy Boy (Extended Version) | | | | 0 |
Bananarama - The Wild Life | | | | 1 |
Bananarama - Young At Heart | 1,983 | | | 0 |
Band Aid - Do They Know It's Christmas? (12" Mix) | | | | 1 |
Band Aid 20 - Do They Know It's Christmas? | | | | 5 |
The Band Of HM Royal Marines - A Life on the Ocean Wave | | | | 1 |
Band of the Coldstream Guards - The British Grenadiers | | | | 1 |
Band of the Coldstream Guards - British Radio Classics | | | | 1 |
Band of the Coldstream Guards - Colonel Bogey | | | | 1 |
Band of the Coldstream Guards - Jerusalem | | | | 1 |
Banx & Ranx/Ella Eyre/Yxng Bane - Answerphone | | | | 3 |
Barbara Hendricks/James Vincent Pickens - Summertime | | | | 1 |
Barbara Pennington - All American Boy | | | | 2 |
Barbara Pravi - Voilà | | | | 1 |
Barbara Tucker - Everybody Dance | | | | 3 |
Barbara Tucker - I Can Get Lifted | | | | 1 |
Barbra Streisand - I'll Be Home for Christmas | | | | 1 |
Bardo - One Step Further | | | | 3 |
Barrett Strong - Money (That's What I Want) | | | | 2 |
Barrington Pheloung - Inspector Morse Theme | | | | 1 |
The Barron Knights - A Taste of Aggro | | | | 1 |
Barry Biggs - Side Show | | | | 1 |
Barry Blue - Dancing on a Saturday Night | | | | 3 |
Barry Blue - Do You Wanna Dance? | | | | 1 |
Barry Manilow - (There's No Place Like) Home for the Holidays | | | | 1 |
Barry Manilow - Copacabana ('93 Remix) | | | | 1 |
Barthezz - On The Move | | | | 1 |
Basement Jaxx - Bingo Bango | | | | 2 |
Basement Jaxx - Red Alert | | | | 2 |
Basement Jaxx - Romeo | | | | 2 |
Bassheads - Is There Anybody Out There? | | | | 1 |
Bastille - Bad Blood | | | | 1 |
Bastille - Good Grief | | | | 1 |
Bastille - Joy | | | | 1 |
Bastille - Of The Night | | | | 7 |
Bastille - Of The Night (Icarus Remix) | | | | 1 |
Bastille - Pompeii (Kat Krazy Remix) | | | | 1 |
Bastille - Shut Off The Lights | | | | 1 |
Bastille/London Contemporary Orchestra - Can't Fight This Feeling | | | | 1 |
Bauhaus - Kick in the Eye | | | | 1 |
Bauhaus - Lagartija Nick | | | | 1 |
Baz Luhrmann - Everybody's Free (To Wear Sunscreen) | | | | 2 |
Beabadoobee - Glue Song | | | | 1 |
Beabadoobee - Take a Bite | | | | 1 |
The Beat - Hands Off She's Mine | | | | 1 |
Beatfreakz - Somebody's Watching Me (Hi-Tack Edit) | | | | 1 |
Beatfreakz - Superfreak | | | | 1 |
The Beatles - Do You Want to Know a Secret | 1,963 | | | 0 |
Bebe Rexha - Heart Wants What It Wants | | | | 2 |
Bebe Rexha/Florida Georgia Line - Meant To Be | | | | 3 |
Becky Hill - Forever Young | | | | 1 |
Becky Hill - Last Time | | | | 1 |
Becky Hill - Outside of Love | | | | 1 |
Becky Hill - Right Here | | | | 1 |
Becky Hill/Galantis - Run | | | | 1 |
Becky Hill/Lewis Thompson - Side Effects | | | | 1 |
Becky Hill/Shift K3y - Better Off Without You | | | | 2 |
Becky Hill/Sigala - Heaven On My Mind | | | | 1 |
Becky Hill/Sonny Fodera - Never Be Alone | | | | 1 |
Becky Hill/Topic - My Heart Goes (La Di Da) | | | | 1 |
Becky Hill/Weiss - I Could Get Used To This | | | | 1 |
Beenie Man - King of the Dancehall | | | | 1 |
Beenie Man - Street Life | | | | 1 |
Beenie Man/Ms. Thing - Dude | | | | 1 |
Belinda Carlisle - Big Big Love | | | | 1 |
Bella Davidovich - Rhapsody on a Theme by Paganini - Variation 18 | | | | 1 |
The Bellamy Brothers - If I Said You Had a Beautiful Body Would You Hold It Against Me | | | | 1 |
The Bellamy Brothers - Let Your Love Flow | | | | 3 |
Belle Epoque - Black Is Black | | | | 3 |
The Belle Stars - 80's Romance | | | | 1 |
The Belle Stars - The Clapping Song | | | | 1 |
The Belle Stars - Indian Summer | | | | 1 |
The Belle Stars - Sign of the Times | | | | 3 |
The Belle Stars - Sweet Memory (Extended 12" Remix) | | | | 1 |
Bellefire - Perfect Bliss | | | | 1 |
Bellini - Samba De Janeiro | | | | 7 |
Belouis Some - Imagination | | | | 4 |
Belters Only/Jazzy - Make Me Feel Good | | | | 1 |
Ben Harper - Steal My Kisses | | | | 1 |
Ben Howard - Only Love | | | | 1 |
Ben Pearce - What I Might Do | | | | 3 |
Benee/Gus Dapperton - Supalonely | | | | 1 |
Benjamin Bratt - Remember Me (Ernesto De La Cruz) | | | | 1 |
Benny Benassi/The Biz - Satisfaction | | | | 3 |
Benny Blanco/Halsey/Khalid - Eastside | | | | 1 |
Benson Boone - Beautiful Things | | | | 2 |
Benson Boone - In The Stars | | | | 1 |
Benson Boone - Slow It Down | | | | 1 |
Bentley Rhythm Ace - Bentleys Gonna Sort You Out! | | | | 1 |
Benzz - Je M'appelle | | | | 1 |
Bernard Hermann - Main Title from Taxi Driver | | | | 1 |
Berri - The Sunshine After The Rain | | | | 4 |
Bert Jansch - In the Bleak Mid-Winter | | | | 6 |
Bette Midler - Wind Beneath My Wings | | | | 1 |
Betty Everett - It's In His Kiss | | | | 0 |
Betty Everett - It's in His Kiss | | | | 1 |
Betty Noyes - Baby Mine | | | | 1 |
Beverley Craven - Promise Me | | | | 1 |
Beverley Knight - Come As You Are | | | | 1 |
Beverley Knight - The Greatest Day | | | | 1 |
Beverley Knight - Piece Of My Heart | | | | 1 |
Beverley Knight - Shoulda, Woulda, Coulda | | | | 1 |
Beyoncé - 03 Bonnie & Clyde | | | | 2 |
Beyoncé - Halo | | | | 1 |
Beyoncé - Irreplaceable | | | | 1 |
Beyoncé - Sweet Dreams | | | | 1 |
Beyoncé/Jay-Z - Crazy in Love | | | | 2 |
Beyoncé/Jay-Z - Deja Vu | | | | 1 |
Beyoncé/Shakira - Beautiful Liar | | | | 1 |
Beyond Chicago/Majestic/Alex Mills - Million Dollar Bill | | | | 1 |
Bhangra Knights/Husan - Husan | | | | 2 |
Biffy Clyro - Black Chandelier | | | | 1 |
Biffy Clyro - Many Of Horror | | | | 2 |
Biffy Clyro - Mountains | | | | 1 |
Big Audio Dynamite - E=MC2 | | | | 2 |
Big Audio Dynamite - Medicine Show | | | | 1 |
The Big Bopper - Chantilly Lace | | | | 2 |
The Big Bopper - White Lightnin' | | | | 1 |
Big Dee Irwin - Swinging on a Star | | | | 2 |
Big Fun - Can't Shake the Feeling | | | | 1 |
Big Fun - Handful of Promises | | | | 1 |
Big Mountain - Baby I Love Your Way | | | | 3 |
Big Sean/Chris Brown - My Last | | | | 1 |
Big Shaq - Man's Not Hot | | | | 1 |
The Big Yard Family/Shaggy - All We Need Is Love (Christmas in the Yard) | | | | 1 |
Bill Conti - Gonna Fly Now (Theme From 'Rocky') | | | | 1 |
Bill Haley & His Comets - Rock Around the Clock | | | | 5 |
Bill Haley & His Comets - Shake, Rattle and Roll | | | | 2 |
Bill Lee - Cruella De Vil | | | | 1 |
Bill Lee/Disney Chorus - Yo, Ho! (A Pirate's Life for Me) | | | | 1 |
Bill Medley/Jennifer Warnes - (I've Had) The Time of My Life (12" Version) | | | | 1 |
Billie - Because We Want To | | | | 4 |
Billie - Girlfriend | | | | 2 |
Billie - Girlfriend (D-Influence Real Live Mix) | | | | 1 |
Billie - Honey To The Bee | | | | 2 |
Billie - She Wants You | | | | 1 |
Billie Davis - Tell Him | | | | 1 |
Billie Eilish - Birds of a Feather | | | | 1 |
Billie Eilish - Lunch | | | | 1 |
Billie Eilish - What Was I Made For? | | | | 2 |
Billie Holiday - Lady Sings the Blues | | | | 1 |
Billie Jo Spears - Blanket On The Ground | | | | 4 |
Billie Jo Spears - Sing Me An Old Fashioned Song | | | | 1 |
Billie Myers - Kiss the Rain | | | | 2 |
Billie Piper - Day & Night | | | | 1 |
Billie Piper - Last Christmas | | | | 1 |
Billie Piper - Something Deep Inside | | | | 1 |
Billie Piper - Walk Of Life | | | | 1 |
Billie Ray Martin - Your Loving Arms | | | | 3 |
Billy Fury - Halfway to Paradise | | | | 2 |
Billy Fury - Wondrous Place | | | | 2 |
Billy Gillies/Hannah Boleyn - DNA (Loving You) | | | | 2 |
Billy Griffin - Hold Me Tighter In The Rain | | | | 2 |
Billy J. Kramer/The Dakotas - Bad To Me | | | | 1 |
Billy J. Kramer/The Dakotas - Little Children | | | | 1 |
Billy Joel - Honesty | | 21 April 1979 | 24 | 2 |
Billy Joel - Piano Man | | 23 February 1974 | 25 | 5 |
Billy Joel - Tell Her About It (Special Remix Version) | | | | 2 |
Billy Joel - To Make You Feel My Love | | 16 August 1997 | 50 | 1 |
Billy Joel - You May Be Right | | 15 March 1980 | 7 | 1 |
Billy Ocean - Caribbean Queen (No More Love on the Run) (Extended Mix) | | | | 1 |
Billy Paul - Me and Mrs. Jones | | | | 5 |
Billy Preston/Syreeta - With You I'm Born Again | | | | 3 |
Billy Swan - I Can Help | | | | 2 |
Billy Taylor Trio - I Wish I Knew (How It Would Feel to Be Free) | | | | 1 |
Binary Finary - 1999 (Gouryella Remix) | | | | 2 |
Binary Finary - Binary Finary | | | | 1 |
Bing Crosby - White Christmas | | | | 18 |
Bing Crosby/The Andrews Sisters - Mele Kalikimaka | | | | 2 |
Bing Crosby/The London Symphony Orchestra - It's Beginning To Look A Lot Like Christmas | | | | 1 |
Bingo Players - Get Up (Rattle) | | | | 2 |
Birdy - Wings | | | | 3 |
Black Eyed Peas/Shakira/David Guetta - Don't You Worry | | | | 1 |
Black Kids - I'm Not Gonna Teach Your Boyfriend How To Dance With You | | | | 1 |
Black Rebel Motorcycle Club - Love Burns | | | | 1 |
Black Sabbath - Paranoid | | | | 1 |
Black Slate - Amigo | | | | 1 |
Blackstreet - No Diggity | | | | 3 |
Blancmange - Living On The Ceiling (Extended Version) | | | | 0 |
Blank and Jones - Cream | | | | 1 |
The Blessed Madonna/Clementine Douglas - Happier | | | | 1 |
The Blessed Madonna/Kylie Minogue - Edge of Saturday Night | | | | 1 |
Blessid Union of Souls - Hey Leonardo (She Likes Me for Me) | | | | 1 |
Blessing - Freak | | | | 1 |
Blind Melon - No Rain | | | | 1 |
Bloc Party - Flux | | | | 1 |
Bloc Party - So Here We Are | | | | 1 |
Blocboy JB/Drake - Look Alive | | | | 1 |
Blockster - You Should Be… | | | | 1 |
Blonde/Alex Newell - All Cried Out | | | | 1 |
Blonde/Melissa Steel - I Loved You | | | | 3 |
